Official Basketball Box Score
Governors State vs. Northwestern
11/25/2022 at 5:00 PM @ DeWitt Gymnasium, Sioux Center, IA

VISITORS: Governors State (2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Lashun Dantzler..... *   1-5   0-3   2-2 2 5 1 4 1 1 0 26
14 Nick Mikash......... *   5-11   3-7   1-2 0 4 2 14 0 1 1 24
20 Adam Taylor......... *   3-8   0-1   4-4 0 2 0 10 1 0 0 23
21 Tai Walters-Whitaker *   6-12   4-8   1-1 1 3 0 17 1 1 2 33
23 Tyler Clarke........ *   2-3   0-0   0-0 2 2 3 4 1 1 0 10
00 Jalen Levy..........   1-3   0-0   2-4 1 1 1 4 0 1 1 15
02 Amarion Osborne.....   1-5   1-3   0-0 0 2 1 3 1 3 0 20
03 William Bates.......   0-4   0-3   0-1 0 2 1 0 1 1 0 20
12 Kyle Jackson........   0-3   0-1   2-2 0 0 1 2 0 2 1 8
24 Jabar Wheatley Jr...   1-3   0-0   0-0 0 1 0 2 0 2 3 8
32 Jalen Maddox........   0-2   0-1   0-0 1 1 0 0 0 2 0 13
TM Team................       0 1 0 0  
Totals.............. 20-59 8-27 12-16 7 24 31  10 60 6 15 8 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 34.5% Game: 33.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 29.6%
F Throw% 1st Half : 83.3% 2nd Half : 70.0% Game: 75.0%

HOME TEAM: Northwestern (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Conner Geddes....... *   1-5   0-3   0-0 0 1 1 2 3 1 0 23
13 Dillon Carlson...... *   9-15   7-12   2-2 0 2 1 27 1 1 2 23
14 Grant DeMeulenaere.. *   2-6   1-3   0-0 0 7 0 5 0 1 0 19
24 Craig Sterk......... *   5-9   0-0   0-0 1 9 10  0 10 0 1 2 24
34 Matt Onken.......... *   8-14   0-1   3-3 6 3 1 19 5 0 0 23
02 Kaleb Booth.........   1-2   0-1   0-2 1 0 0 2 3 1 1 19
04 Cael Lundin.........   2-3   1-2   0-0 0 3 1 5 1 2 0 10
05 Hunter Berry........   0-1   0-1   0-0 0 0 1 0 0 0 1 6
11 Ethan Klompien......   0-1   0-1   0-0 0 0 1 0 0 0 0 5
30 Zach LaFave.........   5-8   0-0   2-2 2 3 3 12 1 1 3 17
32 Keyton Moser........   2-2   0-0   1-2 0 2 1 5 4 1 0 18
33 Kade Fey............   1-4   0-2   0-0 1 4 2 2 1 3 0 10
TM Team................       1 0 0 0  
Totals.............. 36-70 9-26 8-11 12 34 46  12 89 19 12 9 197
TOTAL FG% 1st Half : 52.8% 2nd Half : 50.0% Game: 51.4%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 33.3% Game: 34.6%
F Throw% 1st Half : 57.1% 2nd Half : 100.0% Game: 72.7%

Score by Periods 1 2 Total
 
Governors State..... 28 32 - 60
Northwestern........ 47 42 - 89
Officials: Kirby Wells, Chis Ladwig, Joe Wells
Attendance: 0
Technical fouls: GSU-None. NWC-1.
Points in the paint: GSU-14, NWC-46. Points off turnovers: GSU-7, NWC-21.
2nd chance points: GSU-8, NWC-14. Fast break points: GSU-5, NWC-4.
Bench Points: GSU-11, NWC-26.