Official Volleyball Box Score
Governors State at. UHSP
1/31/2025 at 5:00 PM @ UHSP St. Louis

Governors State (4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brandon Palmeros.... * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Enzo Oyola.......... 3 4 2 8 .250 1 1 0 1 7 0 0 0 0 5.0
7 Daniel Lopez........ * 3 14 4 34 .294 1 0 2 0 2 0 0 0 0 14.0
8 Lucas Lapa.......... 2 0 0 0 .000 9 0 0 0 2 0 0 0 0 0.0
10 Pedro Castillo...... * 3 10 4 21 .286 25 1 1 0 5 0 5 0 0 13.5
12 Thiago Neves........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Pedro Oliveira...... * 3 4 1 8 .375 0 0 0 0 4 0 5 0 0 6.5
15 Diego Antunez....... * 3 7 5 21 .095 1 0 1 0 6 1 2 0 0 9.0
17 Maxim Beilmann...... 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
21 Alex Strough........ 3 0 0 0 .000 0 0 2 1 11 0 0 0 0 0.0
24 Juan Saavedra....... 3 3 1 5 .400 0 0 0 0 2 1 2 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 18 99 .242 37 2 8 3 39 2 14 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 28 .286
2 15 7 37 .216
3 14 6 34 .235
SET SCORES 1 2 3 TEAM RECORDS
Governors State..... (3) 25 29 25 4-1
UHSP................ (0) 19 27 18 1-1
UHSP (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Demitrius Allen..... 3 2 0 7 .286 15 0 1 0 2 1 1 0 0 3.5
7 Zach Gavrick........ * 3 7 5 22 .091 0 0 2 0 3 0 1 0 0 7.5
8 Aidan VanCleef...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 David Quinones...... 3 0 0 1 .000 1 0 1 0 4 0 0 0 0 0.0
11 Cooper Hansen....... * 3 9 6 29 .103 0 1 2 1 2 0 0 0 0 10.0
12 Jackson Brincks..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Cameron Werner...... * 3 4 3 12 .083 0 0 1 0 2 0 1 0 0 4.5
16 Preston Coburn...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 RJ Dilks............ * 3 0 0 1 .000 11 1 1 0 2 0 0 0 0 1.0
24 Grant Hoover........ * 3 9 8 25 .040 1 1 2 0 9 0 3 1 0 11.5
26 Xander Quenzer...... * 3 1 0 6 .167 0 0 0 0 0 0 4 0 0 3.0
39 Xavier Gamayo....... 3 0 0 0 .000 2 0 3 0 9 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 22 103 .097 30 3 14 2 33 1 10 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 23 .087
2 14 9 43 .116
3 10 7 37 .081
Site: UHSP St. Louis
Date: 1/31/2025 Attend: 58 Time: 1:25
Referees:
* = Starter