Official Volleyball Box Score
Governors State at. Missouri Baptist
2/1/2025 at 12:00 PM @ St. Louis, Mo.(UHSP Gymnasium)

Governors State (5-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brandon Palmeros.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Enzo Oyola.......... * 2 1 3 5 -.400 0 0 0 1 2 1 0 0 0 2.0
07 Daniel Lopez........ * 4 12 8 31 .129 1 2 2 2 3 0 0 0 0 14.0
08 Lucas Lapa.......... 4 0 2 3 -.667 40 0 0 0 11 1 1 0 0 1.5
10 Pedro Castillo...... * 4 11 6 29 .172 2 0 0 0 10 0 2 0 0 12.0
12 Thiago Neves........ 4 1 1 4 .000 0 0 0 0 2 0 0 0 0 1.0
14 Pedro Oliveira...... * 4 8 1 14 .500 0 0 1 0 2 0 2 0 0 9.0
15 Diego Antunez....... * 4 10 5 26 .192 2 0 2 0 10 2 1 0 0 12.5
17 Maxim Beilmann...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Alex Strough........ 4 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
24 Juan Saavedra....... * 4 7 2 15 .333 0 0 0 0 5 0 2 0 0 8.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 28 127 .173 47 2 5 3 48 4 8 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 21 .143
2 14 10 34 .118
3 15 5 36 .278
4 12 7 36 .139
SET SCORES 1 2 3 4 TEAM RECORDS
Governors State..... (1) 18 26 23 18 5-2, 0-0
Missouri Baptist.... (3) 25 24 25 25 2-0, 0-0
Missouri Baptist (2-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Alex Seyer.......... 4 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
04 David Rudic......... * 4 3 0 4 .750 45 1 0 0 10 0 3 1 0 5.5
08 Kyle Radecki........ * 4 13 7 32 .188 1 0 6 0 9 1 5 0 0 16.5
09 Veljko Culibrk...... * 4 7 1 11 .545 2 0 3 1 2 1 7 0 0 11.5
15 Michael Olson....... * 4 14 2 32 .375 0 2 4 0 5 0 2 0 0 17.0
23 Marko Jovanovic..... * 4 13 5 36 .222 3 0 2 0 3 0 3 1 0 14.5
34 Michael Anderson.... * 4 9 0 14 .643 0 0 0 0 3 0 6 0 0 12.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 15 129 .341 54 3 15 2 39 2 26 2 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 29 .448
2 13 5 30 .267
3 16 4 38 .316
4 14 3 32 .344
Site: St. Louis, Mo. (UHSP Gymnasium)
Date: 2/1/2025 Attend: 87 Time: 1:45
Referees:
* = Starter