Official Volleyball Box Score
Governors State at. Judson (IL)
4/12/2025 at 1:00 PM @ Elgin, IL

Governors State (23-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brandon Palmeros.... 2 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
06 Enzo Oyola.......... 4 0 1 1 -1.000 4 0 0 0 4 0 0 0 0 0.0
07 Daniel Lopez........ * 4 10 5 25 .200 2 1 6 0 10 0 0 0 0 11.0
08 Lucas Lapa.......... * 4 2 1 3 .333 38 1 1 0 6 1 0 0 0 4.0
10 Pedro Castillo...... * 4 21 7 47 .298 8 0 2 0 10 0 3 0 0 22.5
11 Nicolas Galica...... 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Thiago Neves........ * 4 1 2 7 -.143 1 0 2 0 4 0 0 0 0 1.0
14 Pedro Oliveira...... * 4 6 2 14 .286 1 0 0 0 2 2 3 0 0 9.5
15 Diego Antunez....... * 4 12 2 21 .476 2 0 0 1 13 1 0 0 0 13.0
17 Maxim Beilmann...... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
18 Joao Rocha.......... 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
24 Juan Saavedra....... 2 4 2 7 .286 0 0 0 0 2 0 0 0 0 4.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 25 135 .244 56 3 12 4 55 4 6 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 4 38 .342
2 16 7 39 .231
3 14 9 32 .156
4 11 5 26 .231
SET SCORES 1 2 3 4 TEAM RECORDS
Governors State..... (3) 25 22 25 25 23-6
Judson (IL)......... (1) 16 25 19 21 13-13
Judson (IL) (13-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Oracio Martinez..... 4 3 2 11 .091 1 0 0 0 6 0 1 0 0 3.5
02 Torrin Ley.......... * 3 0 1 1 -1.000 0 0 2 0 3 0 0 0 0 0.0
03 Jacob Smith......... * 4 3 0 11 .273 0 0 0 0 0 1 2 0 0 5.0
09 Mikey Noettl........ 4 1 0 2 .500 1 1 3 0 6 0 0 0 0 2.0
10 Elijah Gregg........ * 4 8 9 39 -.026 0 0 0 1 2 1 2 0 0 10.0
11 Aidan Gibbons....... * 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Reece Thompson...... 4 5 1 11 .364 0 0 0 0 0 0 0 0 0 5.0
16 Elijah Wrobel....... * 4 2 0 4 .500 34 1 2 0 7 1 0 0 0 4.0
20 Jackson Otto........ 4 0 0 0 .000 0 1 1 2 5 0 0 0 0 1.0
23 Mason Snodgrass..... * 4 9 6 35 .086 0 1 1 0 6 4 0 0 0 14.0
24 Cesar Calderon...... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
29 Grant Shipley....... 4 8 5 16 .188 0 0 1 0 0 0 1 0 0 8.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 24 130 .115 36 4 10 3 41 7 6 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 31 .097
2 13 3 38 .263
3 5 6 24 -.042
4 12 9 37 .081
Site: Elgin, IL
Date: 4/12/2025 Attend: 72 Time: 2:00
Referees: Brookly Mesler,Todd Weimer
* = Starter