Official Volleyball Box Score
Governors State at. Jamestown
1/23/2026 at 4:00 PM @ at Park University Tournament

Governors State (3-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brandon Palmeros.... 3 2 0 4 .500 1 0 1 0 1 0 0 1 0 2.0
02 Jared Byas.......... 4 0 0 0 .000 1 0 1 0 14 0 0 0 0 0.0
03 Hamza Murrar........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Gavin Olson......... 2 3 1 8 .250 0 1 1 1 2 0 0 0 0 4.0
05 Elias Stommel....... 4 0 0 1 .000 41 3 0 0 4 1 0 0 0 4.0
07 Daniel Lopez........ * 4 10 2 29 .276 0 0 2 2 5 0 2 0 0 11.0
08 Lucas Lapa.......... * 2 0 0 0 .000 5 2 0 0 0 0 0 0 0 2.0
09 Pablo Pascual....... * 4 11 4 23 .304 0 2 5 1 7 1 2 0 0 15.0
11 Nicolas Galicia..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Thiago Neves........ * 4 6 1 13 .385 1 0 0 0 1 1 3 0 0 8.5
13 Ean Schultz......... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Diego Antunez....... * 4 10 5 24 .208 0 1 1 0 5 0 1 1 0 11.5
19 Makhi Chester....... * 4 8 3 13 .385 0 0 0 0 0 0 2 2 0 9.0
22 Jeremy Lin.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 18 117 .274 49 9 11 4 40 3 10 4 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 27 .111
2 15 3 34 .353
3 12 5 26 .269
4 13 3 30 .333
SET SCORES 1 2 3 4 TEAM RECORDS
Governors State..... (3) 22 25 25 25 3-1, 0-0
Jamestown........... (1) 25 22 18 23 0-3, 0-0
Jamestown (0-3, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kaden Jenkins....... * 4 0 0 2 .000 30 0 1 0 2 0 0 0 0 0.0
04 Brady Leppien-Christensen 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
07 Trent Wagner........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
08 Chase Hawkinson..... * 4 15 6 27 .333 0 0 0 0 3 1 2 0 0 17.0
10 Treyton Kaul........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Cohen Johnson....... * 4 5 2 9 .333 0 1 6 1 1 0 1 0 0 6.5
15 Ethan Carroll....... * 4 4 3 14 .071 0 0 0 0 0 1 1 0 0 5.5
16 Lucas Soeldner...... 4 11 5 22 .273 0 0 0 0 2 0 0 0 0 11.0
17 Amery Roberts....... * 4 6 2 15 .267 0 1 0 2 4 0 0 0 0 7.0
18 Ladarius Williams... * 4 10 3 23 .304 1 0 3 3 10 0 0 0 0 10.0
20 Cristian Sotelo..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Jackson Holmes...... 4 0 0 0 .000 2 0 1 1 9 0 0 0 0 0.0
22 Jaxton Dawson....... 4 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
25 Joshua Crowley...... 3 1 1 5 .000 0 0 0 1 2 0 0 0 0 1.0
27 Rowan Shaughnessy... 4 0 0 0 .000 19 2 2 0 4 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 22 120 .258 52 4 15 9 40 3 4 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 27 .407
2 15 5 37 .270
3 8 8 27 .000
4 16 6 29 .345
Site: at Park University Tournament
Date: 1/23/2026 Attend: 0 Time: 2:00
Referees:
* = Starter