Official Volleyball Box Score
St. Thomas (FL) at. Governors State
1/31/2026 at 1:00 PM @ GSU ARC University Park, IL

St. Thomas (FL) (5-3, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Javaun Thomas....... 3 4 1 10 .300 0 0 2 1 1 0 1 0 0 4.5
08 Ian Izquierdo....... * 5 6 4 23 .087 0 0 1 1 6 0 2 0 0 7.0
11 Arturo Diaz-Dube.... * 5 6 0 11 .545 2 0 0 0 2 1 3 0 0 8.5
13 Kaelen Ingram....... * 5 24 3 49 .429 0 0 1 0 8 0 3 0 0 25.5
17 Victor Monaco....... 5 0 0 0 .000 0 0 1 4 12 0 0 0 0 0.0
22 Cameron Gray........ * 5 5 4 19 .053 1 0 0 1 8 0 0 0 0 5.0
23 Ibrahim Perez....... * 5 9 1 15 .533 1 0 0 0 1 5 4 0 0 16.0
24 Rafael Obrusnik..... * 5 0 1 2 -.500 48 0 7 0 8 1 1 0 0 1.5
TM Team................ 5 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 14 129 .310 53 0 12 8 46 7 14 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 31 .258
2 13 2 31 .355
3 11 4 20 .350
4 9 3 19 .316
5 9 1 28 .286
SET SCORES 1 2 3 4 5 TEAM RECORDS
St. Thomas (FL)..... (3) 22 25 25 17 18 5-3, 0-0
Governors State..... (2) 25 22 23 25 16 1-4, 0-0
Governors State (1-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jared Byas.......... 5 0 0 0 .000 3 0 0 0 14 0 0 0 0 0.0
05 Elias Stommel....... 5 0 0 1 .000 27 0 0 0 0 1 2 0 0 2.0
06 Enzo Oyola.......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Daniel Lopez........ * 5 27 7 53 .377 0 5 9 0 16 0 0 0 0 32.0
08 Lucas Lapa.......... * 5 0 2 4 -.500 35 1 3 0 6 0 0 0 0 1.0
09 Pablo Pascual....... * 5 15 12 39 .077 0 0 2 0 4 0 0 0 0 15.0
11 Nicolas Galicia..... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Thiago Neves........ * 5 4 1 10 .300 0 1 2 0 2 0 2 0 0 6.0
14 Pedro Oliveira...... 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
15 Diego Antunez....... * 5 20 6 44 .318 0 1 3 0 6 0 0 0 0 21.0
19 Makhi Chester....... * 4 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
TM Team................ 5 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 71 29 161 .261 71 8 19 0 50 1 4 0 0 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 37 .162
2 17 7 36 .278
3 13 7 30 .200
4 15 3 22 .545
5 13 5 36 .222
Site: GSU ARC University Park, IL
Date: 1/31/2026 Attend: 56 Time: 2:30
Referees: Greg Weller,Mitch Lauer
* = Starter