Official Volleyball Box Score
Governors State at. Judson (IL)
3/17/2026 at 7:00 PM @ Lindner Fitness Center

Governors State (12-9, 6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brandon Palmeros.... 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
2 Jared Byas.......... 5 0 0 0 .000 7 0 3 0 16 0 0 0 0 0.0
5 Elias Stommel....... * 5 0 0 0 .000 52 0 0 0 17 0 2 0 0 1.0
7 Daniel Lopez........ * 5 19 6 48 .271 0 0 3 1 4 0 1 0 0 19.5
9 Pablo Pascual....... * 5 19 9 43 .233 0 0 4 0 14 0 2 0 0 20.0
11 Nicolas Galicia..... 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Thiago Neves........ * 5 0 1 6 -.167 1 0 2 0 0 0 3 0 0 1.5
13 Ean Schultz......... * 5 4 0 9 .444 0 0 0 0 3 2 4 0 0 8.0
15 Diego Antunez....... * 5 21 8 50 .260 1 1 1 0 14 1 1 0 0 23.5
17 Jeremy Lin.......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Charles Davidson.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 64 27 160 .231 61 1 14 3 68 3 13 0 0 74.5
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 34 .294
2 10 5 29 .172
3 17 9 51 .157
4 14 4 28 .357
5 7 3 18 .222
SET SCORES 1 2 3 4 5 TEAM RECORDS
Governors State..... (3) 25 21 24 25 15 12-9, 6-1
Judson (IL)......... (2) 18 25 26 21 13 6-13, 1-4
Judson (IL) (6-13, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Oracio Martinez..... 5 6 2 16 .250 0 0 0 0 1 0 0 0 0 6.0
03 Jacob Smith......... * 5 4 2 10 .200 0 0 0 0 1 1 3 0 0 6.5
04 Daniel Yap.......... 3 6 2 16 .250 0 0 0 0 0 0 0 0 0 6.0
07 Will Dennison....... * 5 2 2 8 .000 0 0 1 0 4 0 2 0 0 3.0
09 Mikey Noettl........ * 1 0 0 0 .000 0 0 2 1 2 0 0 0 0 0.0
15 Reece Thompson...... * 5 8 5 26 .115 0 0 4 0 2 1 0 0 0 9.0
18 Adrian Martinez..... 5 0 0 0 .000 16 0 0 0 1 0 0 0 0 0.0
20 Jackson Otto........ 5 0 0 0 .000 1 0 0 0 21 0 0 0 0 0.0
22 Ramsey Vuorenmaa.... 5 14 3 40 .275 0 0 1 0 8 0 4 0 0 16.0
23 Mason Snodgrass..... * 5 18 10 49 .163 1 3 5 0 10 0 0 0 0 21.0
26 Matthew Leith....... * 5 0 0 1 .000 36 0 2 0 8 0 0 0 1 0.0
29 Grant Shipley....... 2 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 26 166 .193 54 3 15 1 58 3 10 0 1 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 32 .250
2 14 7 32 .219
3 13 4 44 .205
4 14 6 37 .216
5 6 6 21 .000
Site: Lindner Fitness Center
Date: 3/17/2026 Attend: 150 Time: 2:15
Referees:
* = Starter