Official Volleyball Box Score
Governors State at. Trinity Christian College
04/07/2026 at 07:00 PM @ Palos Heights, Ill.(DeVos Gym)

Governors State (16-10,10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brandon Palmeros.... 2 2 1 3 .333 0 0 1 0 0 0 0 0 0 2.0
2 Jared Byas.......... 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
4 Gavin Olson......... 2 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
5 Elias Stommel....... 1 1 0 1 1.000 3 0 0 0 1 0 1 0 0 1.5
6 Enzo Oyola.......... * 1 4 1 8 .375 0 0 1 0 3 0 0 0 0 4.0
7 Daniel Lopez........ 1 2 2 7 .000 0 1 1 0 2 0 1 0 0 3.5
8 Lucas Lapa.......... * 3 0 0 3 .000 26 1 0 0 5 0 1 0 0 1.5
9 Pablo Pascual....... * 3 9 4 18 .278 0 2 3 0 9 0 1 0 0 11.5
11 Nicolas Galicia..... * 2 3 2 15 .067 1 0 1 0 1 0 1 0 0 3.5
12 Thiago Neves........ 2 2 1 4 .250 0 0 0 0 1 0 3 0 0 3.5
13 Ean Schultz......... * 2 2 2 4 .000 0 0 0 0 0 0 1 0 0 2.5
14 Pedro Oliveira...... * 2 3 1 5 .400 0 0 0 0 1 0 0 0 0 3.0
15 Diego Antunez....... 2 3 0 7 .429 1 0 0 0 3 0 0 0 0 3.0
17 Jeremy Lin.......... 1 1 2 3 -.333 0 1 1 0 0 0 0 0 0 2.0
19 Makhi Chester....... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 16 80 .212 31 6 10 1 31 0 10 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 34 .235
2 9 7 23 .087
3 10 3 23 .304
SET SCORES 1 2 3 TEAM RECORDS
Governors State..... (3) 25 25 25 16-10,10-2
Trinity Christian (IL) (0) 17 22 16 4-16,2-9
Trinity Christian (IL) (4-16,2-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caden Figus......... * 3 0 0 0 .000 6 0 2 1 4 0 0 0 0 0.0
2 C.j. Lafin.......... * 3 6 5 21 .048 1 0 0 0 2 0 2 0 0 7.0
3 Juvantae Thompson... * 3 5 9 28 -.143 0 0 0 2 3 0 0 0 0 5.0
4 Ethan Oros.......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Conner Dargan....... * 3 3 3 12 .000 0 0 1 0 1 0 1 0 0 3.5
7 Danny Staskunas..... 3 0 0 1 .000 16 0 2 0 4 0 0 0 0 0.0
8 Anthony Fabbre...... * 2 1 2 3 -.333 3 0 1 0 0 0 0 0 0 1.0
9 Seth Summers........ 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Daniel Whaley....... * 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
14 Evan Whaley......... 2 4 1 7 .429 0 0 0 0 0 0 2 0 0 5.0
15 Eddy Serna.......... 3 0 1 1 -1.000 0 0 0 1 2 0 1 0 0 0.5
16 Sam Cain............ 3 6 6 18 .000 0 1 1 0 2 0 1 0 0 7.5
17 Jacob Krefft........ 3 1 0 1 1.000 0 0 0 0 7 0 0 0 0 1.0
20 Vinnie Arias........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 27 95 .000 26 1 9 6 28 0 7 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 36 .000
2 11 9 30 .067
3 8 10 29 -.069
Site: Palos Heights, Ill. (DeVos Gym)
Date: 04/07/2026 Attend: 0 Time:
Referees:
* = Starter