Official Volleyball Box Score
Governors State at. Saint Xavier (IL)
4/18/2026 at 1:00 PM @ Chicago, Ill.(Shannon Center)

Governors State (19-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brandon Palmeros.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Jared Byas.......... 3 0 1 1 -1.000 2 0 3 0 11 0 0 0 0 0.0
05 Elias Stommel....... 3 1 0 1 1.000 11 0 0 0 5 0 0 0 0 1.0
06 Enzo Oyola.......... 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
07 Daniel Lopez........ * 3 3 3 13 .000 0 0 1 0 3 0 1 0 0 3.5
08 Lucas Lapa.......... * 3 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
09 Pablo Pascual....... * 3 14 10 38 .105 0 0 0 1 3 0 2 0 0 15.0
11 Nicolas Galicia..... 2 2 0 4 .500 0 0 2 1 1 0 0 0 0 2.0
12 Thiago Neves........ 3 3 3 7 .000 0 0 0 0 0 0 0 0 0 3.0
13 Ean Schultz......... * 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Pedro Oliveira...... * 3 3 0 6 .500 0 0 0 0 0 2 2 0 0 6.0
15 Diego Antunez....... * 3 1 4 13 -.231 1 0 0 1 2 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 23 85 .047 24 0 6 3 27 2 6 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 25 .120
2 11 8 31 .097
3 6 8 29 -.069
SET SCORES 1 2 3 TEAM RECORDS
Governors State..... (0) 19 16 19 19-11
Saint Xavier (IL)... (3) 25 25 25 28-3
Saint Xavier (IL) (28-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
06 Donte Jennings...... 3 7 1 13 .462 0 0 0 0 0 0 2 0 0 8.0
08 Caydann Cox......... * 3 7 3 20 .200 0 0 5 0 3 0 4 0 0 9.0
09 Hayden Grange....... * 3 4 2 8 .250 0 1 4 0 3 1 3 0 0 7.5
13 Matt Pennala........ * 3 14 3 28 .393 3 0 2 0 4 1 5 0 0 17.5
15 Cameron Daniels..... * 3 3 0 4 .750 34 2 2 0 7 0 0 0 0 5.0
17 Andres Velez........ 3 0 0 0 .000 3 0 1 0 4 0 0 0 0 0.0
20 Malachi Seying...... * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
21 Tysen Myers......... * 3 8 2 13 .462 0 0 0 0 2 1 7 0 0 12.5
50 Henry Truitt........ 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 11 86 .372 40 3 16 0 26 3 21 0 0 59.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 26 .423
2 14 2 26 .462
3 16 7 34 .265
Site: Chicago, Ill. (Shannon Center)
Date: 4/18/2026 Attend: 0 Time: 1:19
Referees:
* = Starter