Official Basketball Box Score
Governors State at. Trinity International
1/26/2022 at 5:30 PM @ Van Dixhorn Arena/Deerfield, IL

VISITORS: Governors State (7-14, 6-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cashay Dixon........ *   7-15   1-1   4-7 1 3 1 19 3 5 3 35
03 Jordan Towery....... *   6-12   0-0   1-5 2 4 3 13 1 0 1 29
11 Angelique Cowan..... *   1-12   0-2   2-5 2 1 2 4 1 1 2 31
24 Sharnita Breeze..... *   3-7   0-0   1-2 1 4 3 7 1 0 2 32
44 Gaetana Davis....... *   0-3   0-1   2-2 0 4 0 2 1 0 0 22
04 Lotte Miller........   0-1   0-0   2-2 0 0 0 2 0 1 0 5
10 Trinity Sims........   1-3   0-0   0-0 2 0 1 2 0 0 0 12
12 Kennedy Weigt.......   3-8   3-7   0-0 1 2 2 9 2 2 4 26
30 Kaitlin Adams.......   1-1   0-0   0-0 0 1 1 2 0 0 2 8
TM Team................       0 0 0 0  
Totals.............. 22-62 4-11 12-23 9 19 28  13 60 9 9 14 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 58.8% 3rd Qtr : 35.3% 4th Qtr : 25.0% Game: 35.5%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 36.4%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 42.9% Game: 52.2%

HOME TEAM: Trinity International (6-11, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Da'Naria Washington. *   2-10   0-3   0-0 0 4 3 4 2 3 2 34
10 Daniela Lopez....... *   1-5   0-3   0-0 0 9 2 2 1 2 0 23
11 Carly Scheblo....... *   3-12   1-5   0-0 1 3 2 7 3 5 0 39
20 Alina Jahnke........ *   8-13   1-1   3-5 5 2 5 20 0 3 2 17
35 Taylor Hibicke...... *   2-4   0-1   0-0 1 9 10  3 4 2 3 1 35
4 Ashley Geisler......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Louisa Schmidt......   0-1   0-0   2-2 1 6 0 2 0 2 0 16
22 Saskia Stegbauer....   4-7   0-0   0-0 2 1 1 8 0 1 0 13
23 Amber Reynolds......   0-0   0-0   0-0 0 0 1 0 1 0 0 10
30 Breleigh Gula.......   1-3   0-0   0-2 1 0 1 2 0 2 0 11
TM Team................       0 1 0 0  
Totals.............. 21-55 2-13 5-9 11 35 46  18 49 9 21 5 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 53.8% 3rd Qtr : 8.3% 4th Qtr : 40.0% Game: 38.2%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 15.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Governors State..... 12 23 15 10 - 60
Trinity International 20 14 2 13 - 49
Officials: ,,
Attendance: 90
Technical fouls: GOVERNOR-None. TIU-None.
Points in the paint: GOVERNOR-30, TIU-34. Points off turnovers: GOVERNOR-23, TIU-8.
2nd chance points: GOVERNOR-10, TIU-10. Fast break points: GOVERNOR-0, TIU-0.
Bench Points: GOVERNOR-15, TIU-12.