Official Basketball Box Score
Governors State at. Holy Cross
2/5/2022 at 1:00 PM @ McKenna Arena

VISITORS: Governors State (7-16, 6-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cashay Dixon........ *   3-13   0-4   0-0 1 3 5 6 2 1 1 24
03 Jordan Towery....... *   3-7   0-1   1-2 0 3 4 7 2 5 2 28
10 Trinity Sims........ *   3-3   0-0   2-2 0 5 2 8 0 3 1 31
24 Sharnita Breeze..... *   5-9   0-1   7-10 1 6 4 17 0 2 2 37
44 Gaetana Davis....... *   1-3   0-0   0-0 1 1 2 2 0 2 0 17
01 Ce'niyah Hampton....   0-3   0-0   0-0 1 1 1 0 1 2 0 5
04 Lotte Miller........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
11 Angelique Cowan.....   2-7   1-3   2-2 0 1 3 7 3 3 0 30
12 Kennedy Weigt.......   3-6   3-5   0-1 0 2 3 9 1 1 0 23
30 Kaitlin Adams.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       5 5 10  0 0  
Totals.............. 20-51 4-14 12-17 9 28 37  24 56 9 19 6 200
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 21.4% 3rd Qtr : 22.2% 4th Qtr : 43.8% Game: 39.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 28.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 87.5% 4th Qtr : 57.1% Game: 70.6%

HOME TEAM: Holy Cross (13-11, 8-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordyn Smith........ *   2-7   1-4   8-12 3 1 3 13 5 4 3 35
10 Jayda Miller........ *   5-13   2-5   4-6 0 4 2 16 0 1 2 32
20 Sara White.......... *   4-7   0-0   1-2 1 1 4 9 0 2 1 16
22 Kayliana Hammel..... *   3-5   0-1   1-2 2 3 0 7 1 0 1 29
33 Grace Adams......... *   1-5   0-0   4-6 1 7 4 6 0 0 0 29
4 Marlayna Kemp.......   2-4   0-0   1-2 2 5 2 5 2 1 0 22
12 Ary Shelton.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Allison Hano........   0-2   0-0   0-0 0 2 0 0 0 0 0 5
23 Lauren Morris.......   2-4   1-2   0-0 0 2 0 5 1 2 1 18
24 Jaliah Nailor.......   0-4   0-0   2-2 1 0 2 2 1 2 0 14
TM Team................       1 0 0 0  
Totals.............. 19-51 4-12 21-32 11 25 36  17 63 10 12 8 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 40.0% 3rd Qtr : 38.5% 4th Qtr : 45.5% Game: 37.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 90.0% 4th Qtr : 57.1% Game: 65.6%

Score by Periods 1 2 3 4 Total
 
Governors State..... 18 6 11 21 - 56
Holy Cross.......... 14 10 19 20 - 63
Officials: ,,
Attendance: 0
Technical fouls: GOVERNOR-None. HOLY CRO-None.
Points in the paint: GOVERNOR-26, HOLY CRO-20. Points off turnovers: GOVERNOR-11, HOLY CRO-18.
2nd chance points: GOVERNOR-8, HOLY CRO-9. Fast break points: GOVERNOR-0, HOLY CRO-0.
Bench Points: GOVERNOR-16, HOLY CRO-12.