Official Volleyball Box Score
Governors State at. Calumet
9/23/2021 at 7:15 PM @ Whiting, IN(Rittenmeyer Center)

Governors State (3-6, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Jenna Marion........ 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
07 Julia Reyes......... 3 0 0 1 .000 0 1 1 1 2 0 0 0 0 1.0
10 Dasaray Ransberry... * 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
11 Ivana Novakovic..... * 3 13 2 29 .379 2 2 1 1 8 0 1 0 0 15.5
15 Jamie Skvarla....... * 3 1 0 1 1.000 34 2 2 0 9 0 3 0 0 4.5
17 Dunja Tatic......... * 3 13 6 34 .206 2 2 2 1 11 0 2 1 0 16.0
18 Ashley Jackson...... * 3 10 3 20 .350 0 0 0 0 0 0 1 0 0 10.5
19 Yareli Pacheco...... * 3 1 0 7 .143 0 3 1 0 8 0 1 0 0 4.5
25 Ashanti Warren...... 1 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
30 Emma Marcukaitis.... 1 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 13 95 .274 38 12 9 5 44 0 8 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 32 .188
2 13 3 26 .385
3 15 5 37 .270
SET SCORES 1 2 3 TEAM RECORDS
Governors State..... (3) 25 25 25 3-6, 2-3
Calumet............. (0) 19 17 17 3-14, 0-5
Calumet (3-14, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emma Sweeney........ 3 0 0 1 .000 0 0 0 4 7 0 0 0 0 0.0
02 Jade Green.......... 3 0 0 1 .000 4 0 0 2 7 0 0 0 0 0.0
07 Sincere Northern.... * 3 5 1 14 .286 1 1 1 0 1 0 3 0 0 7.5
09 Jenine Boyles....... 3 2 6 22 -.182 0 0 1 0 2 0 0 0 0 2.0
10 Makayla Watts....... * 3 8 2 18 .333 0 2 2 0 2 0 0 0 0 10.0
11 Nayelie Lopez....... 3 0 0 2 .000 0 1 0 0 0 0 0 0 0 1.0
13 Markiesha Pritchett. * 2 2 2 9 .000 0 0 1 1 3 0 2 0 0 3.0
18 Rebecca Larios...... * 3 0 0 0 .000 13 0 0 0 6 0 0 1 0 0.0
23 Diana Ortuno........ * 3 6 6 24 .000 0 1 0 4 7 0 0 0 0 7.0
27 Amari Jefferson..... * 3 0 1 4 -.250 0 0 0 1 1 0 3 0 0 1.5
30 Virginia Romero..... 3 0 0 0 .000 4 0 0 0 4 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 18 95 .053 22 5 5 12 40 0 8 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 32 .031
2 9 7 24 .083
3 9 7 39 .051
Site: Whiting, IN (Rittenmeyer Center)
Date: 9/23/2021 Attend: 50 Time: 1:21
Referees:
* = Starter