Official Volleyball Box Score
Governors State at. Cardinal Stritch
10/19/2021 at 7:00 PM @ Milwaukee, Wis.

Governors State (4-12, 3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Sarah Kellay........ 1 1 0 2 .500 0 0 0 0 0 0 1 1 0 1.5
05 Jenna Marion........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Julia Reyes......... 3 0 0 0 .000 1 0 0 2 10 0 0 0 0 0.0
10 Dasaray Ransberry... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ivana Novakovic..... * 3 10 4 28 .214 2 0 0 0 9 0 0 0 0 10.0
14 Courtney Oliver..... 2 0 0 2 .000 0 0 0 0 0 0 0 2 0 0.0
15 Jamie Skvarla....... 1 0 0 1 .000 4 0 0 0 0 0 0 0 2 0.0
17 Dunja Tatic......... * 3 16 3 30 .433 1 0 1 3 6 0 0 0 0 16.0
18 Ashley Jackson...... * 3 4 2 9 .222 1 0 1 0 1 1 1 0 0 5.5
19 Yareli Pacheco...... * 3 3 1 6 .333 24 0 1 0 4 0 0 0 2 3.0
20 Aahniyah McAllister. * 2 3 1 5 .400 0 0 0 0 0 0 0 1 0 3.0
25 Ashanti Warren...... * 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 11 83 .313 33 0 3 6 33 1 2 4 4 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 35 .229
2 12 4 22 .364
3 12 2 26 .385
SET SCORES 1 2 3 TEAM RECORDS
Governors State..... (0) 19 15 17 4-12, 3-9
Cardinal Stritch.... (3) 25 25 25 12-7, 9-4
Cardinal Stritch (12-7, 9-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Kaia Lofy........... 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
04 Hannah Schein....... 3 1 0 1 1.000 2 1 0 0 5 0 0 0 0 2.0
08 Jennifer McCallister * 3 7 0 10 .700 2 0 1 0 8 0 0 0 0 7.0
12 Jordan Cloyd........ * 3 7 5 20 .100 1 1 0 0 9 0 0 0 0 8.0
16 Sydney Hoffman...... * 3 13 3 30 .333 0 0 0 0 0 0 0 0 0 13.0
18 Siobhan Dittmer..... * 3 5 1 12 .333 0 0 0 0 0 0 1 0 0 5.5
21 Nicole Hozzian...... * 3 5 1 9 .444 39 3 0 0 2 0 2 1 0 9.0
23 Alivia Marks........ * 3 12 0 15 .800 2 1 0 0 8 0 1 0 0 13.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 10 97 .412 47 6 1 0 33 0 4 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 38 .316
2 17 1 26 .615
3 17 5 33 .364
Site: Milwaukee, Wis.
Date: 10/19/2021 Attend: 0 Time:
Referees:
* = Starter