Official Volleyball Box Score
Briar Cliff (IA) at. Governors State
9/1/2023 at 2:00 PM @ North Sioux City, SD(United Sports Academ)

Briar Cliff (IA) (2-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Makynna Snow........ * 2 7 2 19 .263 0 0 0 0 1 0 1 0 0 7.5
3 Aliyah Basham....... 1 2 1 6 .167 0 0 0 0 1 0 2 0 0 3.0
4 Yenne Schepers...... * 3 0 0 0 .000 20 1 0 0 6 0 0 0 0 1.0
5 Taryn Nothem........ 3 1 0 7 .143 0 0 0 0 0 0 1 0 0 1.5
7 Jaice Johnsen....... * 2 0 0 0 .000 1 3 2 0 3 0 0 0 0 3.0
9 Reese Strouth....... 2 3 2 9 .111 0 0 0 0 1 0 1 0 0 3.5
10 Taylin Boettcher.... 2 0 0 0 .000 1 1 0 2 4 0 0 0 0 1.0
11 Isabelle Lenz....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Avery Beller........ 3 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
13 Toria Andre......... * 3 8 4 17 .235 0 0 0 0 0 0 5 0 0 10.5
15 Olivia Corey........ 3 0 0 0 .000 9 0 1 0 5 0 0 0 1 0.0
16 Kiersten Baker...... * 3 3 1 11 .182 0 0 0 0 2 0 2 0 0 4.0
18 Georgianna Wenzel... 3 4 2 7 .286 0 0 0 0 1 0 0 1 0 4.0
19 Sami Wasmund........ * 3 8 1 18 .389 0 1 0 0 3 0 4 0 0 11.0
21 Anesa Davenport..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Natalie Hughes...... 1 0 1 2 -.500 0 3 2 0 2 0 0 0 0 3.0
36 Filimaua Afatia..... 1 2 1 4 .250 0 0 0 0 1 0 2 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 15 101 .238 33 9 5 4 40 0 18 1 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 27 .333
2 17 8 42 .214
3 11 5 32 .188
SET SCORES 1 2 3 TEAM RECORDS
Briar Cliff (IA).... (3) 25 25 25 2-4, 0-0
Governors State..... (0) 17 22 15 0-6, 0-0
Governors State (0-6, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jocelyn Boop........ * 3 1 5 10 -.400 0 0 1 2 0 0 0 0 0 1.0
4 Damaris Del Valle... 1 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
5 Emma Gallegos....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Julia Reyes......... 1 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
10 Aleksandra Barac.... * 2 7 1 16 .375 0 0 0 4 6 0 2 1 1 8.0
11 Mia Barr............ * 2 6 3 20 .150 0 1 0 1 4 1 1 0 0 8.5
13 Yareli Pacheco...... * 2 2 1 5 .200 12 0 0 0 3 0 1 0 0 2.5
14 Madison Feight...... 2 0 0 1 .000 10 0 0 0 5 0 0 0 0 0.0
15 Julianne Ortiz...... 2 1 0 2 .500 1 1 2 2 8 0 0 0 0 2.0
16 Hayley Stewart...... 1 1 0 7 .143 0 0 0 0 2 0 0 0 0 1.0
19 Deborah Ortiz....... * 3 2 2 7 .000 0 0 0 0 1 0 0 1 0 2.0
21 Vanessa Segura...... 1 2 2 9 .000 0 0 0 0 2 0 0 0 0 2.0
23 Emma Marcukaitis.... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
27 Jennifer Barwicka... * 3 5 5 17 .000 0 2 1 0 1 0 2 1 0 8.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 19 96 .083 23 4 6 9 40 1 6 3 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 32 .000
2 11 3 34 .235
3 6 6 30 .000
Site: North Sioux City, SD (United Sports Academ)
Date: 9/1/2023 Attend: 0 Time:
Referees:
* = Starter