Official Volleyball Box Score
Governors State at. Bethel (KS)
9/2/2023 at 3:00 PM @ North Sioux City, SD(United Sports Academy)

Governors State (0-9, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jocelyn Boop........ * 3 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
5 Emma Gallegos....... 2 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
7 Julia Reyes......... 4 0 0 2 .000 4 3 0 0 20 0 0 0 0 3.0
10 Aleksandra Barac.... * 5 35 9 80 .325 0 1 2 2 18 0 2 0 0 37.0
11 Mia Barr............ * 5 6 5 28 .036 0 0 2 2 23 0 1 0 0 6.5
13 Yareli Pacheco...... * 5 4 2 15 .133 47 2 0 0 15 0 2 0 0 7.0
14 Madison Feight...... 1 0 2 3 -.667 2 0 0 0 3 0 1 0 0 0.5
19 Deborah Ortiz....... * 5 2 5 14 -.214 0 0 0 0 1 1 3 1 0 4.5
21 Vanessa Segura...... 4 0 2 5 -.400 0 0 2 0 1 0 0 0 0 0.0
27 Jennifer Barwicka... * 5 10 3 32 .219 0 0 2 0 0 1 4 0 0 13.0
TM Team................ 5 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 29 188 .165 53 6 9 7 86 2 14 1 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 40 .225
2 15 6 47 .191
3 11 10 38 .026
4 13 3 45 .222
5 6 4 18 .111
SET SCORES 1 2 3 4 5 TEAM RECORDS
Governors State..... (2) 25 21 21 25 10 0-9, 0-0
Bethel (KS)......... (3) 22 25 25 23 15 6-7, 0-0
Bethel (KS) (6-7, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Russell...... 5 0 0 0 .000 6 2 3 2 12 0 0 0 0 2.0
2 Darla Crow.......... * 5 6 8 26 -.077 0 0 0 0 0 3 4 2 0 11.0
3 Cameron Offerle..... * 5 20 5 47 .319 0 0 1 0 7 0 2 0 0 21.0
4 Mia Roman........... 5 1 0 2 .500 28 0 0 1 11 0 0 0 0 1.0
5 Kaitlyn Shima....... * 5 2 0 3 .667 25 1 0 0 14 0 2 0 0 4.0
6 Kylah Carter........ 5 17 7 47 .213 0 0 0 1 4 0 1 0 0 17.5
8 Maddie Chupp........ * 5 1 0 1 1.000 2 2 2 1 22 0 0 0 0 3.0
10 Julie Wilhite....... 5 3 1 17 .118 0 1 1 0 2 0 4 0 0 6.0
13 Amaya Malhas........ 5 0 0 1 .000 1 1 3 1 9 0 0 0 0 1.0
14 Landree Merriman.... 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
20 Jordan Boone........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Harlie Hunton....... * 5 6 2 23 .174 0 0 0 0 1 0 2 1 0 7.0
26 Alayna Vines........ 3 5 1 12 .333 0 0 0 0 1 0 1 0 0 5.5
TM Team................ 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 25 182 .203 62 7 10 6 87 3 16 3 0 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 37 .135
2 17 3 47 .298
3 12 5 38 .184
4 16 9 45 .156
5 6 2 15 .267
Site: North Sioux City, SD (United Sports Academy)
Date: 9/2/2023 Attend: 0 Time:
Referees:
* = Starter