Official Volleyball Box Score
Governors State University at. Viterbo University
10/23/2024 at 01:00 PM

Governors State (6-11,2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jocelyn Boop........ 2 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
3 Alejandra Maldonado. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Joharis Castillo.... * 3 1 5 9 -.444 0 0 1 3 5 0 0 0 0 1.0
7 Layana Lima......... 1 1 1 9 .000 0 0 0 1 1 0 0 0 0 1.0
8 Marissa Heironimus.. 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Cheyenne Joachim.... * 3 2 5 16 -.188 0 0 0 0 1 0 0 0 0 2.0
11 Mia Barr............ * 3 0 4 8 -.500 0 0 0 0 1 0 0 0 0 0.0
13 Yareli Pacheco...... * 3 0 0 6 .000 12 0 0 0 3 0 0 0 0 0.0
15 Julianne Ortiz...... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
21 Vanessa Segura...... 3 0 1 2 -.500 1 0 1 1 5 0 0 0 0 0.0
23 Emma Marcukaitis.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
24 Delia MacDonald..... * 3 4 3 12 .083 0 0 1 0 2 0 0 0 0 4.0
26 Avaleena Stewart.... 3 5 0 14 .357 0 0 0 0 0 0 0 0 0 5.0
27 Jennifer Barwicka... * 3 1 1 7 .000 0 0 0 0 1 0 0 0 0 1.0
28 Vanessa Freitas..... 3 1 0 2 .500 0 0 0 2 5 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 22 91 -.077 14 0 3 9 27 0 0 0 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 10 29 -.138
2 4 6 28 -.071
3 5 6 34 -.029
SET SCORES TEAM RECORDS
Governors State..... (0) 14 9 12 6-11,2-7
Viterbo............. (3) 25 25 25 17-9,9-0
Viterbo (17-9,9-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Izzy Jahr........... 3 8 4 19 .211 0 0 0 0 4 0 0 0 0 8.0
3 Jada Mitchell....... * 2 10 1 12 .750 0 0 0 0 0 0 2 0 0 11.0
4 Riley Angst......... * 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Grace Peyron........ 3 5 0 9 .556 1 0 0 0 1 0 2 0 0 6.0
8 Casey Frankland..... 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
9 Sadie Treptow....... * 3 1 3 8 -.250 0 0 0 0 0 0 1 0 0 1.5
10 Hailee Halverson.... * 3 1 1 9 .000 0 3 1 0 4 0 2 0 0 5.0
11 Maddie Connor....... * 3 1 0 2 .500 14 0 2 0 5 0 0 0 0 1.0
12 Cailie Kowal........ 3 0 0 0 .000 20 2 1 0 4 0 0 0 0 2.0
13 Mia Quist........... 3 4 0 7 .571 0 2 0 0 1 0 0 0 0 6.0
15 Kenidi McCabe....... 3 0 0 2 .000 3 1 2 0 10 0 0 0 0 1.0
17 Jalen Hinzman....... 2 5 0 6 .833 1 0 0 0 0 0 0 0 0 5.0
18 Martina McGrath..... * 3 5 2 13 .231 1 0 0 0 1 0 3 0 1 6.5
19 Mikaela Marquardt... 3 0 0 0 .000 0 1 0 0 8 0 0 0 0 1.0
20 Grace Check......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Jillian Pergande.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Jayden Smith........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Isabel Rubenzer..... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 12 92 .315 40 9 6 0 45 0 10 0 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 33 .242
2 15 3 26 .462
3 12 3 33 .273
Site:
Date: 10/23/2024 Attend: 215 Time:
Referees:
* = Starter