Official Volleyball Box Score
Viterbo at. Governors State
11/5/2024 at 6:00 PM @ GSU Athletics Cut(Athletics Center)

Viterbo (20-9, 12-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Izzy Jahr........... 2 7 2 16 .312 1 0 0 0 5 0 4 0 0 9.0
03 Jada Mitchell....... * 2 4 0 11 .364 1 0 0 0 0 0 6 0 0 7.0
04 Riley Angst......... * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
07 Grace Peyron........ 3 5 2 17 .176 1 0 0 0 0 0 3 0 0 6.5
08 Casey Frankland..... 1 3 1 7 .286 1 0 0 0 2 0 1 0 0 3.5
09 Sadie Treptow....... * 3 7 0 10 .700 0 0 0 0 1 0 1 0 0 7.5
10 Hailee Halverson.... * 2 5 1 10 .400 0 0 2 0 1 0 1 0 0 5.5
11 Maddie Connor....... * 3 1 0 1 1.000 20 0 0 0 9 0 0 0 1 1.0
12 Cailie Kowal........ 3 0 0 0 .000 13 0 0 0 10 0 0 0 0 0.0
13 Mia Quist........... 2 0 2 5 -.400 0 1 0 1 1 0 0 0 0 1.0
15 Kenidi McCabe....... 3 0 0 1 .000 2 0 0 1 13 0 0 0 0 0.0
17 Jalen Hinzman....... 2 2 0 7 .286 0 0 0 0 0 0 0 0 0 2.0
18 Martina McGrath..... * 2 6 2 11 .364 0 0 2 0 1 0 2 0 0 7.0
19 Mikaela Marquardt... 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
20 Grace Check......... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
21 Jillian Pergande.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Jayden Smith........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Isabel Rubenzer..... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 10 99 .303 40 1 6 4 56 0 18 0 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 23 .565
2 13 4 41 .220
3 13 5 35 .229
SET SCORES 1 2 3 TEAM RECORDS
Viterbo............. (3) 25 25 25 20-9, 12-0
Governors State..... (0) 8 15 20 6-13, 2-10
Governors State (6-13, 2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jocelyn Boop........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Alejandra Maldonado. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
06 Joharis Castillo.... * 2 2 5 14 -.214 0 0 1 0 1 0 2 0 0 3.0
07 Layana Lina......... 2 3 3 13 .000 0 0 0 0 6 0 0 0 0 3.0
08 Marissa Heironimus.. 1 1 1 3 .000 0 0 0 0 0 0 2 0 0 2.0
09 Cheyenne Joachim.... 3 1 4 16 -.188 0 0 1 0 6 0 0 0 0 1.0
11 Mia Barr............ 3 6 4 26 .077 0 1 0 0 3 0 0 0 1 7.0
13 Yareli Pacheco...... * 3 1 0 3 .333 16 0 0 0 8 0 1 0 0 1.5
16 Hayley Stewart...... 1 1 0 1 1.000 1 1 1 0 3 0 0 0 0 2.0
21 Vanessa Segura...... 3 0 0 2 .000 0 2 0 0 8 0 0 0 0 2.0
22 Ashley Pacheco...... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
23 Emma Marcukaitis.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Delia MacDonald..... * 3 5 1 12 .333 0 0 1 0 4 0 1 0 0 5.5
26 Avaleena Stewart.... * 2 2 3 6 -.167 0 0 0 0 0 0 0 0 0 2.0
27 Jennifer Barwicka... * 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
28 Vanessa Freitas..... * 3 0 3 8 -.375 0 0 0 1 3 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 3 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 22 26 110 -.036 22 4 4 1 44 0 7 0 1 29.5
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 27 -.148
2 9 10 50 -.020
3 9 8 33 .030
Site: GSU Athletics Cut (Athletics Center)
Date: 11/5/2024 Attend: 36 Time: 1:15
Referees: Steve Klien,Jackie Neilson
* = Starter