#01 Lamar Crenshaw (G) - Governors State

gp
28
pts/g
8.8
fg %
46.0
3pt %
43.5
ft %
87.2
reb/g
3.6
a/g
3.0
Player Stats
  Overall
Games 28
Games started 25
Minutes 757
Minutes per game 27.0
FG 93-202
FG Pct 46.0
3PT 20-46
3PT Pct 43.5
FT 41-47
FT Pct 87.2
Off rebounds 23
Def rebounds 79
Total rebounds 102
Rebounds per game 3.6
Personal fouls 69
Disqualifications 0
Assists 83
Turnovers 44
Assist to turnover ratio 1.9
Steals 20
Blocks 1
Points 247
Points per game 8.8
Points per 40 min 13.1
Recent Results
Date Opponent/Event Result
Feb 7 Indiana Northwest L, 80-65
Feb 9 Trinity Christian W, 94-75
Feb 12 Judson L, 77-69
Feb 14 Indiana South Bend L, 100-78
Feb 16 at Olivet Nazarene L, 97-81
Feb 19 Roosevelt L, 54-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 East-West W, 88-80 1 36 6-8 75.0 1-1 100.0 11-13 84.6 24
Oct 23 William Penn L, 90-66 1 20 1-5 20.0 0-2 0.0 1-1 100.0 3
Oct 27 Bethel (IN) L, 80-72 1 31 6-11 54.5 3-3 100.0 3-4 75.0 18
Oct 30 Taylor W, 63-57 1 26 2-3 66.7 0-0 - 0-1 0.0 4
Nov 2 at Huntington L, 76-67 - 28 1-6 16.7 0-1 0.0 0-0 - 2
Nov 5 at IU Kokomo L, 65-58 1 37 7-12 58.3 0-1 0.0 4-4 100.0 18
Nov 10 Saint Xavier W, 75-59 1 32 2-6 33.3 2-4 50.0 0-0 - 6
Nov 13 at Lincoln (Ill.) L, 72-53 1 25 3-7 42.9 1-1 100.0 0-0 - 7
Nov 17 Holy Cross L, 74-65 1 29 2-4 50.0 1-1 100.0 0-0 - 5
Nov 20 Calumet W, 93-61 1 22 4-7 57.1 2-3 66.7 2-2 100.0 12
Nov 23 at Indiana South Bend L, 68-65 1 16 0-3 0.0 0-2 0.0 0-0 - 0
Dec 1 at Cornerstone W, 79-73 1 26 8-10 80.0 2-2 100.0 0-0 - 18
Dec 4 at Roosevelt L, 64-61 1 19 1-5 20.0 0-1 0.0 0-0 - 2
Dec 11 Olivet Nazarene L, 89-65 - - - - - - - - -
Dec 18 at St. Ambrose W, 93-84 - 28 2-3 66.7 2-2 100.0 3-4 75.0 9
Jan 5 St. Ambrose L, 86-78 1 35 2-12 16.7 1-1 100.0 1-1 100.0 6
Jan 8 at Calumet W, 85-81 1 38 4-11 36.4 1-4 25.0 1-1 100.0 10
Jan 10 at Cardinal Stritch W, 77-76 1 33 4-8 50.0 0-1 0.0 0-0 - 8
Jan 24 at St. Francis (Ill.) L, 91-86 1 24 8-10 80.0 1-1 100.0 2-2 100.0 19
Jan 26 at Trinity International L, 95-80 1 33 3-8 37.5 0-3 0.0 0-0 - 6
Jan 29 Lincoln (Ill.) W, 78-77 - 22 1-3 33.3 1-1 100.0 0-0 - 3
Jan 31 at Saint Xavier L, 89-84 1 27 4-6 66.7 1-2 50.0 0-0 - 9
Feb 5 at Holy Cross L, 80-75 1 34 4-8 50.0 0-0 - 5-5 100.0 13
Feb 7 Indiana Northwest L, 80-65 1 29 6-16 37.5 1-5 20.0 4-4 100.0 17
Feb 9 Trinity Christian W, 94-75 1 29 1-6 16.7 0-0 - 2-3 66.7 4
Feb 12 Judson L, 77-69 1 18 2-4 50.0 0-1 0.0 0-0 - 4
Feb 14 Indiana South Bend L, 100-78 1 7 1-2 50.0 0-1 0.0 2-2 100.0 4
Feb 16 at Olivet Nazarene L, 97-81 1 31 6-13 46.2 0-1 0.0 0-0 - 12
Feb 19 Roosevelt L, 54-53 1 22 2-5 40.0 0-1 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 East-West W, 88-80 1 36 1 0 1 5 2 2.5 2 0 2 -
Oct 23 William Penn L, 90-66 1 20 0 0 0 1 2 0.5 1 0 2 -
Oct 27 Bethel (IN) L, 80-72 1 31 0 3 3 2 2 1.0 2 0 4 -
Oct 30 Taylor W, 63-57 1 26 0 2 2 2 0 - 0 0 4 -
Nov 2 at Huntington L, 76-67 - 28 2 3 5 2 2 1.0 0 0 1 -
Nov 5 at IU Kokomo L, 65-58 1 37 1 5 6 3 3 1.0 0 0 5 0
Nov 10 Saint Xavier W, 75-59 1 32 2 4 6 2 0 - 0 1 2 -
Nov 13 at Lincoln (Ill.) L, 72-53 1 25 1 6 7 0 0 - 1 0 4 -
Nov 17 Holy Cross L, 74-65 1 29 0 3 3 2 1 2.0 0 0 3 -
Nov 20 Calumet W, 93-61 1 22 0 3 3 5 1 5.0 0 0 1 -
Nov 23 at Indiana South Bend L, 68-65 1 16 0 1 1 0 2 0.0 0 0 3 -
Dec 1 at Cornerstone W, 79-73 1 26 1 2 3 4 2 2.0 2 0 2 -
Dec 4 at Roosevelt L, 64-61 1 19 2 2 4 2 1 2.0 0 0 2 -
Dec 11 Olivet Nazarene L, 89-65 - - - - - - - - - - - -
Dec 18 at St. Ambrose W, 93-84 - 28 0 5 5 3 1 3.0 0 0 1 -
Jan 5 St. Ambrose L, 86-78 1 35 2 5 7 5 1 5.0 2 0 3 -
Jan 8 at Calumet W, 85-81 1 38 2 5 7 5 1 5.0 0 0 4 -
Jan 10 at Cardinal Stritch W, 77-76 1 33 0 1 1 6 3 2.0 1 0 1 -
Jan 24 at St. Francis (Ill.) L, 91-86 1 24 1 3 4 0 4 0.0 0 0 4 -
Jan 26 at Trinity International L, 95-80 1 33 1 3 4 1 3 0.3 0 0 1 -
Jan 29 Lincoln (Ill.) W, 78-77 - 22 0 3 3 3 1 3.0 2 0 3 -
Jan 31 at Saint Xavier L, 89-84 1 27 0 0 0 2 1 2.0 0 0 3 -
Feb 5 at Holy Cross L, 80-75 1 34 2 4 6 5 1 5.0 2 0 3 -
Feb 7 Indiana Northwest L, 80-65 1 29 0 1 1 3 0 - 1 0 0 -
Feb 9 Trinity Christian W, 94-75 1 29 2 4 6 9 1 9.0 2 0 3 -
Feb 12 Judson L, 77-69 1 18 0 2 2 1 5 0.2 0 0 3 -
Feb 14 Indiana South Bend L, 100-78 1 7 0 1 1 1 0 - 0 0 1 -
Feb 16 at Olivet Nazarene L, 97-81 1 31 0 3 3 6 1 6.0 1 0 2 -
Feb 19 Roosevelt L, 54-53 1 22 3 5 8 3 3 1.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 27.0 3.3-7.2 46.0 0.7-1.6 43.5 1.5-1.7 87.2 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 25.6 2.7-6.6 41.3 0.9-1.7 50.0 1.9-2.2 83.9 8.1
Away 14 12 28.5 3.9-7.9 50.0 0.6-1.6 36.4 1.1-1.1 93.8 9.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 8 29.2 3.4-6.5 52.3 1.1-1.8 61.1 1.9-2.4 79.2 9.8
Losses 18 17 25.8 3.3-7.6 43.1 0.5-1.6 32.1 1.2-1.3 95.7 8.3
-
October 4 4 28.3 3.8-6.8 55.6 1.0-1.5 66.7 3.8-4.8 78.9 12.3
November 7 6 27.0 2.7-6.4 42.2 0.9-1.9 46.2 0.9-0.9 100.0 7.1
December 3 2 24.3 3.7-6.0 61.1 1.3-1.7 80.0 1.0-1.3 75.0 9.7
January 7 6 30.3 3.7-8.3 44.8 0.7-1.9 38.5 0.6-0.6 100.0 8.7
February 7 7 24.3 3.1-7.7 40.7 0.1-1.3 11.1 1.9-2.0 92.9 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 757 93-202 46.0 20-46 43.5 41-47 87.2 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 358 38-92 41.3 12-24 50.0 26-31 83.9 114
Away 14 12 399 55-110 50.0 8-22 36.4 15-16 93.8 133
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 8 292 34-65 52.3 11-18 61.1 19-24 79.2 98
Losses 18 17 465 59-137 43.1 9-28 32.1 22-23 95.7 149
-
October 4 4 113 15-27 55.6 4-6 66.7 15-19 78.9 49
November 7 6 189 19-45 42.2 6-13 46.2 6-6 100.0 50
December 3 2 73 11-18 61.1 4-5 80.0 3-4 75.0 29
January 7 6 212 26-58 44.8 5-13 38.5 4-4 100.0 61
February 7 7 170 22-54 40.7 1-9 11.1 13-14 92.9 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 27.0 0.0-0.0 46.0 0.0-0.0 43.5 0.0-0.0 87.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 25.6 0.0-0.0 41.3 0.0-0.0 50.0 0.0-0.0 83.9 0.0
Away 14 12 28.5 0.0-0.0 50.0 0.0-0.0 36.4 0.0-0.0 93.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 8 29.2 0.0-0.0 52.3 0.0-0.0 61.1 0.0-0.0 79.2 0.0
Losses 18 17 25.8 0.0-0.0 43.1 0.0-0.0 32.1 0.0-0.0 95.7 0.0
-
October 4 4 28.3 0.0-0.0 55.6 0.0-0.0 66.7 0.0-0.0 78.9 0.0
November 7 6 27.0 0.0-0.0 42.2 0.0-0.0 46.2 0.0-0.0 100.0 0.0
December 3 2 24.3 0.0-0.0 61.1 0.0-0.0 80.0 0.0-0.0 75.0 0.0
January 7 6 30.3 0.0-0.0 44.8 0.0-0.0 38.5 0.0-0.0 100.0 0.0
February 7 7 24.3 0.0-0.0 40.7 0.0-0.0 11.1 0.0-0.0 92.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 27.0 0.8 2.8 3.6 2.5 0.0 3.0 1.6 1.9 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 25.6 0.7 2.6 3.3 2.4 - 3.1 1.4 2.3 0.9 0.1
Away 14 12 28.5 0.9 3.1 4.0 2.6 0.0 2.8 1.8 1.6 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 8 29.2 0.8 2.9 3.7 2.3 - 4.4 1.2 3.7 0.9 0.1
Losses 18 17 25.8 0.8 2.8 3.6 2.6 0.0 2.2 1.8 1.2 0.6 0.0
-
October 4 4 28.3 0.3 1.3 1.5 3.0 - 2.5 1.5 1.7 1.3 0.0
November 7 6 27.0 0.9 3.6 4.4 2.7 0.0 2.0 1.3 1.6 0.1 0.1
December 3 2 24.3 1.0 3.0 4.0 1.7 - 3.0 1.3 2.3 0.7 0.0
January 7 6 30.3 0.9 2.9 3.7 2.7 - 3.1 2.0 1.6 0.7 0.0
February 7 7 24.3 1.0 2.9 3.9 2.0 - 4.0 1.6 2.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 757 23 79 102 69 0 83 44 1.9 20 1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 358 10 36 46 33 - 44 19 2.3 13 1
Away 14 12 399 13 43 56 36 0 39 25 1.6 7 0
Neutral - - - - - - - - - - - - -
-
Wins 10 8 292 8 29 37 23 - 44 12 3.7 9 1
Losses 18 17 465 15 50 65 46 0 39 32 1.2 11 0
-
October 4 4 113 1 5 6 12 - 10 6 1.7 5 0
November 7 6 189 6 25 31 19 0 14 9 1.6 1 1
December 3 2 73 3 9 12 5 - 9 4 2.3 2 0
January 7 6 212 6 20 26 19 - 22 14 1.6 5 0
February 7 7 170 7 20 27 14 - 28 11 2.5 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 14 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 8 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
Losses 18 17 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 4 4 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
November 7 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 3 2 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 7 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0