Governors State at Marian November 3, 2022

(0-3)
50
(2-0)
103
Final 1 2 T
Governors State 23 27 50
Marian 48 55 103

Box Score

Governors State
Marian

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Nick Mikash - f 26 1-8 0-4 1-3 2 5 7 1 0 0 1 0 3
20 - Adam Taylor - f 17 2-5 1-4 0-0 0 3 3 0 0 0 2 2 5
23 - Tyler Clarke - c 11 0-1 0-0 0-1 0 0 0 0 0 1 1 0 0
02 - Amarion Osborne - g 25 1-5 0-2 3-5 1 3 4 4 0 0 0 0 5
04 - Lashun Dantzler - g 24 3-8 0-2 4-5 1 0 1 1 1 0 1 1 10
RESERVES  
00 - Jalen Levy 18 4-4 0-0 0-0 0 1 1 1 1 0 1 0 8
03 - William Bates 13 0-2 0-1 2-2 0 1 1 0 0 0 1 2 2
10 - Trenten Nadolski 25 4-9 3-4 1-2 1 3 4 0 0 0 1 2 12
11 - Lionel Wilson 9 0-1 0-0 0-0 0 2 2 1 1 1 1 1 0
12 - Kyle Jackson 19 1-5 1-2 2-2 1 3 4 1 1 0 3 2 5
25 - DeVante Hughley 6 0-3 0-2 0-0 0 0 0 0 0 0 3 1 0
32 - Jalen Maddox 7 0-1 0-0 0-0 0 2 2 0 0 0 2 3 0
TM - TEAM 0 0 0 1 0
TOTALS   16-52 5-21 13-20 6 23 29 9 4 2 18 14 50
    30.8% 23.8% 65.0%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Taeshon Cherry - f 21 6-11 1-5 0-1 0 4 4 3 2 0 1 4 13
23 - Luke Gohmann - f 19 3-4 1-1 0-0 2 4 6 2 1 0 0 2 7
02 - Christian Harvey - g 20 4-8 0-0 4-4 1 7 8 5 2 2 0 1 12
05 - Josh Bryan - g 21 7-10 4-7 0-0 3 1 4 2 0 0 0 1 18
25 - Hayden Langkabel - g 19 4-8 3-6 2-2 0 3 3 3 2 0 0 0 13
RESERVES  
01 - Maximus Gizzi 20 4-7 1-1 1-2 0 0 0 4 2 0 1 1 10
04 - Rowen Farrell 19 0-2 0-1 0-0 0 5 5 1 0 0 3 1 0
11 - Luke Heady 21 3-6 2-5 0-0 0 4 4 2 1 0 1 1 8
14 - Jackson Ames 16 5-7 0-0 0-2 4 5 9 0 0 1 0 3 10
42 - Nolan Foster 6 3-4 0-0 0-0 2 1 3 0 1 0 1 1 6
44 - Gavin Foe 18 3-6 0-2 0-0 0 2 2 1 1 0 0 2 6
TM - TEAM 0 0 0 1 0
TOTALS   42-73 12-28 7-11 12 36 48 23 12 3 8 17 103
    57.5% 42.9% 63.6%  

Game Information

Date/Time: November 3, 2022 - 7:00 PM
Location: Indianapolis, Ind.
Technical fouls: Governors State-None ; Marian-None .
Officials: Bernard Weatherly, Chris Fuller, Andrew Steratore
Attendance: 186

Play By Play

Team Stats

Team Statistics

Stat Governors State Marian
Field Goal 16-52 42-73
Field Goal % 30.8% 57.5%
3 Point 5-21 12-28
3 Point % 23.8% 42.9%
Free Throw 13-20 7-11
Free Throw % 65.0% 63.6%
Rebounds 29 48
Assists 9 23
Turnovers 18 8
Points off Turnovers 5 30
2nd Chance Points 2 18
Points in the Paint 18 46
Fastbreak Points 6 23
Bench Points 27 40
Largest Lead 0 53
Time of Largest Lead - 2nd-01:26
Trends Ties: 0; Lead Changes: 0
Field Goals %
Governors State
30.8%
57.5%
Marian
3 Point %
Governors State
23.8%
42.9%
Marian
Rebounds
Governors State
29
48
Marian
Turnovers
Governors State
18
8
Marian

Period1 Box Score

Governors State
Marian

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Nick Mikash - f 15 1-6 0-3 0-0 1 1 2 1 0 0 0 0 2
20 - Adam Taylor - f 12 1-4 1-4 0-0 0 3 3 0 0 0 1 1 3
23 - Tyler Clarke - c 6 0-1 0-0 0-1 0 0 0 0 0 1 1 0 0
02 - Amarion Osborne - g 15 1-3 0-1 0-1 0 1 1 2 0 0 0 0 2
04 - Lashun Dantzler - g 16 2-4 0-0 0-0 1 0 1 1 1 0 1 0 4
RESERVES  
00 - Jalen Levy 8 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
03 - William Bates 5 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
10 - Trenten Nadolski 14 4-7 3-3 1-2 1 3 4 0 0 0 1 1 12
11 - Lionel Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kyle Jackson 7 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
25 - DeVante Hughley 2 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
32 - Jalen Maddox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   9-30 4-14 1-4 3 12 15 6 2 1 8 4 23
    30.0% 28.6% 25.0%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Taeshon Cherry - f 12 3-6 1-4 0-0 0 2 2 3 0 0 1 2 7
23 - Luke Gohmann - f 10 3-4 1-1 0-0 2 4 6 2 1 0 0 0 7
02 - Christian Harvey - g 11 3-6 0-0 0-0 0 3 3 2 1 1 0 0 6
05 - Josh Bryan - g 12 4-6 3-5 0-0 3 1 4 0 0 0 0 1 11
25 - Hayden Langkabel - g 10 0-3 0-3 0-0 0 3 3 3 1 0 0 0 0
RESERVES  
01 - Maximus Gizzi 9 2-3 1-1 0-0 0 0 0 0 1 0 0 0 5
04 - Rowen Farrell 8 0-1 0-1 0-0 0 3 3 1 0 0 0 0 0
11 - Luke Heady 10 1-3 0-2 0-0 0 2 2 1 1 0 1 0 2
14 - Jackson Ames 5 2-4 0-0 0-0 2 2 4 0 0 0 0 2 4
42 - Nolan Foster 6 3-4 0-0 0-0 2 1 3 0 1 0 1 1 6
44 - Gavin Foe 7 0-2 0-2 0-0 0 0 0 1 1 0 0 1 0
TM - TEAM 0 0 0 1 0
TOTALS   21-42 6-19 0-0 9 21 30 13 7 1 3 7 48
    50.0% 31.6% 0%  

Period2 Box Score

Governors State
Marian

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Nick Mikash - f 11 0-2 0-1 1-3 1 4 5 0 0 0 1 0 1
20 - Adam Taylor - f 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
23 - Tyler Clarke - c 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Amarion Osborne - g 10 0-2 0-1 3-4 1 2 3 2 0 0 0 0 3
04 - Lashun Dantzler - g 8 1-4 0-2 4-5 0 0 0 0 0 0 0 1 6
RESERVES  
00 - Jalen Levy 10 4-4 0-0 0-0 0 0 0 0 0 0 1 0 8
03 - William Bates 8 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
10 - Trenten Nadolski 11 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Lionel Wilson 9 0-1 0-0 0-0 0 2 2 1 1 1 1 1 0
12 - Kyle Jackson 12 1-3 1-1 2-2 1 1 2 0 1 0 2 1 5
25 - DeVante Hughley 4 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
32 - Jalen Maddox 7 0-1 0-0 0-0 0 2 2 0 0 0 2 3 0
TM - TEAM 0 0 0 0 0
TOTALS   7-22 1-7 12-16 3 11 14 3 2 1 9 10 27
    31.8% 14.3% 75.0%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Taeshon Cherry - f 9 3-5 0-1 0-1 0 2 2 0 2 0 0 2 6
23 - Luke Gohmann - f 9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
02 - Christian Harvey - g 9 1-2 0-0 4-4 1 4 5 3 1 1 0 1 6
05 - Josh Bryan - g 9 3-4 1-2 0-0 0 0 0 2 0 0 0 0 7
25 - Hayden Langkabel - g 9 4-5 3-3 2-2 0 0 0 0 1 0 0 0 13
RESERVES  
01 - Maximus Gizzi 11 2-4 0-0 1-2 0 0 0 4 1 0 1 1 5
04 - Rowen Farrell 11 0-1 0-0 0-0 0 2 2 0 0 0 3 1 0
11 - Luke Heady 11 2-3 2-3 0-0 0 2 2 1 0 0 0 1 6
14 - Jackson Ames 11 3-3 0-0 0-2 2 3 5 0 0 1 0 1 6
42 - Nolan Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Gavin Foe 11 3-4 0-0 0-0 0 2 2 0 0 0 0 1 6
TM - TEAM 0 0 0 0 0
TOTALS   21-31 6-9 7-11 3 15 18 10 5 2 4 10 55
    67.7% 66.7% 63.6%