20 Sterling Chears
-
- Height:
- 6-2
-
- Hometown:
- Chicago, IL
-
- Position:
- SG
-
- Year:
- FR
-
- High School:
- Chicago HS For AG Science
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 28 | at (VR game) Joliet Junior College | L, 88-65 |
| Dec 4 | at Olivet Nazarene (IL) | L, 96-71 |
| Dec 8 | (VR game) East West University | |
| Dec 9 | (VR game) Indiana Elite | |
| Jan 18 | at (VR game) Benedictine University | L, 84-83 |
| Feb 1 | at IU-Northwest JV | W, 105-98 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | (VR Game) Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at (VR Game) Moraine Valley | L, 103-54 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at (VR Game) Kankakee Community College | L, 95-40 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Olivet Nazarene (IL) | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at (VR Game) Prairie State College | L, 99-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at (VR game) Calumet St, Joseph | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Calumet (IN) | - | - | - | - | - | - | - | - | - | |
| Nov 13 | (VR game) IU Northwest JV | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Calumet St, Joseph JV | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at (VR game) Joliet Junior College | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Olivet Nazarene (IL) | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | (VR game) East West University | - | - | - | - | - | - | - | - | - | |
| Dec 9 | (VR game) Indiana Elite | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at (VR game) Benedictine University | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at IU-Northwest JV | W, 105-98 | - | - | - | - | - | - | - | - | - |
| Feb 15 | (VR game) Southwest Missouri Prep | - | - | - | - | - | - | - | - | - | |
| Feb 16 | (VR game) East West University | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | (VR Game) Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at (VR Game) Moraine Valley | L, 103-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at (VR Game) Kankakee Community College | L, 95-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Olivet Nazarene (IL) | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at (VR Game) Prairie State College | L, 99-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at (VR game) Calumet St, Joseph | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | (VR game) IU Northwest JV | L, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Calumet St, Joseph JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at (VR game) Joliet Junior College | L, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Olivet Nazarene (IL) | L, 96-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | (VR game) East West University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | (VR game) Indiana Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at (VR game) Benedictine University | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at IU-Northwest JV | W, 105-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | (VR game) Southwest Missouri Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | (VR game) East West University | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |