#24 Maxwell Marius () - Governors State

gp
32
pts/g
16.0
fg %
47.3
3pt %
21.3
ft %
77.0
reb/g
5.9
a/g
2.6
Player Stats
  Overall
Games 32
Games started 31
Minutes 996
Minutes per game 31.1
FG 176-372
FG Pct 47.3
3PT 17-80
3PT Pct 21.3
FT 144-187
FT Pct 77.0
Off rebounds 59
Def rebounds 129
Total rebounds 188
Rebounds per game 5.9
Personal fouls 83
Disqualifications 4
Assists 82
Turnovers 52
Assist to turnover ratio 1.6
Steals 56
Blocks 7
Points 513
Points per game 16.0
Points per 40 min 20.6
Recent Results
Date Opponent/Event Result
Feb 18 St. Ambrose (IA) W, 89-76
Feb 21 at Judson (IL) W, 107-55
Feb 25 Indiana Northwest W, 76-67
Feb 27 Trinity Christian (IL) W, 73-69
Mar 2 St. Francis (IL) L, 81-73
Mar 13 vs. Freed-Hardeman (TN) L, 92-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Grace (IN) L, 105-90 0 28 7-11 63.6 1-5 20.0 6-7 85.7 21
Oct 31 Waldorf W, 105-88 1 32 7-13 53.8 1-3 33.3 6-10 60.0 21
Nov 1 William Penn (IA) L, 96-84 1 33 5-11 45.5 1-3 33.3 5-8 62.5 16
Nov 7 vs. Oakland City W, 79-64 1 38 7-15 46.7 1-1 100.0 0-1 0.0 15
Nov 8 vs. Brescia (KY) W, 92-85 1 33 6-11 54.5 1-3 33.3 7-10 70.0 20
Nov 19 at St. Ambrose (IA) L, 106-100 1 41 9-17 52.9 1-5 20.0 9-12 75.0 28
Nov 22 Indiana South Bend (IN) W, 78-75 1 27 2-6 33.3 1-3 33.3 2-2 100.0 7
Nov 25 at Holy Cross W, 92-85 1 36 8-11 72.7 3-5 60.0 5-7 71.4 24
Dec 6 at Viterbo W, 80-56 1 31 6-16 37.5 0-4 0.0 1-2 50.0 13
Dec 13 Calumet (IN) W, 80-58 1 31 6-14 42.9 0-2 0.0 2-3 66.7 14
Dec 18 Bethel (IN) L, 95-73 1 33 4-10 40.0 0-4 0.0 0-1 0.0 8
Dec 30 vs. Vermont State Randolph W, 99-84 1 23 4-8 50.0 1-2 50.0 1-4 25.0 10
Dec 31 vs. Concordia (NE) L, 83-70 1 36 6-13 46.2 1-4 25.0 0-0 - 13
Jan 3 St. Francis (IL) W, 83-71 1 22 7-11 63.6 0-1 0.0 3-4 75.0 17
Jan 7 at Trinity Christian (IL) L, 83-75 1 37 5-13 38.5 0-4 0.0 7-8 87.5 17
Jan 10 Judson (IL) W, 91-76 1 32 4-14 28.6 0-2 0.0 3-3 100.0 11
Jan 14 at Indiana Northwest W, 97-80 1 32 5-10 50.0 1-2 50.0 4-6 66.7 15
Jan 17 at Saint Xavier (IL) W, 81-67 1 37 5-13 38.5 1-4 25.0 8-11 72.7 19
Jan 21 Holy Cross W, 108-104 1 37 10-20 50.0 1-3 33.3 7-8 87.5 28
Jan 24 at Indiana South Bend (IN) L, 77-71 1 29 6-9 66.7 0-0 - 4-4 100.0 16
Jan 28 Olivet Nazarene (IL) W, 81-80 1 40 7-16 43.8 1-3 33.3 7-8 87.5 22
Jan 31 Viterbo W, 78-65 1 17 9-12 75.0 0-1 0.0 3-6 50.0 21
Feb 4 Indiana Northwest W, 99-93 1 15 2-6 33.3 0-1 0.0 0-0 - 4
Feb 7 at St. Francis (IL) L, 86-70 1 29 7-13 53.8 0-1 0.0 6-6 100.0 20
Feb 11 at Calumet (IN) W, 89-79 1 37 3-9 33.3 0-1 0.0 16-18 88.9 22
Feb 14 Trinity Christian (IL) W, 71-69 1 36 3-8 37.5 0-4 0.0 2-3 66.7 8
Feb 18 St. Ambrose (IA) W, 89-76 1 32 8-11 72.7 0-1 0.0 4-6 66.7 20
Feb 21 at Judson (IL) W, 107-55 1 10 4-6 66.7 1-1 100.0 4-4 100.0 13
Feb 25 Indiana Northwest W, 76-67 1 37 5-14 35.7 0-2 0.0 10-12 83.3 20
Feb 27 Trinity Christian (IL) W, 73-69 1 41 3-10 30.0 0-2 0.0 4-5 80.0 10
Mar 2 St. Francis (IL) L, 81-73 1 34 4-13 30.8 0-1 0.0 4-4 100.0 12
Mar 13 vs. Freed-Hardeman (TN) L, 92-68 1 20 2-8 25.0 0-2 0.0 4-4 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Grace (IN) L, 105-90 0 28 4 3 7 5 1 5.0 4 0 2 0
Oct 31 Waldorf W, 105-88 1 32 4 1 5 6 3 2.0 4 0 3 -
Nov 1 William Penn (IA) L, 96-84 1 33 6 3 9 1 4 0.3 0 0 5 1
Nov 7 vs. Oakland City W, 79-64 1 38 3 8 11 1 2 0.5 1 0 2 -
Nov 8 vs. Brescia (KY) W, 92-85 1 33 2 3 5 4 2 2.0 1 0 1 -
Nov 19 at St. Ambrose (IA) L, 106-100 1 41 1 8 9 0 2 0.0 4 0 5 1
Nov 22 Indiana South Bend (IN) W, 78-75 1 27 0 4 4 3 2 1.5 1 1 1 -
Nov 25 at Holy Cross W, 92-85 1 36 0 5 5 3 1 3.0 0 0 1 -
Dec 6 at Viterbo W, 80-56 1 31 1 1 2 1 0 - 0 0 1 -
Dec 13 Calumet (IN) W, 80-58 1 31 3 6 9 5 1 5.0 1 0 1 -
Dec 18 Bethel (IN) L, 95-73 1 33 1 2 3 4 3 1.3 0 0 4 -
Dec 30 vs. Vermont State Randolph W, 99-84 1 23 2 4 6 3 2 1.5 1 0 3 -
Dec 31 vs. Concordia (NE) L, 83-70 1 36 1 2 3 3 2 1.5 2 0 1 -
Jan 3 St. Francis (IL) W, 83-71 1 22 1 3 4 2 0 - 2 0 2 -
Jan 7 at Trinity Christian (IL) L, 83-75 1 37 3 2 5 1 1 1.0 1 1 3 -
Jan 10 Judson (IL) W, 91-76 1 32 2 6 8 3 1 3.0 3 0 3 -
Jan 14 at Indiana Northwest W, 97-80 1 32 1 6 7 3 1 3.0 4 0 3 -
Jan 17 at Saint Xavier (IL) W, 81-67 1 37 2 3 5 0 1 0.0 0 0 1 -
Jan 21 Holy Cross W, 108-104 1 37 2 5 7 0 1 0.0 0 0 2 -
Jan 24 at Indiana South Bend (IN) L, 77-71 1 29 1 5 6 2 2 1.0 4 0 4 -
Jan 28 Olivet Nazarene (IL) W, 81-80 1 40 1 3 4 4 1 4.0 3 2 4 -
Jan 31 Viterbo W, 78-65 1 17 1 6 7 4 3 1.3 2 0 2 -
Feb 4 Indiana Northwest W, 99-93 1 15 2 1 3 3 2 1.5 2 0 5 1
Feb 7 at St. Francis (IL) L, 86-70 1 29 2 2 4 1 1 1.0 1 0 3 -
Feb 11 at Calumet (IN) W, 89-79 1 37 3 3 6 2 0 - 2 0 2 -
Feb 14 Trinity Christian (IL) W, 71-69 1 36 1 4 5 3 1 3.0 3 0 2 -
Feb 18 St. Ambrose (IA) W, 89-76 1 32 2 4 6 4 2 2.0 1 0 2 -
Feb 21 at Judson (IL) W, 107-55 1 10 0 8 8 1 2 0.5 4 1 3 -
Feb 25 Indiana Northwest W, 76-67 1 37 1 5 6 2 3 0.7 3 1 2 -
Feb 27 Trinity Christian (IL) W, 73-69 1 41 3 7 10 4 0 - 1 1 2 -
Mar 2 St. Francis (IL) L, 81-73 1 34 3 5 8 3 1 3.0 0 0 3 -
Mar 13 vs. Freed-Hardeman (TN) L, 92-68 1 20 0 1 1 1 4 0.3 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 31.1 5.5-11.6 47.3 0.5-2.5 21.3 4.5-5.8 77.0 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 31.2 5.4-11.8 45.5 0.3-2.2 13.9 3.9-5.2 74.7 14.9
Away 11 10 31.5 5.9-11.6 50.8 0.7-2.9 25.0 6.4-7.7 82.4 18.9
Neutral 5 5 30.0 5.0-11.0 45.5 0.8-2.4 33.3 2.4-3.8 63.2 13.2
-
Wins 22 22 30.7 5.5-11.5 47.6 0.6-2.3 25.5 4.5-6.0 74.4 16.1
Losses 10 9 32.0 5.5-11.8 46.6 0.4-2.9 13.8 4.5-5.4 83.3 15.9
-
October 2 1 30.0 7.0-12.0 58.3 1.0-4.0 25.0 6.0-8.5 70.6 21.0
November 6 6 34.7 6.2-11.8 52.1 1.3-3.3 40.0 4.7-6.7 70.0 18.3
December 5 5 30.8 5.2-12.2 42.6 0.4-3.2 12.5 0.8-2.0 40.0 11.6
January 9 9 31.4 6.4-13.1 49.2 0.4-2.2 20.0 5.1-6.4 79.3 18.4
February 8 8 29.6 4.4-9.6 45.5 0.1-1.6 7.7 5.8-6.8 85.2 14.6
March 2 2 27.0 3.0-10.5 28.6 0.0-1.5 0.0 4.0-4.0 100.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 996 176-372 47.3 17-80 21.3 144-187 77.0 513
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 499 86-189 45.5 5-36 13.9 62-83 74.7 239
Away 11 10 347 65-128 50.8 8-32 25.0 70-85 82.4 208
Neutral 5 5 150 25-55 45.5 4-12 33.3 12-19 63.2 66
-
Wins 22 22 676 121-254 47.6 13-51 25.5 99-133 74.4 354
Losses 10 9 320 55-118 46.6 4-29 13.8 45-54 83.3 159
-
October 2 1 60 14-24 58.3 2-8 25.0 12-17 70.6 42
November 6 6 208 37-71 52.1 8-20 40.0 28-40 70.0 110
December 5 5 154 26-61 42.6 2-16 12.5 4-10 40.0 58
January 9 9 283 58-118 49.2 4-20 20.0 46-58 79.3 166
February 8 8 237 35-77 45.5 1-13 7.7 46-54 85.2 117
March 2 2 54 6-21 28.6 0-3 0.0 8-8 100.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 31.1 7.1-14.9 47.3 0.7-3.2 21.3 5.8-7.5 77.0 20.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 31.2 6.9-15.2 45.5 0.4-2.9 13.9 5.0-6.7 74.7 19.2
Away 11 10 31.5 7.5-14.8 50.8 0.9-3.7 25.0 8.1-9.8 82.4 24.0
Neutral 5 5 30.0 6.7-14.7 45.5 1.1-3.2 33.3 3.2-5.1 63.2 17.6
-
Wins 22 22 30.7 7.2-15.0 47.6 0.8-3.0 25.5 5.9-7.9 74.4 20.9
Losses 10 9 32.0 6.9-14.8 46.6 0.5-3.6 13.8 5.6-6.8 83.3 19.9
-
October 2 1 30.0 9.3-16.0 58.3 1.3-5.3 25.0 8.0-11.3 70.6 28.0
November 6 6 34.7 7.1-13.7 52.1 1.5-3.8 40.0 5.4-7.7 70.0 21.2
December 5 5 30.8 6.8-15.8 42.6 0.5-4.2 12.5 1.0-2.6 40.0 15.1
January 9 9 31.4 8.2-16.7 49.2 0.6-2.8 20.0 6.5-8.2 79.3 23.5
February 8 8 29.6 5.9-13.0 45.5 0.2-2.2 7.7 7.8-9.1 85.2 19.7
March 2 2 27.0 4.4-15.6 28.6 0.0-2.2 0.0 5.9-5.9 100.0 14.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 31.1 1.8 4.0 5.9 2.6 0.1 2.6 1.6 1.6 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 31.2 2.1 4.1 6.1 2.7 0.1 3.2 1.8 1.8 1.6 0.3
Away 11 10 31.5 1.6 4.2 5.8 2.5 0.1 1.7 1.1 1.6 2.2 0.2
Neutral 5 5 30.0 1.6 3.6 5.2 2.4 0.2 2.4 2.4 1.0 1.2 0.0
-
Wins 22 22 30.7 1.7 4.4 6.0 2.2 0.0 2.8 1.4 2.0 1.8 0.3
Losses 10 9 32.0 2.2 3.3 5.5 3.5 0.3 2.1 2.1 1.0 1.7 0.1
-
October 2 1 30.0 4.0 2.0 6.0 2.5 0.0 5.5 2.0 2.8 4.0 0.0
November 6 6 34.7 2.0 5.2 7.2 2.5 0.3 2.0 2.2 0.9 1.2 0.2
December 5 5 30.8 1.6 3.0 4.6 2.0 - 3.2 1.6 2.0 0.8 0.0
January 9 9 31.4 1.6 4.3 5.9 2.7 - 2.1 1.2 1.7 2.1 0.3
February 8 8 29.6 1.8 4.3 6.0 2.6 0.1 2.5 1.4 1.8 2.1 0.4
March 2 2 27.0 1.5 3.0 4.5 4.0 0.5 2.0 2.5 0.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 996 59 129 188 83 4 82 52 1.6 56 7
Exhibition - - - - - - - - - - - - -
-
Home 16 16 499 33 65 98 43 2 51 28 1.8 26 5
Away 11 10 347 18 46 64 28 1 19 12 1.6 24 2
Neutral 5 5 150 8 18 26 12 1 12 12 1.0 6 0
-
Wins 22 22 676 37 96 133 48 1 61 31 2.0 39 6
Losses 10 9 320 22 33 55 35 3 21 21 1.0 17 1
-
October 2 1 60 8 4 12 5 0 11 4 2.8 8 0
November 6 6 208 12 31 43 15 2 12 13 0.9 7 1
December 5 5 154 8 15 23 10 - 16 8 2.0 4 0
January 9 9 283 14 39 53 24 - 19 11 1.7 19 3
February 8 8 237 14 34 48 21 1 20 11 1.8 17 3
March 2 2 54 3 6 9 8 1 4 5 0.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 31.1 2.4 5.2 7.6 3.3 0.2 3.3 2.1 1.6 2.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 31.2 2.6 5.2 7.9 3.4 0.2 4.1 2.2 1.8 2.1 0.4
Away 11 10 31.5 2.1 5.3 7.4 3.2 0.1 2.2 1.4 1.6 2.8 0.2
Neutral 5 5 30.0 2.1 4.8 6.9 3.2 0.3 3.2 3.2 1.0 1.6 0.0
-
Wins 22 22 30.7 2.2 5.7 7.9 2.8 0.1 3.6 1.8 2.0 2.3 0.4
Losses 10 9 32.0 2.8 4.1 6.9 4.4 0.4 2.6 2.6 1.0 2.1 0.1
-
October 2 1 30.0 5.3 2.7 8.0 3.3 0.0 7.3 2.7 2.8 5.3 0.0
November 6 6 34.7 2.3 6.0 8.3 2.9 0.4 2.3 2.5 0.9 1.3 0.2
December 5 5 30.8 2.1 3.9 6.0 2.6 0.0 4.2 2.1 2.0 1.0 0.0
January 9 9 31.4 2.0 5.5 7.5 3.4 0.0 2.7 1.6 1.7 2.7 0.4
February 8 8 29.6 2.4 5.7 8.1 3.5 0.2 3.4 1.9 1.8 2.9 0.5
March 2 2 27.0 2.2 4.4 6.7 5.9 0.7 3.0 3.7 0.8 0.7 0.0