2024-2025 GSU Men's Golf Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
August | |||||
| Mon. 26 | Duane Chanay Invitational | Dan Davila 78-81-157, Trevor Stout 85-83-168, Charles Dunford 85-85-170, Zachary Hickman 91-82-173, Ryan Fontaine 86-92-178, Jack Hayhurst 95-84-179, Austin Bjes 96-91-187, Louis Wappler 97-90-187, Isaac Mackan 96-97-193 | Final | 11th/12th -13 teams | |
September | |||||
| Tue. 3 | GSU Jaguars Fall Tuneup | Jack Hayhurst (84), Ryan Fontaine (85), Chaz Dunford (87), Austin Bjes (87), Trevor Stout (88), Dan Davila (88), Isaac Mackan (88), Louis Wappler (89), Zach Hickman (90), Tyler Bannon (96) | Final | Both teams 4th of 6 | |
| Fri. 6 | Judson University Fall Invitational | Dan Davila 82, Trevor Stout 87, Ryan Fontaine 87, Jack Hayhurst 97, Charles Dunford 103 - Alexis Foltz - Women (+43) | Final | 15th of 18 teams | |
| Thu. 12 | St. Francis Invitational | Ryan Fontaine 79, Trevor Stout 79, Austin Bjes 83, Jack Hayhurst 83, Isaac Mackan 83, Dan Davila 83, Charles Dunford 85, Louis Wappler 89, Zach Hickman 91, Tyler Bannon 95 | Final | Orange Team 3rd of 6 | |
| Mon. 23 | Danville Area Community College Fall Invitational | Austin Bjes 86-87-173,, Louis Wappler 95-87-182, Zach Hickman 87-93-180, Isaac Mackan 99-96-195 | Final | 14th of 14 Teams | |
| Tue. 24 | NAIA Midwest at TPC John Deere | Dan Davila 82-84-166. Trevor Stout 93-87-180, Jack Hayhurst 94-85-179, Ryan Fontaine 102-80-182, Chaz Dunford 106-101-207 | Final | 24th of 24 Teams | |
October | |||||
| Tue. 1 | Clash at The Creek Hosted By Joliet Junior College | Dan Davila 80, Ryan Fontaine 81, Zach Hickman 82, Louis Wappler 87, Jack Hayhurst 88, Trevor Stout 90, Austin Bjes 91, Charles Dunford 96, Isaac Mackan 99 | Final | A -7th- B 11th of 13 | |
| Mon. 7 | Memphis Shootout | TPC Southwind Scores - Austin Bjes 84-86-107, Ryan Fontaine 88-91-83, Jack Hayhurst 89-89-94, Zach Hickman 90-90-82, Trevor Stout 90-101-93 | Final | 12th of 13 Teams | |
| Tue. 15 | Holy Cross Invitational | at Warren Golf Course, South Bend, IN - GSU Scoring Dan Davila 83-88/171, Ryan Fontaine 92-81/73 Jack Hayhurst 87-90/177, Zach Hickman 89-86-175, Louis Wappler 89-89-178 | Final | 11th of 11 teams | |
April | |||||
| Thu. 10 | St. Francis Soring Invitational | GSU Scoring - Governors State (317) Jack Hayhurst – 71 Zac Hickman – 81 Ryan Fontaine – 82 Louis Wappler – 83 Dan Danvila – 84 @Wedgewood Golf Course, Joliet, IL | Final | 5th of 5 teams | |
| Mon. 14 | Judson University Spring Invitational | GSU Scores - Jack Hayhurst 82, Dan Davila 83, Zach Hickman 88, Ryan Fontaine 93, Isaac Mackin 94, Trevor Stout 95, Louis Wappler 97, Randall Oaks Country Club, Dundee, IL | Final | 13th of 22 teams | |
| Thu. 17 | Eagles Spring Invitational Day 1 of 2 | Senica's Oak Ridge Golf Course, LaSalle, IL | 9:00 AM CDT | ||
| Fri. 18 | Eagles Spring Invitational Day 2 of 2 | GSU Scores - Zach Hickman 78-86-164, Jack Hayhurst 83-81-164, Dan Davila 87-83-170, Ryan Fontaine 86-79-165, Louis Wappler 86-84-170, Trevor Stout 87-83-170, Isaac Mackan 93-92-185, ,@ Senica's Oak Ridge Golf Course, LaSalle, IL | Final | 13th of 13 Teams | |
| Sun. 27 | CCAC Conference Championship Practice Round | TPC John Deere Golf Course, TPC - Silvis, IL | 9:00 AM CDT | ||
| Mon. 28 | CCAC Conference Championship Day 1 of 2 (36 holes day 1) * | GSU Top Scores- Ryan Fontaine 83-82, Dan Davila 87-84, Jack Hayhurst 90-90 -TPC John Deere Golf Course, - Silvis, IL | Final | Tied for 6th of 9 | |
| Tue. 29 | CCAC Conference Championship Day 2 of 2 (18 holes day 2, 54 holes total) * | T13 - Ryan Fontaine 83-82-85- T21 Dan Davila 87-84-86 - Jack Hayhurst 90-90-98 -TPC John Deere Golf Course, - Silvis, IL | Final | 8th of 9 teams | |
* Conference