#6 John Gonzalez (D) - Governors State

g
7
a
4
pts
18
gw
3
Player Stats
  Overall
Games 19
Games started 19
Goals 7
Assists 4
Points 18
Shots 58
Shot Pct .121
Penalty kicks 0-0
Game-winning goals 3
Recent Results
Date Opponent/Event Result
Oct 18 at Saint Xavier (IL) W, 3-2
Oct 21 at Roosevelt (IL) W, 3-1
Oct 24 Indiana Northwest W, 5-1
Oct 28 St. Ambrose (IA) W, 4-0
Nov 4 Judson (IL) L, 2-1
Nov 16 vs. Briar Cliff (IA) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 at William Penn (IA) L, 2-0 1 0 0 0 0 - 0-0 0
Aug 24 at Bethel (IN) L, 4-2 1 0 0 0 0 - 0-0 0
Aug 26 at Grace (IN) L, 4-0 1 0 0 0 2 .000 0-0 0
Aug 28 at Eastern Illinois University L, 1-0 1 0 0 0 2 .000 0-0 0
Aug 31 Spring Arbor (MI) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 9 at Mount Vernon Nazarene (OH) L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 16 at Holy Cross L, 2-1 1 0 0 0 5 .000 0-0 0
Sep 26 Olivet Nazarene (IL) L, 2-1 1 0 1 1 2 .000 0-0 0
Sep 30 at Judson (IL) W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 4 at St. Francis (IL) T, 4-4 1 1 0 2 5 .200 0-0 0
Oct 7 at Trinity Christian (IL) W, 2-1 1 1 0 2 5 .200 0-0 1
Oct 11 Viterbo W, 2-1 1 1 0 2 6 .167 0-0 1
Oct 14 at Calumet (IN) W, 10-0 1 1 1 3 6 .167 0-0 0
Oct 18 at Saint Xavier (IL) W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 21 at Roosevelt (IL) W, 3-1 1 2 1 5 3 .667 0-0 1
Oct 24 Indiana Northwest W, 5-1 1 0 0 0 4 .000 0-0 0
Oct 28 St. Ambrose (IA) W, 4-0 1 1 1 3 6 .167 0-0 0
Nov 4 Judson (IL) L, 2-1 1 0 0 0 7 .000 0-0 0
Nov 16 vs. Briar Cliff (IA) L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .37 .21 .95 3.05 .121 1.21 .397
Exhibition - - - - - - - - -
-
Home 6 6 .33 .33 1.00 4.33 .077 1.67 .385
Away 12 12 .42 .17 1.00 2.58 .161 1.08 .419
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 8 8 .75 .38 1.88 4.00 .188 1.75 .438
Losses 10 10 .00 .10 .10 2.10 .000 .70 .333
-
August 5 5 .00 .00 .00 1.00 .000 .60 .600
September 4 4 .00 .25 .25 2.25 .000 .75 .333
October 8 8 .88 .38 2.13 4.50 .194 1.88 .417
November 2 2 .00 .00 .00 4.00 .000 1.00 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 7 4 18 58 .121 23 .397 3 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 2 2 6 26 .077 10 .385 1 0 0-0 1
Away 12 12 5 2 12 31 .161 13 .419 2 0 0-0 2
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 8 8 6 3 15 32 .188 14 .438 1 0 0-0 3
Losses 10 10 0 1 1 21 .000 7 .333 2 0 0-0 0
-
August 5 5 0 0 0 5 .000 3 .600 0 0 0-0 0
September 4 4 0 1 1 9 .000 3 .333 2 0 0-0 0
October 8 8 7 3 17 36 .194 15 .417 1 0 0-0 3
November 2 2 0 0 0 8 .000 2 .250 0 0 0-0 0