#7 Diego Camarena (M) - Governors State

g
1
a
13
pts
15
gw
0
Player Stats
  Overall
Games 23
Games started 20
Goals 1
Assists 13
Points 15
Shots 33
Shot Pct .030
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Nov 2 at St. Ambrose (IA) W, 3-0
Nov 7 Indiana Northwest W, 2-0
Nov 11 Olivet Nazarene (IL) W, 2-1
Nov 14 Trinity Christian (IL) W, 2-0
Nov 21 at Missouri Baptist W, 3-1
Nov 23 at William Penn (IA) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 Midland T, 2-2 1 0 1 1 5 .000 0-0 0
Aug 24 Dordt (IA) W, 6-0 1 0 4 4 2 .000 0-0 0
Aug 31 at Briar Cliff (IA) T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 1 vs. Dakota Wesleyan (SD) W, 4-1 1 0 0 0 0 - 0-0 0
Sep 5 Oakland City L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 10 Campbellsville (KY) L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 18 at Mount Vernon Nazarene (OH) W, 3-2 1 0 1 1 0 - 0-0 0
Sep 21 at Holy Cross W, 3-1 1 0 0 0 0 - 0-0 0
Sep 25 at Georgia Gwinnett W, 8-1 1 0 0 0 1 .000 0-0 0
Oct 2 at Olivet Nazarene (IL) W, 5-2 1 0 0 0 2 .000 0-0 0
Oct 5 Judson (IL) T, 1-1 1 0 1 1 1 .000 0-0 0
Oct 8 St. Francis (IL) W, 4-1 - 0 1 1 1 .000 0-0 0
Oct 11 Trinity Christian (IL) W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 16 at Viterbo T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 19 Calumet (IN) W, 10-0 1 0 1 1 2 .000 0-0 0
Oct 22 Saint Xavier (IL) W, 2-0 1 0 1 1 2 .000 0-0 0
Oct 30 Indiana Northwest W, 7-0 1 0 1 1 1 .000 0-0 0
Nov 2 at St. Ambrose (IA) W, 3-0 1 0 1 1 2 .000 0-0 0
Nov 7 Indiana Northwest W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 11 Olivet Nazarene (IL) W, 2-1 1 0 0 0 0 - 0-0 0
Nov 14 Trinity Christian (IL) W, 2-0 1 0 1 1 0 - 0-0 0
Nov 21 at Missouri Baptist W, 3-1 - 1 0 2 3 .333 0-0 0
Nov 23 at William Penn (IA) L, 1-0 - 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 20 .04 .57 .65 1.43 .030 .52 .364
Exhibition - - - - - - - - -
-
Home 13 12 .00 .85 .85 1.62 .000 .62 .381
Away 9 7 .11 .22 .44 1.33 .083 .44 .333
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 16 14 .06 .69 .81 1.25 .050 .50 .400
Losses 3 2 .00 .00 .00 1.67 .000 .67 .400
-
August 3 3 .00 1.67 1.67 2.67 .000 1.00 .375
September 6 6 .00 .17 .17 .67 .000 .33 .500
October 8 7 .00 .63 .63 1.50 .000 .38 .250
November 6 4 .17 .33 .67 1.50 .111 .67 .444
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 20 1 13 15 33 .030 12 .364 5 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 12 0 11 11 21 .000 8 .381 3 0 0-0 0
Away 9 7 1 2 4 12 .083 4 .333 2 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 16 14 1 11 13 20 .050 8 .400 2 0 0-0 0
Losses 3 2 0 0 0 5 .000 2 .400 1 0 0-0 0
-
August 3 3 0 5 5 8 .000 3 .375 1 0 0-0 0
September 6 6 0 1 1 4 .000 2 .500 2 0 0-0 0
October 8 7 0 5 5 12 .000 3 .250 1 0 0-0 0
November 6 4 1 2 4 9 .111 4 .444 1 0 0-0 0