#14 Pedro Oliveira () - Governors State

m
29
k/s
0.92
h %
.284
a/s
0.11
b/s
0.80
sa/s
0.04
d/s
0.40
Player Stats
  Overall
Matches 29
Sets 102
Kills 94
Kills per set 0.92
Errors 37
Total Attacks 201
Total Attacks per set 1.97
Hitting Percentage .284
Assists 11
Assists per set 0.11
Service Total Attempts 204
Service Aces 4
Service Errors 19
Service Aces per set 0.04
Receptions 11
Reception Errors 1
Digs 41
Digs per set 0.40
Block Solo 13
Block Assist 69
Block Total 82
Blocks per set 0.80
Block Errors 3
Ball Handling Errors 0
Points 145.5
Points per set 1.4
Matches started 28
Recent Results
Date Opponent/Event Result
Mar 15 Cornerstone (MI) W, 3-1
Mar 15 Jamestown W, 3-0
Mar 19 UHSP W, 3-0
Mar 29 vs. Viterbo W, 3-0
Mar 29 at Olivet Nazarene (IL) W, 3-1
Apr 12 at Judson (IL) W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 at St. Ambrose (IA) L, 3-0 1 3 4 1 5 .600 0 1 0 0 0 1 0 1 0 1 0 5.5
Jan 24 William Penn (IA) W, 3-2 1 5 3 1 9 .222 2 1 2 2 0 2 0 3 0 3 0 5.5
Jan 25 at Kentucky St. W, 3-0 1 3 3 1 4 .500 1 0 1 1 0 1 2 0 0 2 0 5.0
Jan 25 at St. Mary-Woods W, 3-1 1 4 3 3 10 .000 0 0 2 2 0 3 2 1 0 3 0 5.5
Jan 31 at UHSP W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 4 0 5 0 5 0 6.5
Jan 31 at Graceland W, 3-0 - 2 5 1 7 .571 1 0 0 0 0 0 0 0 0 0 0 5.0
Feb 1 vs. Missouri Baptist L, 3-1 1 4 8 1 14 .500 0 0 1 0 0 2 0 2 0 2 0 9.0
Feb 1 vs. Culver-Stockton (MO) W, 3-0 1 3 3 1 5 .400 0 0 0 1 0 1 0 0 0 0 0 3.0
Feb 4 Trinity Christian (IL) W, 3-0 1 3 1 1 2 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Feb 7 vs. Calumet (IN) W, 3-1 1 4 3 0 8 .375 0 0 0 1 0 1 0 1 1 1 0 3.5
Feb 7 vs. Calvin W, 3-0 1 3 6 2 10 .400 1 1 2 0 0 3 0 2 0 2 0 8.0
Feb 8 vs. Indiana East W, 3-1 1 4 0 1 4 -.250 0 0 2 0 0 1 0 2 0 2 0 1.0
Feb 8 at Cornerstone (MI) L, 3-1 1 4 2 1 6 .167 0 0 2 1 0 2 3 1 0 4 0 5.5
Feb 15 at Goshen (IN) W, 3-0 1 3 0 1 8 -.125 0 0 0 0 0 3 0 6 0 6 0 3.0
Feb 18 at Trinity Christian (IL) W, 3-0 1 3 3 1 7 .286 1 0 1 1 0 2 0 1 0 1 0 3.5
Feb 21 at Olivet Nazarene (IL) L, 3-2 1 5 1 0 2 .500 0 0 1 1 1 0 0 3 1 3 0 2.5
Feb 22 Culver-Stockton (MO) W, 3-2 1 4 2 3 5 -.200 1 0 1 0 0 1 1 0 0 1 0 3.0
Mar 1 St. Ambrose (IA) W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 1 0 5 0 5 0 4.5
Mar 6 at Warner (FL) W, 3-0 1 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 6 at Webber International (FL) W, 3-2 1 5 8 2 12 .500 1 0 1 0 0 2 0 6 0 6 0 11.0
Mar 7 vs. Viterbo W, 3-0 1 3 5 0 6 .833 1 1 1 0 0 4 0 3 0 3 0 7.5
Mar 7 at Campbellsville (KY) L, 3-1 1 4 1 4 8 -.375 0 0 1 0 0 2 1 4 0 5 0 4.0
Mar 8 at St. Thomas (FL) L, 3-0 1 3 3 1 8 .250 0 0 0 1 0 0 0 3 0 3 0 4.5
Mar 15 Cornerstone (MI) W, 3-1 1 4 6 1 8 .625 0 0 0 0 0 0 0 5 0 5 0 8.5
Mar 15 Jamestown W, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 0 7 0 7 0 4.5
Mar 19 UHSP W, 3-0 1 3 2 2 4 .000 0 0 1 0 0 0 1 2 0 3 0 4.0
Mar 29 vs. Viterbo W, 3-0 1 3 2 1 4 .250 1 0 0 0 0 1 1 1 1 2 0 3.5
Mar 29 at Olivet Nazarene (IL) W, 3-1 1 4 5 1 7 .571 0 0 0 0 0 1 0 1 0 1 0 5.5
Apr 12 at Judson (IL) W, 3-1 1 4 6 2 14 .286 1 0 0 0 0 2 2 3 0 5 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 102 94 0.92 37 201 .284 11 0.11 4 0.04 11 1 41 0.40 13 69 82 0.80 145.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 17 0.68 10 40 .175 3 0.12 1 0.04 2 0 5 0.20 2 23 25 1.00 31.5 1.3
Away 15 53 50 0.94 21 110 .264 5 0.09 1 0.02 7 1 23 0.43 10 35 45 0.85 78.5 1.5
Neutral 7 24 27 1.13 6 51 .412 3 0.13 2 0.08 2 0 13 0.54 1 11 12 0.50 35.5 1.5
-
Wins 23 79 75 0.95 29 158 .291 11 0.14 3 0.04 8 0 34 0.43 9 55 64 0.81 114.5 1.4
Losses 6 23 19 0.83 8 43 .256 0 0.00 1 0.04 3 1 7 0.30 4 14 18 0.78 31.0 1.3
-
January 6 20 22 1.10 8 43 .326 4 0.20 2 0.10 5 0 11 0.55 4 10 14 0.70 33.0 1.6
February 11 40 29 0.72 12 71 .239 3 0.07 1 0.03 5 1 17 0.42 4 19 23 0.57 43.5 1.1
March 11 38 37 0.97 15 73 .301 3 0.08 1 0.03 1 0 11 0.29 3 37 40 1.05 59.5 1.6
April 1 4 6 1.50 2 14 .286 1 0.25 0 0.00 0 0 2 0.50 2 3 5 1.25 9.5 2.4