College of the Ozarks at Bellevue December 30, 2017

(15-1)
91
(8-9)
56
Final 1 2 3 4 T
College of the Ozarks 18 21 21 31 91
Bellevue 11 13 15 17 56

Box Score

College of the Ozarks
Bellevue

College of the Ozarks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brethower,Madisen 26 1-7 0-2 7-10 1 2 3 3 1 1 1 0 9
05 - Cleeton,Kelsie 30 5-9 1-3 5-5 4 6 10 3 6 0 5 0 16
14 - Johnson,Cassidy 23 7-12 4-6 0-0 1 2 3 0 1 0 1 1 18
21 - Roberts,Shelby 30 3-7 1-2 4-6 1 6 7 4 1 0 0 1 11
30 - Simmerman,Lakin 14 2-6 0-0 0-0 3 2 5 1 0 0 0 4 4
RESERVES  
01 - Hardesty,Kyra 5 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
03 - Oliver,Abby 22 3-10 3-6 0-0 1 3 4 3 0 0 0 2 9
10 - Forrest,Ashley 8 3-3 3-3 0-0 0 0 0 1 0 0 0 0 9
11 - Wells,Madison 22 3-7 0-1 0-0 2 0 2 2 0 0 0 2 6
12 - Smith,Aleksei 17 1-2 1-1 4-4 2 1 3 2 0 0 0 2 7
24 - Steiger,Grace 3 1-1 0-0 0-1 0 0 0 0 0 0 1 1 2
TM - TEAM 0 6 6 0 0
TOTALS   29-64 13-24 20-26 15 28 43 21 9 1 8 14 91
    45.3% 54.2% 76.9%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shayla Dean 26 1-5 1-2 0-0 0 1 1 6 1 0 4 4 3
05 - Beth Walker 27 6-13 1-3 0-0 2 6 8 0 2 0 2 2 13
12 - Elexis Martinez 22 3-8 0-0 5-7 0 3 3 2 1 0 2 3 11
21 - Caletria Curtis 29 4-5 0-0 1-2 1 6 7 2 0 0 3 2 9
42 - Ryleigh McCartney 32 0-6 0-6 0-0 0 3 3 1 0 0 0 2 0
RESERVES  
02 - Marylyn Mozena 3 0-0 0-0 1-2 2 1 3 0 0 0 0 0 1
11 - Jamie Winkler 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Morgan Cuffe 18 3-6 0-0 0-0 0 2 2 0 0 3 1 4 6
24 - Taylor Cormier 17 2-2 1-1 0-0 0 1 1 1 0 0 3 0 5
25 - Bailey Petzoldt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Christen Voyles 16 0-3 0-1 0-0 0 1 1 0 1 0 1 0 0
44 - Cassidy Hubbs 3 1-3 0-0 2-2 1 0 1 0 0 0 0 0 4
TM - TEAM 0 0 0 0 0
TOTALS   22-53 3-13 9-13 6 24 30 12 5 3 16 17 56
    41.5% 23.1% 69.2%  

Game Information

Date/Time: December 30, 2017 - 2:00 PM
Location: Bellevue, Neb. (Lozier Athletic Center)
Technical fouls: College of the Ozarks-None ; Bellevue-None .
Attendance: 219

Play By Play

Team Stats

Team Statistics

Stat College of the Ozarks Bellevue
Field Goal 29-64 22-53
Field Goal % 45.3% 41.5%
3 Point 13-24 3-13
3 Point % 54.2% 23.1%
Free Throw 20-26 9-13
Free Throw % 76.9% 69.2%
Rebounds 43 30
Assists 21 12
Turnovers 8 16
Points off Turnovers 18 4
2nd Chance Points 14 9
Points in the Paint 26 32
Fastbreak Points 7 4
Bench Points 33 20
Largest Lead 38 4
Time of Largest Lead 4th-02:52 1st-07:00
Trends Ties: 1; Lead Changes: 3
Field Goals %
College of the Ozarks
45.3%
41.5%
Bellevue
3 Point %
College of the Ozarks
54.2%
23.1%
Bellevue
Rebounds
College of the Ozarks
43
30
Bellevue
Turnovers
College of the Ozarks
8
16
Bellevue

Period1 Box Score

College of the Ozarks
Bellevue

College of the Ozarks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brethower,Madisen 8 0-4 0-2 1-2 0 0 0 1 0 0 1 0 1
05 - Cleeton,Kelsie 9 0-1 0-0 2-2 1 1 2 1 2 0 1 0 2
14 - Johnson,Cassidy 4 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
21 - Roberts,Shelby 8 0-2 0-0 1-2 0 4 4 2 1 0 0 0 1
30 - Simmerman,Lakin 7 1-4 0-0 0-0 2 0 2 1 0 0 0 2 2
RESERVES  
01 - Hardesty,Kyra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Oliver,Abby 6 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
10 - Forrest,Ashley 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Wells,Madison 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Smith,Aleksei 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Steiger,Grace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   5-16 4-7 4-6 3 7 10 5 3 0 2 2 18
    31.3% 57.1% 66.7%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shayla Dean 8 0-1 0-1 0-0 0 1 1 2 1 0 0 1 0
05 - Beth Walker 9 1-2 0-1 0-0 2 4 6 0 1 0 1 0 2
12 - Elexis Martinez 5 1-2 0-0 3-4 0 0 0 0 0 0 0 0 5
21 - Caletria Curtis 6 1-2 0-0 0-0 0 3 3 0 0 0 2 0 2
42 - Ryleigh McCartney 8 0-3 0-3 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
02 - Marylyn Mozena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jamie Winkler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Morgan Cuffe 5 0-2 0-0 0-0 0 0 0 0 0 1 0 1 0
24 - Taylor Cormier 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
25 - Bailey Petzoldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Christen Voyles 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Cassidy Hubbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-14 0-5 3-4 2 10 12 2 2 1 4 3 11
    28.6% 0% 75.0%  

Period2 Box Score

College of the Ozarks
Bellevue

College of the Ozarks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brethower,Madisen 7 0-1 0-0 2-4 0 1 1 1 0 0 0 0 2
05 - Cleeton,Kelsie 8 2-2 1-1 2-2 1 2 3 0 2 0 2 0 7
14 - Johnson,Cassidy 7 2-3 1-1 0-0 0 1 1 0 0 0 1 1 5
21 - Roberts,Shelby 10 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
30 - Simmerman,Lakin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Hardesty,Kyra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Oliver,Abby 5 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
10 - Forrest,Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Wells,Madison 10 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
12 - Smith,Aleksei 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
24 - Steiger,Grace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   7-13 3-5 4-6 2 5 7 4 2 0 3 4 21
    53.8% 60.0% 66.7%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shayla Dean 8 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0
05 - Beth Walker 8 3-4 1-1 0-0 0 0 0 0 1 0 0 1 7
12 - Elexis Martinez 8 1-4 0-0 2-3 0 1 1 0 0 0 1 1 4
21 - Caletria Curtis 9 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
42 - Ryleigh McCartney 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Marylyn Mozena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jamie Winkler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Morgan Cuffe 4 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
24 - Taylor Cormier 3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
25 - Bailey Petzoldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Christen Voyles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Cassidy Hubbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-11 1-2 2-3 0 5 5 4 1 0 5 4 13
    45.5% 50.0% 66.7%  

Period3 Box Score

College of the Ozarks
Bellevue

College of the Ozarks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brethower,Madisen 7 0-1 0-0 4-4 0 0 0 1 1 0 0 0 4
05 - Cleeton,Kelsie 9 3-6 0-2 1-1 2 2 4 1 1 0 2 0 7
14 - Johnson,Cassidy 7 0-4 0-2 0-0 1 1 2 0 1 0 0 0 0
21 - Roberts,Shelby 9 1-3 1-2 1-2 1 0 1 1 0 0 0 1 4
30 - Simmerman,Lakin 6 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
RESERVES  
01 - Hardesty,Kyra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Oliver,Abby 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Forrest,Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Wells,Madison 4 1-3 0-0 0-0 2 0 2 1 0 0 0 0 2
12 - Smith,Aleksei 4 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
24 - Steiger,Grace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   6-20 1-6 8-9 8 5 13 4 3 0 2 3 21
    30.0% 16.7% 88.9%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shayla Dean 5 1-2 1-1 0-0 0 0 0 1 0 0 1 1 3
05 - Beth Walker 5 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
12 - Elexis Martinez 6 0-1 0-0 0-0 0 2 2 2 1 0 1 1 0
21 - Caletria Curtis 9 3-3 0-0 1-2 1 2 3 1 0 0 1 1 7
42 - Ryleigh McCartney 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
02 - Marylyn Mozena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jamie Winkler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Morgan Cuffe 5 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
24 - Taylor Cormier 6 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
25 - Bailey Petzoldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Christen Voyles 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Cassidy Hubbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-12 2-4 1-2 1 6 7 4 1 1 5 6 15
    50.0% 50.0% 50.0%  

Period4 Box Score

College of the Ozarks
Bellevue

College of the Ozarks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brethower,Madisen 4 1-1 0-0 0-0 1 1 2 0 0 1 0 0 2
05 - Cleeton,Kelsie 4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
14 - Johnson,Cassidy 5 3-3 1-1 0-0 0 0 0 0 0 0 0 0 7
21 - Roberts,Shelby 3 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
30 - Simmerman,Lakin 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Hardesty,Kyra 5 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
03 - Oliver,Abby 7 1-4 1-2 0-0 0 1 1 3 0 0 0 2 3
10 - Forrest,Ashley 5 2-2 2-2 0-0 0 0 0 1 0 0 0 0 6
11 - Wells,Madison 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Smith,Aleksei 8 1-2 1-1 2-2 1 0 1 1 0 0 0 0 5
24 - Steiger,Grace 3 1-1 0-0 0-1 0 0 0 0 0 0 1 1 2
TM - TEAM 0 2 2 0 0
TOTALS   11-15 5-6 4-5 2 5 7 8 1 1 1 5 31
    73.3% 83.3% 80.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shayla Dean 5 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
05 - Beth Walker 5 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
12 - Elexis Martinez 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Caletria Curtis 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Ryleigh McCartney 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
02 - Marylyn Mozena 3 0-0 0-0 1-2 2 1 3 0 0 0 0 0 1
11 - Jamie Winkler 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Morgan Cuffe 4 1-2 0-0 0-0 0 0 0 0 0 1 0 1 2
24 - Taylor Cormier 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Bailey Petzoldt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Christen Voyles 7 0-2 0-1 0-0 0 1 1 0 1 0 1 0 0
44 - Cassidy Hubbs 3 1-3 0-0 2-2 1 0 1 0 0 0 0 0 4
TM - TEAM 0 0 0 0 0
TOTALS   7-16 0-2 3-4 3 3 6 2 1 1 2 4 17
    43.8% 0% 75.0%