#12 Kennedy Weigt (G) - Governors State

gp
26
pts/g
9.4
fg %
31.3
3pt %
30.9
ft %
79.5
reb/g
2.0
a/g
1.5
Player Stats
  Overall
Games 26
Games started 14
Minutes 767
Minutes per game 29.5
FG 81-259
FG Pct 31.3
3PT 51-165
3PT Pct 30.9
FT 31-39
FT Pct 79.5
Off rebounds 10
Def rebounds 43
Total rebounds 53
Rebounds per game 2.0
Personal fouls 34
Disqualifications -
Assists 40
Turnovers 44
Assist to turnover ratio 0.9
Steals 29
Blocks 4
Points 244
Points per game 9.4
Points per 40 min 12.7
Recent Results
Date Opponent/Event Result
Feb 7 Indiana Northwest W, 65-62
Feb 9 Trinity Christian L, 68-56
Feb 12 Judson W, 66-34
Feb 14 Indiana South Bend L, 60-50
Feb 16 at Olivet Nazarene L, 94-76
Feb 19 Roosevelt W, 66-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Aquinas L, 59-53 1 34 3-8 37.5 2-6 33.3 0-0 - 8
Nov 3 Bethel (IN) W, 83-71 - 27 4-10 40.0 1-6 16.7 6-9 66.7 15
Nov 10 Saint Xavier L, 68-45 - 30 1-12 8.3 1-5 20.0 0-0 - 3
Nov 13 at Lincoln (Ill.) W, 59-57 - 30 4-11 36.4 4-8 50.0 4-4 100.0 16
Nov 17 Holy Cross W, 64-59 1 19 2-5 40.0 0-2 0.0 1-1 100.0 5
Nov 20 Calumet W, 69-39 1 29 6-15 40.0 1-7 14.3 0-0 - 13
Nov 23 at Indiana South Bend L, 103-58 1 36 4-22 18.2 4-10 40.0 2-2 100.0 14
Nov 27 at Siena Heights L, 65-49 1 36 4-9 44.4 3-7 42.9 0-0 - 11
Nov 28 vs. Lawrence Tech L, 64-57 1 39 2-9 22.2 0-4 0.0 0-0 - 4
Dec 4 at Roosevelt L, 62-51 - 29 0-9 0.0 0-6 0.0 4-4 100.0 4
Dec 8 Taylor L, 60-46 1 31 2-8 25.0 1-6 16.7 2-2 100.0 7
Dec 11 Olivet Nazarene W, 85-71 1 35 3-6 50.0 2-3 66.7 0-0 - 8
Dec 14 at Saint Francis (Ind.) L, 63-60 1 45 6-10 60.0 5-7 71.4 0-0 - 17
Dec 17 at St. Ambrose L, 72-53 1 36 6-15 40.0 3-11 27.3 0-0 - 15
Dec 21 at Cardinal Stritch L, 55-50 1 38 4-14 28.6 4-13 30.8 0-0 - 12
Jan 2 College of the Ozarks L, 78-59 1 40 5-19 26.3 3-10 30.0 2-2 100.0 15
Jan 5 St. Ambrose L, 50-39 1 22 4-13 30.8 1-7 14.3 2-2 100.0 11
Jan 8 at Calumet W, 75-38 - - - - - - - - -
Jan 19 at Saint Xavier L, 65-47 - 22 0-4 0.0 0-2 0.0 2-2 100.0 2
Jan 25 at St. Francis (Ill.) L, 70-63 - 25 3-11 27.3 2-8 25.0 0-0 - 8
Jan 26 at Trinity International W, 60-49 - 26 3-8 37.5 3-7 42.9 0-0 - 9
Jan 29 Lincoln (Ill.) L, 69-60 - 34 2-8 25.0 1-5 20.0 0-0 - 5
Feb 5 at Holy Cross L, 63-56 - 23 3-6 50.0 3-5 60.0 0-1 0.0 9
Feb 7 Indiana Northwest W, 65-62 - 23 2-5 40.0 1-2 50.0 3-4 75.0 8
Feb 9 Trinity Christian L, 68-56 - 20 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 12 Judson W, 66-34 - - - - - - - - -
Feb 14 Indiana South Bend L, 60-50 - - - - - - - - -
Feb 16 at Olivet Nazarene L, 94-76 - 13 2-6 33.3 2-6 33.3 1-2 50.0 7
Feb 19 Roosevelt W, 66-64 1 25 3-11 27.3 3-10 30.0 0-2 0.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Aquinas L, 59-53 1 34 0 3 3 1 2 0.5 0 0 2 -
Nov 3 Bethel (IN) W, 83-71 - 27 1 6 7 2 4 0.5 1 0 4 -
Nov 10 Saint Xavier L, 68-45 - 30 0 2 2 4 1 4.0 0 0 1 -
Nov 13 at Lincoln (Ill.) W, 59-57 - 30 0 2 2 0 4 0.0 1 0 3 -
Nov 17 Holy Cross W, 64-59 1 19 0 2 2 0 3 0.0 0 0 0 -
Nov 20 Calumet W, 69-39 1 29 0 3 3 2 2 1.0 0 2 0 -
Nov 23 at Indiana South Bend L, 103-58 1 36 1 1 2 1 1 1.0 1 1 1 -
Nov 27 at Siena Heights L, 65-49 1 36 0 0 0 1 0 - 0 0 2 -
Nov 28 vs. Lawrence Tech L, 64-57 1 39 0 0 0 3 1 3.0 5 0 2 -
Dec 4 at Roosevelt L, 62-51 - 29 1 2 3 3 2 1.5 2 0 3 -
Dec 8 Taylor L, 60-46 1 31 1 2 3 1 2 0.5 3 0 1 -
Dec 11 Olivet Nazarene W, 85-71 1 35 1 2 3 5 3 1.7 2 0 2 -
Dec 14 at Saint Francis (Ind.) L, 63-60 1 45 0 1 1 2 1 2.0 0 0 3 -
Dec 17 at St. Ambrose L, 72-53 1 36 0 2 2 0 0 - 1 0 0 -
Dec 21 at Cardinal Stritch L, 55-50 1 38 0 0 0 2 1 2.0 2 0 2 -
Jan 2 College of the Ozarks L, 78-59 1 40 1 1 2 0 4 0.0 2 0 1 -
Jan 5 St. Ambrose L, 50-39 1 22 1 0 1 1 2 0.5 0 0 0 -
Jan 8 at Calumet W, 75-38 - - - - - - - - - - - -
Jan 19 at Saint Xavier L, 65-47 - 22 0 0 0 0 3 0.0 3 0 0 -
Jan 25 at St. Francis (Ill.) L, 70-63 - 25 0 3 3 2 1 2.0 0 0 1 -
Jan 26 at Trinity International W, 60-49 - 26 1 2 3 2 2 1.0 4 1 2 -
Jan 29 Lincoln (Ill.) L, 69-60 - 34 0 4 4 2 0 - 0 0 0 -
Feb 5 at Holy Cross L, 63-56 - 23 0 2 2 1 1 1.0 0 0 3 -
Feb 7 Indiana Northwest W, 65-62 - 23 0 1 1 1 0 - 2 0 0 -
Feb 9 Trinity Christian L, 68-56 - 20 0 2 2 2 2 1.0 0 0 1 -
Feb 12 Judson W, 66-34 - - - - - - - - - - - -
Feb 14 Indiana South Bend L, 60-50 - - - - - - - - - - - -
Feb 16 at Olivet Nazarene L, 94-76 - 13 0 0 0 0 2 0.0 0 0 0 -
Feb 19 Roosevelt W, 66-64 1 25 2 0 2 2 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 14 29.5 3.1-10.0 31.3 2.0-6.3 30.9 1.2-1.5 79.5 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 28.4 3.1-9.6 32.0 1.4-5.5 25.4 1.4-1.8 75.0 8.9
Away 12 5 29.9 3.2-10.4 31.2 2.8-7.5 36.7 1.1-1.2 86.7 10.3
Neutral 1 1 39.0 2.0-9.0 22.2 0.0-4.0 0.0 0.0-0.0 - 4.0
-
Wins 8 4 26.8 3.4-8.9 38.0 1.9-5.6 33.3 1.8-2.5 70.0 10.4
Losses 18 10 30.7 3.0-10.4 28.7 2.0-6.7 30.0 0.9-1.1 89.5 8.9
-
October 1 1 34.0 3.0-8.0 37.5 2.0-6.0 33.3 0.0-0.0 - 8.0
November 8 5 30.8 3.4-11.6 29.0 1.8-6.1 28.6 1.6-2.0 81.3 10.1
December 6 5 35.7 3.5-10.3 33.9 2.5-7.7 32.6 1.0-1.0 100.0 10.5
January 6 2 28.2 2.8-10.5 27.0 1.7-6.5 25.6 1.0-1.0 100.0 8.3
February 5 1 20.8 2.6-6.6 39.4 2.0-5.0 40.0 1.2-2.2 54.5 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 14 767 81-259 31.3 51-165 30.9 31-39 79.5 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 8 369 40-125 32.0 18-71 25.4 18-24 75.0 116
Away 12 5 359 39-125 31.2 33-90 36.7 13-15 86.7 124
Neutral 1 1 39 2-9 22.2 0-4 0.0 0-0 - 4
-
Wins 8 4 214 27-71 38.0 15-45 33.3 14-20 70.0 83
Losses 18 10 553 54-188 28.7 36-120 30.0 17-19 89.5 161
-
October 1 1 34 3-8 37.5 2-6 33.3 0-0 - 8
November 8 5 246 27-93 29.0 14-49 28.6 13-16 81.3 81
December 6 5 214 21-62 33.9 15-46 32.6 6-6 100.0 63
January 6 2 169 17-63 27.0 10-39 25.6 6-6 100.0 50
February 5 1 104 13-33 39.4 10-25 40.0 6-11 54.5 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 14 29.5 0.0-0.0 31.3 0.0-0.0 30.9 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 28.4 0.0-0.0 32.0 0.0-0.0 25.4 0.0-0.0 75.0 0.0
Away 12 5 29.9 0.0-0.0 31.2 0.0-0.0 36.7 0.0-0.0 86.7 0.0
Neutral 1 1 39.0 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 8 4 26.8 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 70.0 0.0
Losses 18 10 30.7 0.0-0.0 28.7 0.0-0.0 30.0 0.0-0.0 89.5 0.0
-
October 1 1 34.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 - 0.0
November 8 5 30.8 0.0-0.0 29.0 0.0-0.0 28.6 0.0-0.0 81.3 0.0
December 6 5 35.7 0.0-0.0 33.9 0.0-0.0 32.6 0.0-0.0 100.0 0.0
January 6 2 28.2 0.0-0.0 27.0 0.0-0.0 25.6 0.0-0.0 100.0 0.0
February 5 1 20.8 0.0-0.0 39.4 0.0-0.0 40.0 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 14 29.5 0.4 1.7 2.0 1.3 - 1.5 1.7 0.9 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 8 28.4 0.5 2.2 2.7 0.9 - 1.8 1.9 0.9 0.8 0.2
Away 12 5 29.9 0.3 1.3 1.5 1.7 - 1.2 1.5 0.8 1.2 0.2
Neutral 1 1 39.0 0.0 0.0 0.0 2.0 - 3.0 1.0 3.0 5.0 0.0
-
Wins 8 4 26.8 0.6 2.3 2.9 1.4 - 1.8 2.3 0.8 1.3 0.4
Losses 18 10 30.7 0.3 1.4 1.7 1.3 - 1.4 1.4 1.0 1.1 0.1
-
October 1 1 34.0 0.0 3.0 3.0 2.0 - 1.0 2.0 0.5 0.0 0.0
November 8 5 30.8 0.3 2.0 2.3 1.6 - 1.6 2.0 0.8 1.0 0.4
December 6 5 35.7 0.5 1.5 2.0 1.8 - 2.2 1.5 1.4 1.7 0.0
January 6 2 28.2 0.5 1.7 2.2 0.7 - 1.2 2.0 0.6 1.5 0.2
February 5 1 20.8 0.4 1.0 1.4 0.8 - 1.2 1.0 1.2 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 14 767 10 43 53 34 - 40 44 0.9 29 4
Exhibition - - - - - - - - - - - - -
-
Home 13 8 369 7 28 35 12 - 23 25 0.9 10 2
Away 12 5 359 3 15 18 20 - 14 18 0.8 14 2
Neutral 1 1 39 0 0 0 2 - 3 1 3.0 5 0
-
Wins 8 4 214 5 18 23 11 - 14 18 0.8 10 3
Losses 18 10 553 5 25 30 23 - 26 26 1.0 19 1
-
October 1 1 34 0 3 3 2 - 1 2 0.5 0 0
November 8 5 246 2 16 18 13 - 13 16 0.8 8 3
December 6 5 214 3 9 12 11 - 13 9 1.4 10 0
January 6 2 169 3 10 13 4 - 7 12 0.6 9 1
February 5 1 104 2 5 7 4 - 6 5 1.2 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 14 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 5 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 8 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 18 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 8 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 5 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 6 2 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 1 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0