22 Annie Gilroy
-
- Height:
- 6-1
-
- Hometown:
- Riverview, MI
-
- Position:
- F/C
-
- Year:
- JR
-
- High School:
- Gabriel Richard HS
-
- Previous College:
- Oakland Community College (MI)
-
- gp
- 11
-
- pts/g
- 0.9
-
- fg %
- 25.0
-
- 3pt %
- 0.0
-
- ft %
- 40.0
-
- reb/g
- 2.3
-
- a/g
- 0.2
Bio
FIRST SEASON AT GOVSTATE in 2024-25
HOMETOWN: Riverview, Michigan
HIGH SCHOOL: All-Conference player at Gabriel Richards High School
PARENTS: Mark Gilroy and Sarah Brennan
PREVIOUS COLLEGE: Played two seasons at Oakland Community College in Royal Oak, Michigan
Averaged 6.2 points and 3.8 rebounds last season for Oakland CC
GOVSTATE MAJOR: Business Entrepreneurship
WHY DID YOU CHOOSE GOVSTATE: "I chose GovState because I felt I would become the best version of myself being part of the basketball program."
FUN FACT: "I have a younger sister and an older brother."
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 28 | Indiana Northwest | W, 77-67 |
| Mar 3 | St. Francis (IL) | W, 70-64 |
| Mar 14 | Arizona Christian (AZ) | W, 74-53 |
| Mar 15 | at Dakota State (SD) | W, 75-69 |
| Mar 21 | vs. Campbellsville (KY) | W, 59-52 |
| Mar 22 | vs. Briar Cliff (IA) | L, 65-43 |
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | - | |
| Minutes | 85 | |
| Minutes per game | 7.7 | |
| FG | 4-16 | |
| FG Pct | 25.0 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 2-5 | |
| FT Pct | 40.0 | |
| Off rebounds | 6 | |
| Def rebounds | 19 | |
| Total rebounds | 25 | |
| Rebounds per game | 2.3 | |
| Personal fouls | 11 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 9 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 0 | |
| Blocks | 2 | |
| Points | 10 | |
| Points per game | 0.9 | |
| Points per 40 min | 4.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Great Lakes University | W, 93-36 | - | 17 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 9 | at Aquinas (MI) | W, 77-58 | - | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Siena Heights | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Trinity Christian (IL) | W, 94-40 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Rio Grande | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. St. Mary-Woods | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Viterbo | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Saint Xavier (IL) | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at University of Indianapolis | W, 69-62 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 14 | Judson (IL) | W, 92-45 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Trinity Christian (IL) | W, 82-45 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at Indiana South Bend (IN) | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Cornerstone (MI) | W, 83-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Freed-Hardeman (TN) | L, 62-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | St. Ambrose (IA) | W, 68-34 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | St. Francis (IL) | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Olivet Nazarene (IL) | L, 94-67 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 15 | Holy Cross | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Viterbo | W, 80-41 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saint Xavier (IL) | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Judson (IL) | W, 73-36 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Indiana South Bend (IN) | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Ambrose (IA) | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene (IL) | W, 105-95 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Francis (IL) | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Calumet (IN) | W, 85-49 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Indiana Northwest | W, 96-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Holy Cross | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Viterbo | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indiana Northwest | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Mar 3 | St. Francis (IL) | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Arizona Christian (AZ) | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dakota State (SD) | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Campbellsville (KY) | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Briar Cliff (IA) | L, 65-43 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Great Lakes University | W, 93-36 | - | 17 | 1 | 6 | 7 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Nov 9 | at Aquinas (MI) | W, 77-58 | - | 20 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 16 | Siena Heights | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Trinity Christian (IL) | W, 94-40 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | at Rio Grande | L, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. St. Mary-Woods | W, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Viterbo | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Saint Xavier (IL) | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at University of Indianapolis | W, 69-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | Judson (IL) | W, 92-45 | - | 11 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 18 | at Trinity Christian (IL) | W, 82-45 | - | 12 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 21 | at Indiana South Bend (IN) | W, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Cornerstone (MI) | W, 83-75 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | at Freed-Hardeman (TN) | L, 62-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | St. Ambrose (IA) | W, 68-34 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | St. Francis (IL) | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Olivet Nazarene (IL) | L, 94-67 | - | 5 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | Holy Cross | W, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Viterbo | W, 80-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saint Xavier (IL) | W, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Judson (IL) | W, 73-36 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | Indiana South Bend (IN) | W, 65-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Ambrose (IA) | W, 72-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene (IL) | W, 105-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Francis (IL) | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Calumet (IN) | W, 85-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Indiana Northwest | W, 96-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Holy Cross | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Viterbo | W, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indiana Northwest | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | St. Francis (IL) | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Arizona Christian (AZ) | W, 74-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dakota State (SD) | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Campbellsville (KY) | W, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Briar Cliff (IA) | L, 65-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 7.7 | 0.4-1.5 | 25.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 40.0 | 0.9 |
| Conference | 6 | - | 7.3 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 7.4 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.6 |
| Away | 6 | - | 8.0 | 0.5-1.7 | 30.0 | 0.0-0.2 | 0.0 | 0.2-0.7 | 25.0 | 1.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 8.9 | 0.3-1.6 | 21.4 | 0.0-0.1 | 0.0 | 0.1-0.3 | 33.3 | 0.8 |
| Losses | 2 | - | 2.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Month | November | 3 | - | 12.3 | 0.3-2.7 | 12.5 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 1.0 |
| December | 5 | - | 5.4 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 | |
| January | 3 | - | 7.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 85 | 4-16 | 25.0 | 0-1 | 0.0 | 2-5 | 40.0 | 10 |
| Conference | 6 | - | 44 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 37 | 1-6 | 16.7 | 0-0 | - | 1-1 | 100.0 | 3 |
| Away | 6 | - | 48 | 3-10 | 30.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 80 | 3-14 | 21.4 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Losses | 2 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Month | November | 3 | - | 37 | 1-8 | 12.5 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| December | 5 | - | 27 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| January | 3 | - | 21 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 7.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 6 | - | 7.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 7.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | - | 8.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 8.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 2 | - | 2.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 3 | - | 12.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | - | 5.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 3 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 7.7 | 0.5 | 1.7 | 2.3 | 1.0 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.2 |
| Conference | 6 | - | 7.3 | 0.8 | 1.3 | 2.2 | 1.0 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 7.4 | 0.6 | 2.0 | 2.6 | 1.2 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.4 |
| Away | 6 | - | 8.0 | 0.5 | 1.5 | 2.0 | 0.8 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 8.9 | 0.6 | 1.9 | 2.4 | 1.1 | - | 0.2 | 0.9 | 0.3 | 0.0 | 0.2 |
| Losses | 2 | - | 2.5 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 12.3 | 0.3 | 3.0 | 3.3 | 1.3 | - | 0.3 | 1.7 | 0.2 | 0.0 | 0.7 |
| December | 5 | - | 5.4 | 0.6 | 1.6 | 2.2 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| January | 3 | - | 7.0 | 0.7 | 0.7 | 1.3 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 85 | 6 | 19 | 25 | 11 | - | 2 | 9 | 0.2 | 0 | 2 |
| Conference | 6 | - | 44 | 5 | 8 | 13 | 6 | - | 1 | 5 | 0.2 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 37 | 3 | 10 | 13 | 6 | - | 1 | 3 | 0.3 | 0 | 2 |
| Away | 6 | - | 48 | 3 | 9 | 12 | 5 | - | 1 | 6 | 0.2 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 80 | 5 | 17 | 22 | 10 | - | 2 | 8 | 0.3 | 0 | 2 |
| Losses | 2 | - | 5 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 3 | - | 37 | 1 | 9 | 10 | 4 | - | 1 | 5 | 0.2 | 0 | 2 |
| December | 5 | - | 27 | 3 | 8 | 11 | 4 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 3 | - | 21 | 2 | 2 | 4 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 6 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 6 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |