#12 Cencere McDaniel () - Governors State

gp
34
pts/g
12.6
fg %
44.6
3pt %
34.8
ft %
68.9
reb/g
5.6
a/g
2.6
Player Stats
  Overall
Games 34
Games started 32
Minutes 1051
Minutes per game 30.9
FG 153-343
FG Pct 44.6
3PT 49-141
3PT Pct 34.8
FT 73-106
FT Pct 68.9
Off rebounds 41
Def rebounds 149
Total rebounds 190
Rebounds per game 5.6
Personal fouls 86
Disqualifications 3
Assists 88
Turnovers 57
Assist to turnover ratio 1.5
Steals 34
Blocks 6
Points 428
Points per game 12.6
Points per 40 min 16.3
Recent Results
Date Opponent/Event Result
Feb 28 Indiana Northwest W, 77-67
Mar 3 St. Francis (IL) W, 70-64
Mar 14 Arizona Christian (AZ) W, 74-53
Mar 15 at Dakota State (SD) W, 75-69
Mar 21 vs. Campbellsville (KY) W, 59-52
Mar 22 vs. Briar Cliff (IA) L, 65-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Great Lakes University W, 93-36 1 28 5-10 50.0 1-4 25.0 3-4 75.0 14
Nov 9 at Aquinas (MI) W, 77-58 1 34 5-8 62.5 2-4 50.0 4-6 66.7 16
Nov 16 Siena Heights W, 74-57 1 25 7-9 77.8 2-3 66.7 2-2 100.0 18
Nov 20 Trinity Christian (IL) W, 94-40 1 21 4-10 40.0 3-6 50.0 0-0 - 11
Nov 22 at Rio Grande L, 88-71 1 30 7-12 58.3 1-4 25.0 2-4 50.0 17
Nov 23 vs. St. Mary-Woods W, 92-75 1 24 9-13 69.2 1-4 25.0 1-1 100.0 20
Nov 26 at Viterbo W, 69-64 1 38 3-13 23.1 0-3 0.0 6-10 60.0 12
Dec 7 at Saint Xavier (IL) L, 83-81 1 33 6-18 33.3 1-7 14.3 1-2 50.0 14
Dec 11 at University of Indianapolis W, 69-62 1 32 6-11 54.5 1-4 25.0 10-13 76.9 23
Dec 14 Judson (IL) W, 92-45 1 26 5-12 41.7 1-5 20.0 3-3 100.0 14
Dec 18 at Trinity Christian (IL) W, 82-45 1 26 3-8 37.5 1-3 33.3 2-2 100.0 9
Dec 21 at Indiana South Bend (IN) W, 82-66 1 31 6-10 60.0 1-1 100.0 2-2 100.0 15
Dec 28 Cornerstone (MI) W, 83-75 - 26 1-9 11.1 0-4 0.0 2-4 50.0 4
Dec 29 at Freed-Hardeman (TN) L, 62-52 1 26 2-5 40.0 2-3 66.7 0-0 - 6
Jan 4 St. Ambrose (IA) W, 68-34 1 33 6-9 66.7 1-2 50.0 4-4 100.0 17
Jan 8 St. Francis (IL) W, 71-67 1 27 3-8 37.5 2-5 40.0 0-0 - 8
Jan 11 at Olivet Nazarene (IL) L, 94-67 - - - - - - - - -
Jan 15 Holy Cross W, 90-62 1 29 4-8 50.0 0-1 0.0 2-3 66.7 10
Jan 22 Viterbo W, 80-41 1 29 3-8 37.5 2-4 50.0 0-2 0.0 8
Jan 25 Saint Xavier (IL) W, 67-53 - 34 4-9 44.4 3-6 50.0 4-8 50.0 15
Jan 29 at Judson (IL) W, 73-36 1 27 3-11 27.3 1-5 20.0 0-0 - 7
Feb 1 Indiana South Bend (IN) W, 65-45 1 27 4-9 44.4 0-3 0.0 3-4 75.0 11
Feb 5 at St. Ambrose (IA) W, 72-51 1 33 4-8 50.0 2-3 66.7 4-4 100.0 14
Feb 8 Olivet Nazarene (IL) W, 105-95 1 36 8-13 61.5 4-5 80.0 1-1 100.0 21
Feb 13 at St. Francis (IL) L, 73-71 1 37 7-15 46.7 1-5 20.0 1-3 33.3 16
Feb 15 at Calumet (IN) W, 85-49 1 32 6-12 50.0 6-11 54.5 3-6 50.0 21
Feb 19 Indiana Northwest W, 96-70 1 37 3-7 42.9 1-3 33.3 1-2 50.0 8
Feb 22 at Holy Cross W, 65-56 1 36 6-14 42.9 1-4 25.0 2-2 100.0 15
Feb 26 Viterbo W, 73-53 1 38 4-11 36.4 2-5 40.0 2-2 100.0 12
Feb 28 Indiana Northwest W, 77-67 1 40 6-10 60.0 1-3 33.3 1-2 50.0 14
Mar 3 St. Francis (IL) W, 70-64 1 38 2-9 22.2 1-5 20.0 2-4 50.0 7
Mar 14 Arizona Christian (AZ) W, 74-53 1 38 3-11 27.3 1-7 14.3 2-2 100.0 9
Mar 15 at Dakota State (SD) W, 75-69 1 15 2-6 33.3 0-1 0.0 0-0 - 4
Mar 21 vs. Campbellsville (KY) W, 59-52 1 38 6-10 60.0 3-4 75.0 3-4 75.0 18
Mar 22 vs. Briar Cliff (IA) L, 65-43 1 27 0-7 0.0 0-4 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Great Lakes University W, 93-36 1 28 1 5 6 4 0 - 0 0 1 -
Nov 9 at Aquinas (MI) W, 77-58 1 34 0 1 1 4 1 4.0 1 0 3 -
Nov 16 Siena Heights W, 74-57 1 25 2 4 6 0 2 0.0 2 0 1 -
Nov 20 Trinity Christian (IL) W, 94-40 1 21 0 4 4 3 3 1.0 2 0 0 -
Nov 22 at Rio Grande L, 88-71 1 30 1 6 7 2 3 0.7 1 0 4 -
Nov 23 vs. St. Mary-Woods W, 92-75 1 24 1 1 2 2 0 - 1 0 2 -
Nov 26 at Viterbo W, 69-64 1 38 2 6 8 3 0 - 2 0 1 0
Dec 7 at Saint Xavier (IL) L, 83-81 1 33 3 4 7 2 3 0.7 1 0 5 1
Dec 11 at University of Indianapolis W, 69-62 1 32 4 4 8 0 6 0.0 1 0 4 -
Dec 14 Judson (IL) W, 92-45 1 26 0 5 5 3 0 - 0 1 1 -
Dec 18 at Trinity Christian (IL) W, 82-45 1 26 2 4 6 0 2 0.0 0 0 3 -
Dec 21 at Indiana South Bend (IN) W, 82-66 1 31 0 3 3 1 3 0.3 2 0 4 -
Dec 28 Cornerstone (MI) W, 83-75 - 26 1 5 6 0 0 - 1 2 2 -
Dec 29 at Freed-Hardeman (TN) L, 62-52 1 26 1 3 4 2 1 2.0 1 0 3 -
Jan 4 St. Ambrose (IA) W, 68-34 1 33 2 4 6 3 0 - 2 0 0 -
Jan 8 St. Francis (IL) W, 71-67 1 27 1 3 4 6 2 3.0 0 0 2 -
Jan 11 at Olivet Nazarene (IL) L, 94-67 - - - - - - - - - - - -
Jan 15 Holy Cross W, 90-62 1 29 0 6 6 4 2 2.0 1 0 1 -
Jan 22 Viterbo W, 80-41 1 29 1 10 11 7 2 3.5 1 0 3 -
Jan 25 Saint Xavier (IL) W, 67-53 - 34 1 2 3 2 1 2.0 1 0 1 -
Jan 29 at Judson (IL) W, 73-36 1 27 0 0 0 3 1 3.0 0 1 1 -
Feb 1 Indiana South Bend (IN) W, 65-45 1 27 1 2 3 0 2 0.0 1 0 5 1
Feb 5 at St. Ambrose (IA) W, 72-51 1 33 0 6 6 2 1 2.0 1 0 4 -
Feb 8 Olivet Nazarene (IL) W, 105-95 1 36 1 4 5 5 4 1.3 1 0 5 1
Feb 13 at St. Francis (IL) L, 73-71 1 37 1 8 9 2 0 - 2 0 3 -
Feb 15 at Calumet (IN) W, 85-49 1 32 2 4 6 6 0 - 2 0 1 -
Feb 19 Indiana Northwest W, 96-70 1 37 0 5 5 6 2 3.0 0 0 3 -
Feb 22 at Holy Cross W, 65-56 1 36 2 4 6 3 2 1.5 0 0 0 -
Feb 26 Viterbo W, 73-53 1 38 1 5 6 2 1 2.0 4 0 4 -
Feb 28 Indiana Northwest W, 77-67 1 40 3 6 9 2 0 - 0 0 4 -
Mar 3 St. Francis (IL) W, 70-64 1 38 5 6 11 1 2 0.5 1 0 1 -
Mar 14 Arizona Christian (AZ) W, 74-53 1 38 0 5 5 3 6 0.5 2 0 2 0
Mar 15 at Dakota State (SD) W, 75-69 1 15 1 5 6 3 0 - 0 1 5 0
Mar 21 vs. Campbellsville (KY) W, 59-52 1 38 1 6 7 1 4 0.3 0 0 3 -
Mar 22 vs. Briar Cliff (IA) L, 65-43 1 27 0 3 3 1 1 1.0 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 32 30.9 4.5-10.1 44.6 1.4-4.1 34.8 2.1-3.1 68.9 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 31.3 4.2-9.5 44.4 1.5-4.2 35.2 1.9-2.8 68.1 11.8
Away 14 14 30.7 4.7-10.8 43.7 1.4-4.1 34.5 2.6-3.9 68.5 13.5
Neutral 3 3 29.7 5.0-10.0 50.0 1.3-4.0 33.3 1.3-1.7 80.0 12.7
-
Wins 29 27 31.0 4.5-9.9 45.8 1.5-4.1 37.3 2.4-3.3 71.1 12.9
Losses 5 5 30.6 4.4-11.4 38.6 1.0-4.6 21.7 0.8-1.8 44.4 10.6
-
November 7 7 28.6 5.7-10.7 53.3 1.4-4.0 35.7 2.6-3.9 66.7 15.4
December 7 6 28.6 4.1-10.4 39.7 1.0-3.9 25.9 2.9-3.7 76.9 12.1
January 6 5 29.8 3.8-8.8 43.4 1.5-3.8 39.1 1.7-2.8 58.8 10.8
February 9 9 35.1 5.3-11.0 48.5 2.0-4.7 42.9 2.0-2.9 69.2 14.7
March 5 5 31.2 2.6-8.6 30.2 1.0-4.2 23.8 1.4-2.0 70.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 34 32 1051 153-343 44.6 49-141 34.8 73-106 68.9 428
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 15 532 72-162 44.4 25-71 35.2 32-47 68.1 201
Away 14 14 430 66-151 43.7 20-58 34.5 37-54 68.5 189
Neutral 3 3 89 15-30 50.0 4-12 33.3 4-5 80.0 38
-
Wins 29 27 898 131-286 45.8 44-118 37.3 69-97 71.1 375
Losses 5 5 153 22-57 38.6 5-23 21.7 4-9 44.4 53
-
November 7 7 200 40-75 53.3 10-28 35.7 18-27 66.7 108
December 7 6 200 29-73 39.7 7-27 25.9 20-26 76.9 85
January 6 5 179 23-53 43.4 9-23 39.1 10-17 58.8 65
February 9 9 316 48-99 48.5 18-42 42.9 18-26 69.2 132
March 5 5 156 13-43 30.2 5-21 23.8 7-10 70.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 32 30.9 5.8-13.1 44.6 1.9-5.4 34.8 2.8-4.0 68.9 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 31.3 5.4-12.2 44.4 1.9-5.3 35.2 2.4-3.5 68.1 15.1
Away 14 14 30.7 6.1-14.0 43.7 1.9-5.4 34.5 3.4-5.0 68.5 17.6
Neutral 3 3 29.7 6.7-13.5 50.0 1.8-5.4 33.3 1.8-2.2 80.0 17.1
-
Wins 29 27 31.0 5.8-12.7 45.8 2.0-5.3 37.3 3.1-4.3 71.1 16.7
Losses 5 5 30.6 5.8-14.9 38.6 1.3-6.0 21.7 1.0-2.4 44.4 13.9
-
November 7 7 28.6 8.0-15.0 53.3 2.0-5.6 35.7 3.6-5.4 66.7 21.6
December 7 6 28.6 5.8-14.6 39.7 1.4-5.4 25.9 4.0-5.2 76.9 17.0
January 6 5 29.8 5.1-11.8 43.4 2.0-5.1 39.1 2.2-3.8 58.8 14.5
February 9 9 35.1 6.1-12.5 48.5 2.3-5.3 42.9 2.3-3.3 69.2 16.7
March 5 5 31.2 3.3-11.0 30.2 1.3-5.4 23.8 1.8-2.6 70.0 9.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 32 30.9 1.2 4.4 5.6 2.5 0.1 2.6 1.7 1.5 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 15 31.3 1.2 4.8 5.9 2.1 0.1 3.0 1.7 1.8 1.1 0.2
Away 14 14 30.7 1.4 4.1 5.5 2.9 0.1 2.4 1.6 1.4 1.0 0.1
Neutral 3 3 29.7 0.7 3.3 4.0 3.0 - 1.3 1.7 0.8 0.3 0.3
-
Wins 29 27 31.0 1.2 4.3 5.5 2.3 0.1 2.7 1.7 1.6 1.0 0.2
Losses 5 5 30.6 1.2 4.8 6.0 3.8 0.2 1.8 1.6 1.1 1.0 0.2
-
November 7 7 28.6 1.0 3.9 4.9 1.7 0.0 2.6 1.3 2.0 1.3 0.0
December 7 6 28.6 1.6 4.0 5.6 3.1 0.1 1.1 2.1 0.5 0.9 0.4
January 6 5 29.8 0.8 4.2 5.0 1.3 - 4.2 1.3 3.1 0.8 0.2
February 9 9 35.1 1.2 4.9 6.1 3.2 0.2 3.1 1.3 2.3 1.2 0.0
March 5 5 31.2 1.4 5.0 6.4 3.0 0.0 1.8 2.6 0.7 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 32 1051 41 149 190 86 3 88 57 1.5 34 6
Exhibition - - - - - - - - - - - - -
-
Home 17 15 532 20 81 101 36 2 51 29 1.8 19 3
Away 14 14 430 19 58 77 41 1 33 23 1.4 14 2
Neutral 3 3 89 2 10 12 9 - 4 5 0.8 1 1
-
Wins 29 27 898 35 125 160 67 2 79 49 1.6 29 5
Losses 5 5 153 6 24 30 19 1 9 8 1.1 5 1
-
November 7 7 200 7 27 34 12 0 18 9 2.0 9 0
December 7 6 200 11 28 39 22 1 8 15 0.5 6 3
January 6 5 179 5 25 30 8 - 25 8 3.1 5 1
February 9 9 316 11 44 55 29 2 28 12 2.3 11 0
March 5 5 156 7 25 32 15 0 9 13 0.7 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 32 30.9 1.6 5.7 7.2 3.3 0.1 3.3 2.2 1.5 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 15 31.3 1.5 6.1 7.6 2.7 0.2 3.8 2.2 1.8 1.4 0.2
Away 14 14 30.7 1.8 5.4 7.2 3.8 0.1 3.1 2.1 1.4 1.3 0.2
Neutral 3 3 29.7 0.9 4.5 5.4 4.0 0.0 1.8 2.2 0.8 0.4 0.4
-
Wins 29 27 31.0 1.6 5.6 7.1 3.0 0.1 3.5 2.2 1.6 1.3 0.2
Losses 5 5 30.6 1.6 6.3 7.8 5.0 0.3 2.4 2.1 1.1 1.3 0.3
-
November 7 7 28.6 1.4 5.4 6.8 2.4 0.0 3.6 1.8 2.0 1.8 0.0
December 7 6 28.6 2.2 5.6 7.8 4.4 0.2 1.6 3.0 0.5 1.2 0.6
January 6 5 29.8 1.1 5.6 6.7 1.8 0.0 5.6 1.8 3.1 1.1 0.2
February 9 9 35.1 1.4 5.6 7.0 3.7 0.3 3.5 1.5 2.3 1.4 0.0
March 5 5 31.2 1.8 6.4 8.2 3.8 0.0 2.3 3.3 0.7 0.8 0.5