#20 Tabetha Jones (SF) - Governors State

gp
35
pts/g
17.3
fg %
47.7
3pt %
30.3
ft %
77.8
reb/g
5.4
a/g
5.0
Player Stats
  Overall
Games 35
Games started 35
Minutes 1170
Minutes per game 33.4
FG 211-442
FG Pct 47.7
3PT 10-33
3PT Pct 30.3
FT 175-225
FT Pct 77.8
Off rebounds 58
Def rebounds 130
Total rebounds 188
Rebounds per game 5.4
Personal fouls 116
Disqualifications 5
Assists 175
Turnovers 98
Assist to turnover ratio 1.8
Steals 77
Blocks 20
Points 607
Points per game 17.3
Points per 40 min 20.8
Recent Results
Date Opponent/Event Result
Feb 28 Indiana Northwest W, 77-67
Mar 3 St. Francis (IL) W, 70-64
Mar 14 Arizona Christian (AZ) W, 74-53
Mar 15 at Dakota State (SD) W, 75-69
Mar 21 vs. Campbellsville (KY) W, 59-52
Mar 22 vs. Briar Cliff (IA) L, 65-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Great Lakes University W, 93-36 1 24 9-18 50.0 1-2 50.0 2-4 50.0 21
Nov 9 at Aquinas (MI) W, 77-58 1 31 10-19 52.6 1-1 100.0 5-7 71.4 26
Nov 16 Siena Heights W, 74-57 1 33 2-9 22.2 0-1 0.0 8-10 80.0 12
Nov 20 Trinity Christian (IL) W, 94-40 1 27 11-20 55.0 0-0 - 3-4 75.0 25
Nov 22 at Rio Grande L, 88-71 1 28 3-10 30.0 0-0 - 7-11 63.6 13
Nov 23 vs. St. Mary-Woods W, 92-75 1 34 8-14 57.1 0-3 0.0 2-3 66.7 18
Nov 26 at Viterbo W, 69-64 1 36 5-10 50.0 0-0 - 2-2 100.0 12
Dec 7 at Saint Xavier (IL) L, 83-81 1 44 10-21 47.6 0-0 - 2-2 100.0 22
Dec 11 at University of Indianapolis W, 69-62 1 31 3-12 25.0 0-1 0.0 5-10 50.0 11
Dec 14 Judson (IL) W, 92-45 1 29 5-10 50.0 0-1 0.0 2-3 66.7 12
Dec 18 at Trinity Christian (IL) W, 82-45 1 28 6-11 54.5 0-0 - 5-6 83.3 17
Dec 21 at Indiana South Bend (IN) W, 82-66 1 34 7-15 46.7 0-0 - 3-5 60.0 17
Dec 28 Cornerstone (MI) W, 83-75 1 35 10-19 52.6 0-1 0.0 5-7 71.4 25
Dec 29 at Freed-Hardeman (TN) L, 62-52 1 39 3-10 30.0 1-3 33.3 6-8 75.0 13
Jan 4 St. Ambrose (IA) W, 68-34 1 31 5-9 55.6 0-1 0.0 2-2 100.0 12
Jan 8 St. Francis (IL) W, 71-67 1 40 8-15 53.3 1-2 50.0 1-3 33.3 18
Jan 11 at Olivet Nazarene (IL) L, 94-67 1 40 6-16 37.5 0-1 0.0 8-10 80.0 20
Jan 15 Holy Cross W, 90-62 1 36 6-10 60.0 0-0 - 8-9 88.9 20
Jan 22 Viterbo W, 80-41 1 32 6-13 46.2 0-0 - 2-2 100.0 14
Jan 25 Saint Xavier (IL) W, 67-53 1 39 6-15 40.0 0-0 - 9-12 75.0 21
Jan 29 at Judson (IL) W, 73-36 1 28 10-17 58.8 1-1 100.0 4-4 100.0 25
Feb 1 Indiana South Bend (IN) W, 65-45 1 33 2-7 28.6 0-1 0.0 7-8 87.5 11
Feb 5 at St. Ambrose (IA) W, 72-51 1 28 6-11 54.5 1-1 100.0 3-4 75.0 16
Feb 8 Olivet Nazarene (IL) W, 105-95 1 29 3-6 50.0 0-0 - 4-4 100.0 10
Feb 13 at St. Francis (IL) L, 73-71 1 37 7-11 63.6 0-0 - 6-6 100.0 20
Feb 15 at Calumet (IN) W, 85-49 1 25 7-15 46.7 1-3 33.3 5-6 83.3 20
Feb 19 Indiana Northwest W, 96-70 1 36 7-11 63.6 2-2 100.0 12-12 100.0 28
Feb 22 at Holy Cross W, 65-56 1 37 5-11 45.5 0-0 - 2-2 100.0 12
Feb 26 Viterbo W, 73-53 1 22 4-8 50.0 0-1 0.0 6-7 85.7 14
Feb 28 Indiana Northwest W, 77-67 1 40 5-9 55.6 0-1 0.0 9-10 90.0 19
Mar 3 St. Francis (IL) W, 70-64 1 40 3-8 37.5 1-3 33.3 5-8 62.5 12
Mar 14 Arizona Christian (AZ) W, 74-53 1 27 7-10 70.0 0-0 - 8-11 72.7 22
Mar 15 at Dakota State (SD) W, 75-69 1 39 9-18 50.0 0-0 - 3-7 42.9 21
Mar 21 vs. Campbellsville (KY) W, 59-52 1 40 2-10 20.0 0-1 0.0 7-8 87.5 11
Mar 22 vs. Briar Cliff (IA) L, 65-43 1 38 5-14 35.7 0-2 0.0 7-8 87.5 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Great Lakes University W, 93-36 1 24 3 2 5 4 1 4.0 2 0 3 -
Nov 9 at Aquinas (MI) W, 77-58 1 31 1 2 3 4 5 0.8 2 0 4 -
Nov 16 Siena Heights W, 74-57 1 33 1 3 4 6 3 2.0 1 0 3 -
Nov 20 Trinity Christian (IL) W, 94-40 1 27 3 4 7 1 4 0.3 4 1 3 -
Nov 22 at Rio Grande L, 88-71 1 28 2 3 5 2 3 0.7 4 0 5 1
Nov 23 vs. St. Mary-Woods W, 92-75 1 34 2 2 4 5 2 2.5 3 0 4 -
Nov 26 at Viterbo W, 69-64 1 36 1 2 3 2 3 0.7 1 0 4 0
Dec 7 at Saint Xavier (IL) L, 83-81 1 44 3 4 7 4 4 1.0 2 1 4 -
Dec 11 at University of Indianapolis W, 69-62 1 31 1 2 3 8 1 8.0 3 0 4 -
Dec 14 Judson (IL) W, 92-45 1 29 2 3 5 8 2 4.0 3 0 1 -
Dec 18 at Trinity Christian (IL) W, 82-45 1 28 2 2 4 2 1 2.0 1 2 0 -
Dec 21 at Indiana South Bend (IN) W, 82-66 1 34 3 4 7 6 2 3.0 2 0 4 -
Dec 28 Cornerstone (MI) W, 83-75 1 35 2 3 5 1 3 0.3 1 0 3 -
Dec 29 at Freed-Hardeman (TN) L, 62-52 1 39 1 7 8 0 2 0.0 1 1 5 1
Jan 4 St. Ambrose (IA) W, 68-34 1 31 4 5 9 7 1 7.0 4 2 1 -
Jan 8 St. Francis (IL) W, 71-67 1 40 1 4 5 6 4 1.5 4 0 3 -
Jan 11 at Olivet Nazarene (IL) L, 94-67 1 40 3 8 11 3 5 0.6 2 1 3 -
Jan 15 Holy Cross W, 90-62 1 36 3 4 7 8 3 2.7 7 0 4 -
Jan 22 Viterbo W, 80-41 1 32 4 3 7 7 5 1.4 0 0 3 -
Jan 25 Saint Xavier (IL) W, 67-53 1 39 2 6 8 6 1 6.0 3 1 3 -
Jan 29 at Judson (IL) W, 73-36 1 28 1 4 5 3 3 1.0 1 1 0 -
Feb 1 Indiana South Bend (IN) W, 65-45 1 33 0 2 2 4 3 1.3 3 1 5 1
Feb 5 at St. Ambrose (IA) W, 72-51 1 28 0 4 4 2 2 1.0 3 0 4 -
Feb 8 Olivet Nazarene (IL) W, 105-95 1 29 2 2 4 13 2 6.5 2 1 5 1
Feb 13 at St. Francis (IL) L, 73-71 1 37 1 0 1 5 3 1.7 2 0 3 -
Feb 15 at Calumet (IN) W, 85-49 1 25 4 3 7 4 1 4.0 1 0 4 -
Feb 19 Indiana Northwest W, 96-70 1 36 1 6 7 11 1 11.0 2 1 2 -
Feb 22 at Holy Cross W, 65-56 1 37 1 10 11 3 7 0.4 1 2 5 1
Feb 26 Viterbo W, 73-53 1 22 0 1 1 4 1 4.0 2 0 3 -
Feb 28 Indiana Northwest W, 77-67 1 40 2 6 8 9 5 1.8 0 0 3 -
Mar 3 St. Francis (IL) W, 70-64 1 40 0 1 1 8 1 8.0 0 1 4 -
Mar 14 Arizona Christian (AZ) W, 74-53 1 27 0 6 6 4 2 2.0 5 0 3 0
Mar 15 at Dakota State (SD) W, 75-69 1 39 1 3 4 5 4 1.3 1 0 3 0
Mar 21 vs. Campbellsville (KY) W, 59-52 1 40 1 2 3 5 6 0.8 2 2 4 -
Mar 22 vs. Briar Cliff (IA) L, 65-43 1 38 0 7 7 5 2 2.5 2 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 33.4 6.0-12.6 47.7 0.3-0.9 30.3 5.0-6.4 77.8 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 32.5 5.8-11.6 50.3 0.3-0.9 31.3 5.5-6.8 80.2 17.4
Away 15 15 33.7 6.5-13.8 46.9 0.3-0.7 45.5 4.4-6.0 73.3 17.7
Neutral 3 3 37.3 5.0-12.7 39.5 0.0-2.0 0.0 5.3-6.3 84.2 15.3
-
Wins 29 29 32.6 6.1-12.4 49.2 0.3-0.9 33.3 4.8-6.2 77.2 17.3
Losses 6 6 37.7 5.7-13.7 41.5 0.2-1.0 16.7 6.0-7.5 80.0 17.5
-
November 7 7 30.4 6.9-14.3 48.0 0.3-1.0 28.6 4.1-5.9 70.7 18.1
December 7 7 34.3 6.3-14.0 44.9 0.1-0.9 16.7 4.0-5.9 68.3 16.7
January 7 7 35.1 6.7-13.6 49.5 0.3-0.7 40.0 4.9-6.0 81.0 18.6
February 9 9 31.9 5.1-9.9 51.7 0.4-1.0 44.4 6.0-6.6 91.5 16.7
March 5 5 36.8 5.2-12.0 43.3 0.2-1.2 16.7 6.0-8.4 71.4 16.6
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1170 211-442 47.7 10-33 30.3 175-225 77.8 607
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 553 99-197 50.3 5-16 31.3 93-116 80.2 296
Away 15 15 505 97-207 46.9 5-11 45.5 66-90 73.3 265
Neutral 3 3 112 15-38 39.5 0-6 0.0 16-19 84.2 46
-
Wins 29 29 944 177-360 49.2 9-27 33.3 139-180 77.2 502
Losses 6 6 226 34-82 41.5 1-6 16.7 36-45 80.0 105
-
November 7 7 213 48-100 48.0 2-7 28.6 29-41 70.7 127
December 7 7 240 44-98 44.9 1-6 16.7 28-41 68.3 117
January 7 7 246 47-95 49.5 2-5 40.0 34-42 81.0 130
February 9 9 287 46-89 51.7 4-9 44.4 54-59 91.5 150
March 5 5 184 26-60 43.3 1-6 16.7 30-42 71.4 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 33.4 0.0-0.0 47.7 0.0-0.0 30.3 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 32.5 0.0-0.0 50.3 0.0-0.0 31.3 0.0-0.0 80.2 0.0
Away 15 15 33.7 0.0-0.0 46.9 0.0-0.0 45.5 0.0-0.0 73.3 0.0
Neutral 3 3 37.3 0.0-0.0 39.5 0.0-0.0 0.0 0.0-0.0 84.2 0.0
-
Wins 29 29 32.6 0.0-0.0 49.2 0.0-0.0 33.3 0.0-0.0 77.2 0.0
Losses 6 6 37.7 0.0-0.0 41.5 0.0-0.0 16.7 0.0-0.0 80.0 0.0
-
November 7 7 30.4 0.0-0.0 48.0 0.0-0.0 28.6 0.0-0.0 70.7 0.0
December 7 7 34.3 0.0-0.0 44.9 0.0-0.0 16.7 0.0-0.0 68.3 0.0
January 7 7 35.1 0.0-0.0 49.5 0.0-0.0 40.0 0.0-0.0 81.0 0.0
February 9 9 31.9 0.0-0.0 51.7 0.0-0.0 44.4 0.0-0.0 91.5 0.0
March 5 5 36.8 0.0-0.0 43.3 0.0-0.0 16.7 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 33.4 1.7 3.7 5.4 3.3 0.1 5.0 2.8 1.8 2.2 0.6
Exhibition - - - - - - - - - - - - -
-
Home 17 17 32.5 1.8 3.6 5.4 3.1 0.1 6.3 2.5 2.5 2.5 0.5
Away 15 15 33.7 1.7 3.9 5.5 3.5 0.2 3.5 3.1 1.2 1.8 0.5
Neutral 3 3 37.3 1.0 3.7 4.7 4.0 - 5.0 3.3 1.5 2.3 1.3
-
Wins 29 29 32.6 1.7 3.5 5.1 3.2 0.1 5.4 2.7 2.0 2.2 0.5
Losses 6 6 37.7 1.7 4.8 6.5 4.0 0.3 3.2 3.2 1.0 2.2 0.8
-
November 7 7 30.4 1.9 2.6 4.4 3.7 0.1 3.4 3.0 1.1 2.4 0.1
December 7 7 34.3 2.0 3.6 5.6 3.0 0.1 4.1 2.1 1.9 1.9 0.6
January 7 7 35.1 2.6 4.9 7.4 2.4 - 5.7 3.1 1.8 3.0 0.7
February 9 9 31.9 1.2 3.8 5.0 3.8 0.3 6.1 2.8 2.2 1.8 0.6
March 5 5 36.8 0.4 3.8 4.2 3.6 0.0 5.4 3.0 1.8 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1170 58 130 188 116 5 175 98 1.8 77 20
Exhibition - - - - - - - - - - - - -
-
Home 17 17 553 30 61 91 52 2 107 42 2.5 43 8
Away 15 15 505 25 58 83 52 3 53 46 1.2 27 8
Neutral 3 3 112 3 11 14 12 - 15 10 1.5 7 4
-
Wins 29 29 944 48 101 149 92 3 156 79 2.0 64 15
Losses 6 6 226 10 29 39 24 2 19 19 1.0 13 5
-
November 7 7 213 13 18 31 26 1 24 21 1.1 17 1
December 7 7 240 14 25 39 21 1 29 15 1.9 13 4
January 7 7 246 18 34 52 17 - 40 22 1.8 21 5
February 9 9 287 11 34 45 34 3 55 25 2.2 16 5
March 5 5 184 2 19 21 18 0 27 15 1.8 10 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 15 15 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 3 3 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 29 29 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 6 6 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 7 7 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 9 9 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 5 5 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0