#20 Davina Smith () - Governors State

gp
28
pts/g
15.2
fg %
45.4
3pt %
31.8
ft %
78.9
reb/g
7.0
a/g
2.6
Player Stats
  Overall
Games 28
Games started 28
Minutes 933
Minutes per game 33.3
FG 159-350
FG Pct 45.4
3PT 7-22
3PT Pct 31.8
FT 101-128
FT Pct 78.9
Off rebounds 69
Def rebounds 126
Total rebounds 195
Rebounds per game 7.0
Personal fouls 72
Disqualifications 7
Assists 73
Turnovers 65
Assist to turnover ratio 1.1
Steals 28
Blocks 16
Points 426
Points per game 15.2
Points per 40 min 18.3
Recent Results
Date Opponent/Event Result
Feb 7 at Calumet (IN) W, 69-35
Feb 11 Viterbo W, 74-56
Feb 14 Trinity Christian (IL) W, 2-0
Feb 21 Indiana South Bend (IN) L, 56-47
Feb 24 at Saint Xavier (IL) W, 69-61
Feb 26 at Olivet Nazarene (IL) L, 82-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Mount Vernon Nazarene (OH) W, 67-66 1 28 6-8 75.0 0-0 - 9-9 100.0 21
Nov 1 at St. Mary-Woods W, 68-45 1 28 7-11 63.6 2-2 100.0 3-5 60.0 19
Nov 5 Aquinas (MI) W, 58-57 1 39 3-11 27.3 0-1 0.0 5-6 83.3 11
Nov 12 at Holy Cross W, 77-68 1 40 8-16 50.0 0-1 0.0 5-5 100.0 21
Nov 15 St. Francis (IL) L, 57-46 1 39 4-11 36.4 0-0 - 5-6 83.3 13
Nov 19 Mount Mary W, 100-28 1 27 4-7 57.1 1-2 50.0 2-3 66.7 11
Nov 21 at Rio Grande L, 84-62 1 40 4-16 25.0 0-0 - 3-7 42.9 11
Nov 22 at Shawnee State L, 64-59 1 29 6-17 35.3 2-2 100.0 5-5 100.0 19
Nov 25 Calumet (IN) W, 66-31 1 33 4-8 50.0 0-1 0.0 7-10 70.0 15
Dec 3 at Olivet Nazarene (IL) L, 91-89 1 24 4-10 40.0 0-0 - 8-8 100.0 16
Dec 6 at Viterbo L, 61-56 1 38 7-16 43.8 0-1 0.0 4-5 80.0 18
Dec 9 IU Columbus W, 56-40 1 28 6-12 50.0 0-0 - 2-4 50.0 14
Dec 13 at Indiana South Bend (IN) L, 74-71 1 36 10-17 58.8 0-2 0.0 0-0 - 20
Dec 29 Midway W, 66-54 1 36 7-15 46.7 0-0 - 2-5 40.0 16
Dec 30 at Freed-Hardeman (TN) L, 63-34 1 29 2-5 40.0 0-0 - 2-3 66.7 6
Jan 7 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Jan 10 Judson (IL) W, 57-51 1 38 4-17 23.5 0-1 0.0 1-2 50.0 9
Jan 14 at Indiana Northwest W, 71-59 1 32 5-12 41.7 0-0 - 3-4 75.0 13
Jan 17 at St. Francis (IL) L, 56-41 1 36 4-8 50.0 0-0 - 3-3 100.0 11
Jan 21 Holy Cross W, 76-62 1 31 5-10 50.0 1-1 100.0 6-7 85.7 17
Jan 24 at Saint Xavier (IL) L, 69-60 1 30 5-13 38.5 0-0 - 1-1 100.0 11
Jan 28 St. Ambrose (IA) W, 60-52 1 36 9-24 37.5 1-2 50.0 5-5 100.0 24
Jan 31 at Mount Mary W, 91-42 1 28 6-13 46.2 0-1 0.0 3-4 75.0 15
Feb 4 Olivet Nazarene (IL) W, 87-73 1 30 13-17 76.5 0-0 - 4-7 57.1 30
Feb 7 at Calumet (IN) W, 69-35 1 21 4-8 50.0 0-0 - 0-0 - 8
Feb 11 Viterbo W, 74-56 1 36 5-13 38.5 0-2 0.0 2-3 66.7 12
Feb 14 Trinity Christian (IL) W, 2-0 - - - - - - - - -
Feb 21 Indiana South Bend (IN) L, 56-47 1 40 8-17 47.1 0-1 0.0 1-1 100.0 17
Feb 24 at Saint Xavier (IL) W, 69-61 1 45 6-13 46.2 0-2 0.0 6-6 100.0 18
Feb 26 at Olivet Nazarene (IL) L, 82-68 1 36 3-5 60.0 0-0 - 4-4 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Mount Vernon Nazarene (OH) W, 67-66 1 28 0 3 3 2 2 1.0 0 0 5 1
Nov 1 at St. Mary-Woods W, 68-45 1 28 1 3 4 1 4 0.3 1 0 3 -
Nov 5 Aquinas (MI) W, 58-57 1 39 4 4 8 3 5 0.6 3 0 1 -
Nov 12 at Holy Cross W, 77-68 1 40 4 5 9 3 1 3.0 2 0 3 -
Nov 15 St. Francis (IL) L, 57-46 1 39 1 3 4 2 3 0.7 0 1 1 -
Nov 19 Mount Mary W, 100-28 1 27 3 4 7 3 0 - 1 0 1 -
Nov 21 at Rio Grande L, 84-62 1 40 5 4 9 3 5 0.6 3 0 3 -
Nov 22 at Shawnee State L, 64-59 1 29 5 4 9 4 3 1.3 0 0 5 1
Nov 25 Calumet (IN) W, 66-31 1 33 0 6 6 4 1 4.0 1 2 1 -
Dec 3 at Olivet Nazarene (IL) L, 91-89 1 24 2 4 6 3 1 3.0 1 0 5 1
Dec 6 at Viterbo L, 61-56 1 38 3 6 9 0 3 0.0 1 0 2 -
Dec 9 IU Columbus W, 56-40 1 28 6 7 13 4 4 1.0 1 1 5 1
Dec 13 at Indiana South Bend (IN) L, 74-71 1 36 1 2 3 1 0 - 0 0 2 -
Dec 29 Midway W, 66-54 1 36 1 5 6 2 2 1.0 0 2 1 -
Dec 30 at Freed-Hardeman (TN) L, 63-34 1 29 0 3 3 0 1 0.0 0 0 2 -
Jan 7 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Jan 10 Judson (IL) W, 57-51 1 38 7 10 17 5 1 5.0 1 1 3 -
Jan 14 at Indiana Northwest W, 71-59 1 32 5 6 11 5 3 1.7 1 1 5 1
Jan 17 at St. Francis (IL) L, 56-41 1 36 2 6 8 2 0 - 1 1 1 -
Jan 21 Holy Cross W, 76-62 1 31 2 7 9 4 5 0.8 2 2 4 -
Jan 24 at Saint Xavier (IL) L, 69-60 1 30 2 5 7 3 5 0.6 3 0 2 -
Jan 28 St. Ambrose (IA) W, 60-52 1 36 1 4 5 1 3 0.3 2 0 2 -
Jan 31 at Mount Mary W, 91-42 1 28 3 1 4 2 0 - 0 0 2 -
Feb 4 Olivet Nazarene (IL) W, 87-73 1 30 6 5 11 2 3 0.7 1 4 1 -
Feb 7 at Calumet (IN) W, 69-35 1 21 1 3 4 2 1 2.0 0 0 5 1
Feb 11 Viterbo W, 74-56 1 36 1 4 5 4 3 1.3 1 0 0 -
Feb 14 Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Feb 21 Indiana South Bend (IN) L, 56-47 1 40 2 1 3 2 2 1.0 0 0 1 -
Feb 24 at Saint Xavier (IL) W, 69-61 1 45 0 8 8 5 2 2.5 1 1 1 -
Feb 26 at Olivet Nazarene (IL) L, 82-68 1 36 1 3 4 1 2 0.5 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.3 5.7-12.5 45.4 0.2-0.8 31.8 3.6-4.6 78.9 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.4 6.0-13.5 44.4 0.2-0.9 27.3 3.5-4.9 71.2 15.8
Away 15 15 32.8 5.4-12.0 45.0 0.3-0.7 36.4 3.3-4.0 83.3 14.4
Neutral 1 1 28.0 6.0-8.0 75.0 0.0-0.0 - 9.0-9.0 100.0 21.0
-
Wins 17 17 32.7 6.0-12.6 47.4 0.3-0.9 31.3 3.8-5.0 76.5 16.1
Losses 11 11 34.3 5.2-12.3 42.2 0.2-0.5 33.3 3.3-3.9 83.7 13.8
-
October 1 1 28.0 6.0-8.0 75.0 0.0-0.0 - 9.0-9.0 100.0 21.0
November 8 8 34.4 5.0-12.1 41.2 0.6-1.1 55.6 4.4-5.9 74.5 15.0
December 6 6 31.8 6.0-12.5 48.0 0.0-0.5 0.0 3.0-4.2 72.0 15.0
January 7 7 33.0 5.4-13.9 39.2 0.3-0.7 40.0 3.1-3.7 84.6 14.3
February 6 6 34.7 6.5-12.2 53.4 0.0-0.8 0.0 2.8-3.5 81.0 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 933 159-350 45.4 7-22 31.8 101-128 78.9 426
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 413 72-162 44.4 3-11 27.3 42-59 71.2 189
Away 15 15 492 81-180 45.0 4-11 36.4 50-60 83.3 216
Neutral 1 1 28 6-8 75.0 0-0 - 9-9 100.0 21
-
Wins 17 17 556 102-215 47.4 5-16 31.3 65-85 76.5 274
Losses 11 11 377 57-135 42.2 2-6 33.3 36-43 83.7 152
-
October 1 1 28 6-8 75.0 0-0 - 9-9 100.0 21
November 8 8 275 40-97 41.2 5-9 55.6 35-47 74.5 120
December 6 6 191 36-75 48.0 0-3 0.0 18-25 72.0 90
January 7 7 231 38-97 39.2 2-5 40.0 22-26 84.6 100
February 6 6 208 39-73 53.4 0-5 0.0 17-21 81.0 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.3 6.8-15.0 45.4 0.3-0.9 31.8 4.3-5.5 78.9 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.4 7.0-15.7 44.4 0.3-1.1 27.3 4.1-5.7 71.2 18.3
Away 15 15 32.8 6.6-14.6 45.0 0.3-0.9 36.4 4.1-4.9 83.3 17.6
Neutral 1 1 28.0 8.6-11.4 75.0 0.0-0.0 - 12.9-12.9 100.0 30.0
-
Wins 17 17 32.7 7.3-15.5 47.4 0.4-1.2 31.3 4.7-6.1 76.5 19.7
Losses 11 11 34.3 6.0-14.3 42.2 0.2-0.6 33.3 3.8-4.6 83.7 16.1
-
October 1 1 28.0 8.6-11.4 75.0 0.0-0.0 - 12.9-12.9 100.0 30.0
November 8 8 34.4 5.8-14.1 41.2 0.7-1.3 55.6 5.1-6.8 74.5 17.5
December 6 6 31.8 7.5-15.7 48.0 0.0-0.6 0.0 3.8-5.2 72.0 18.8
January 7 7 33.0 6.6-16.8 39.2 0.3-0.9 40.0 3.8-4.5 84.6 17.3
February 6 6 34.7 7.5-14.0 53.4 0.0-1.0 0.0 3.3-4.0 81.0 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.3 2.5 4.5 7.0 2.6 0.3 2.6 2.3 1.1 1.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.4 2.8 5.0 7.8 1.8 0.1 3.0 2.7 1.1 1.1 1.1
Away 15 15 32.8 2.3 4.2 6.5 3.1 0.3 2.3 2.1 1.1 1.0 0.2
Neutral 1 1 28.0 0.0 3.0 3.0 5.0 1.0 2.0 2.0 1.0 0.0 0.0
-
Wins 17 17 32.7 2.6 5.0 7.6 2.5 0.2 3.1 2.4 1.3 1.1 0.8
Losses 11 11 34.3 2.2 3.7 5.9 2.6 0.3 1.9 2.3 0.8 0.9 0.2
-
October 1 1 28.0 0.0 3.0 3.0 5.0 1.0 2.0 2.0 1.0 0.0 0.0
November 8 8 34.4 2.9 4.1 7.0 2.3 0.1 2.9 2.8 1.0 1.4 0.4
December 6 6 31.8 2.2 4.5 6.7 2.8 0.3 1.7 1.8 0.9 0.5 0.5
January 7 7 33.0 3.1 5.6 8.7 2.7 0.1 3.1 2.4 1.3 1.4 0.7
February 6 6 34.7 1.8 4.0 5.8 2.2 0.3 2.7 2.2 1.2 0.7 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 933 69 126 195 72 7 73 65 1.1 28 16
Exhibition - - - - - - - - - - - - -
-
Home 12 12 413 34 60 94 21 1 36 32 1.1 13 13
Away 15 15 492 35 63 98 46 5 35 31 1.1 15 3
Neutral 1 1 28 0 3 3 5 1 2 2 1.0 0 0
-
Wins 17 17 556 45 85 130 43 4 52 40 1.3 18 14
Losses 11 11 377 24 41 65 29 3 21 25 0.8 10 2
-
October 1 1 28 0 3 3 5 1 2 2 1.0 0 0
November 8 8 275 23 33 56 18 1 23 22 1.0 11 3
December 6 6 191 13 27 40 17 2 10 11 0.9 3 3
January 7 7 231 22 39 61 19 1 22 17 1.3 10 5
February 6 6 208 11 24 35 13 2 16 13 1.2 4 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.3 3.0 5.4 8.4 3.1 0.3 3.1 2.8 1.1 1.2 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.4 3.3 5.8 9.1 2.0 0.1 3.5 3.1 1.1 1.3 1.3
Away 15 15 32.8 2.8 5.1 8.0 3.7 0.4 2.8 2.5 1.1 1.2 0.2
Neutral 1 1 28.0 0.0 4.3 4.3 7.1 1.4 2.9 2.9 1.0 0.0 0.0
-
Wins 17 17 32.7 3.2 6.1 9.4 3.1 0.3 3.7 2.9 1.3 1.3 1.0
Losses 11 11 34.3 2.5 4.4 6.9 3.1 0.3 2.2 2.7 0.8 1.1 0.2
-
October 1 1 28.0 0.0 4.3 4.3 7.1 1.4 2.9 2.9 1.0 0.0 0.0
November 8 8 34.4 3.3 4.8 8.1 2.6 0.1 3.3 3.2 1.0 1.6 0.4
December 6 6 31.8 2.7 5.7 8.4 3.6 0.4 2.1 2.3 0.9 0.6 0.6
January 7 7 33.0 3.8 6.8 10.6 3.3 0.2 3.8 2.9 1.3 1.7 0.9
February 6 6 34.7 2.1 4.6 6.7 2.5 0.4 3.1 2.5 1.2 0.8 1.0