#4 Kalvina Eubanks (G) - Governors State

gp
26
pts/g
7.8
fg %
33.5
3pt %
35.4
ft %
78.3
reb/g
5.9
a/g
2.7
Player Stats
  Overall
Games 26
Games started 26
Minutes 844
Minutes per game 32.5
FG 72-215
FG Pct 33.5
3PT 40-113
3PT Pct 35.4
FT 18-23
FT Pct 78.3
Off rebounds 22
Def rebounds 132
Total rebounds 154
Rebounds per game 5.9
Personal fouls 52
Disqualifications -
Assists 71
Turnovers 49
Assist to turnover ratio 1.4
Steals 24
Blocks 16
Points 202
Points per game 7.8
Points per 40 min 9.6
Recent Results
Date Opponent/Event Result
Feb 7 at Calumet (IN) W, 69-35
Feb 11 Viterbo W, 74-56
Feb 14 Trinity Christian (IL) W, 2-0
Feb 21 Indiana South Bend (IN) L, 56-47
Feb 24 at Saint Xavier (IL) W, 69-61
Feb 26 at Olivet Nazarene (IL) L, 82-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Mount Vernon Nazarene (OH) W, 67-66 - - - - - - - - -
Nov 1 at St. Mary-Woods W, 68-45 - - - - - - - - -
Nov 5 Aquinas (MI) W, 58-57 1 35 5-9 55.6 4-6 66.7 0-0 - 14
Nov 12 at Holy Cross W, 77-68 1 35 3-7 42.9 3-4 75.0 3-3 100.0 12
Nov 15 St. Francis (IL) L, 57-46 1 36 4-11 36.4 2-3 66.7 0-0 - 10
Nov 19 Mount Mary W, 100-28 1 13 3-7 42.9 3-4 75.0 0-0 - 9
Nov 21 at Rio Grande L, 84-62 1 33 1-5 20.0 0-1 0.0 0-0 - 2
Nov 22 at Shawnee State L, 64-59 1 38 2-9 22.2 2-6 33.3 0-0 - 6
Nov 25 Calumet (IN) W, 66-31 1 36 5-8 62.5 4-7 57.1 0-0 - 14
Dec 3 at Olivet Nazarene (IL) L, 91-89 1 40 2-7 28.6 0-3 0.0 0-0 - 4
Dec 6 at Viterbo L, 61-56 1 26 1-5 20.0 1-4 25.0 0-0 - 3
Dec 9 IU Columbus W, 56-40 1 23 1-6 16.7 0-3 0.0 0-2 0.0 2
Dec 13 at Indiana South Bend (IN) L, 74-71 1 39 3-8 37.5 2-5 40.0 2-2 100.0 10
Dec 29 Midway W, 66-54 1 38 2-6 33.3 1-5 20.0 1-2 50.0 6
Dec 30 at Freed-Hardeman (TN) L, 63-34 1 40 3-13 23.1 1-5 20.0 1-2 50.0 8
Jan 7 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Jan 10 Judson (IL) W, 57-51 1 37 4-10 40.0 1-4 25.0 0-0 - 9
Jan 14 at Indiana Northwest W, 71-59 1 38 2-7 28.6 1-5 20.0 0-0 - 5
Jan 17 at St. Francis (IL) L, 56-41 1 34 3-16 18.8 2-8 25.0 0-0 - 8
Jan 21 Holy Cross W, 76-62 1 27 2-7 28.6 2-4 50.0 2-2 100.0 8
Jan 24 at Saint Xavier (IL) L, 69-60 1 26 3-9 33.3 0-3 0.0 0-0 - 6
Jan 28 St. Ambrose (IA) W, 60-52 1 27 1-7 14.3 1-6 16.7 6-6 100.0 9
Jan 31 at Mount Mary W, 91-42 1 26 5-8 62.5 3-6 50.0 0-0 - 13
Feb 4 Olivet Nazarene (IL) W, 87-73 1 36 2-8 25.0 1-3 33.3 0-0 - 5
Feb 7 at Calumet (IN) W, 69-35 1 24 2-5 40.0 1-3 33.3 0-0 - 5
Feb 11 Viterbo W, 74-56 1 25 2-5 40.0 1-3 33.3 0-0 - 5
Feb 14 Trinity Christian (IL) W, 2-0 - - - - - - - - -
Feb 21 Indiana South Bend (IN) L, 56-47 1 29 1-8 12.5 0-2 0.0 0-0 - 2
Feb 24 at Saint Xavier (IL) W, 69-61 1 43 7-15 46.7 3-7 42.9 3-4 75.0 20
Feb 26 at Olivet Nazarene (IL) L, 82-68 1 40 3-9 33.3 1-3 33.3 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Mount Vernon Nazarene (OH) W, 67-66 - - - - - - - - - - - -
Nov 1 at St. Mary-Woods W, 68-45 - - - - - - - - - - - -
Nov 5 Aquinas (MI) W, 58-57 1 35 0 0 0 4 3 1.3 1 0 1 -
Nov 12 at Holy Cross W, 77-68 1 35 0 2 2 1 1 1.0 2 0 1 -
Nov 15 St. Francis (IL) L, 57-46 1 36 1 2 3 1 0 - 2 0 4 -
Nov 19 Mount Mary W, 100-28 1 13 2 4 6 3 0 - 0 0 2 -
Nov 21 at Rio Grande L, 84-62 1 33 0 6 6 3 2 1.5 1 2 2 -
Nov 22 at Shawnee State L, 64-59 1 38 0 7 7 0 3 0.0 0 0 2 -
Nov 25 Calumet (IN) W, 66-31 1 36 1 3 4 1 2 0.5 0 1 2 -
Dec 3 at Olivet Nazarene (IL) L, 91-89 1 40 1 5 6 3 3 1.0 0 3 2 -
Dec 6 at Viterbo L, 61-56 1 26 1 5 6 1 0 - 0 1 4 -
Dec 9 IU Columbus W, 56-40 1 23 1 1 2 0 0 - 0 0 2 -
Dec 13 at Indiana South Bend (IN) L, 74-71 1 39 0 4 4 1 4 0.3 1 0 2 -
Dec 29 Midway W, 66-54 1 38 3 10 13 4 3 1.3 0 1 1 -
Dec 30 at Freed-Hardeman (TN) L, 63-34 1 40 1 8 9 1 2 0.5 2 1 1 -
Jan 7 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Jan 10 Judson (IL) W, 57-51 1 37 1 6 7 3 1 3.0 0 0 1 -
Jan 14 at Indiana Northwest W, 71-59 1 38 2 5 7 3 2 1.5 0 2 1 -
Jan 17 at St. Francis (IL) L, 56-41 1 34 1 9 10 0 4 0.0 2 0 1 -
Jan 21 Holy Cross W, 76-62 1 27 1 1 2 3 0 - 1 0 3 -
Jan 24 at Saint Xavier (IL) L, 69-60 1 26 0 3 3 0 2 0.0 3 0 2 -
Jan 28 St. Ambrose (IA) W, 60-52 1 27 1 7 8 3 3 1.0 2 2 1 -
Jan 31 at Mount Mary W, 91-42 1 26 1 9 10 2 0 - 2 0 2 -
Feb 4 Olivet Nazarene (IL) W, 87-73 1 36 0 3 3 10 2 5.0 1 0 2 -
Feb 7 at Calumet (IN) W, 69-35 1 24 0 2 2 1 2 0.5 0 2 2 -
Feb 11 Viterbo W, 74-56 1 25 0 4 4 5 1 5.0 1 0 3 -
Feb 14 Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Feb 21 Indiana South Bend (IN) L, 56-47 1 29 2 8 10 6 1 6.0 1 0 3 -
Feb 24 at Saint Xavier (IL) W, 69-61 1 43 0 11 11 3 1 3.0 0 1 4 -
Feb 26 at Olivet Nazarene (IL) L, 82-68 1 40 2 7 9 9 7 1.3 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 32.5 2.8-8.3 33.5 1.5-4.3 35.4 0.7-0.9 78.3 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.2 2.7-7.7 34.8 1.7-4.2 40.0 0.8-1.0 75.0 7.8
Away 14 14 34.4 2.9-8.8 32.5 1.4-4.5 31.7 0.6-0.8 81.8 7.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 30.9 3.1-7.7 40.0 1.9-4.7 41.4 1.0-1.3 78.9 9.1
Losses 11 11 34.6 2.4-9.1 26.0 1.0-3.9 25.6 0.3-0.4 75.0 6.0
-
November 7 7 32.3 3.3-8.0 41.1 2.6-4.4 58.1 0.4-0.4 100.0 9.6
December 6 6 34.3 2.0-7.5 26.7 0.8-4.2 20.0 0.7-1.3 50.0 5.5
January 7 7 30.7 2.9-9.1 31.3 1.4-5.1 27.8 1.1-1.1 100.0 8.3
February 6 6 32.8 2.8-8.3 34.0 1.2-3.5 33.3 0.5-0.7 75.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 844 72-215 33.5 40-113 35.4 18-23 78.3 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 362 32-92 34.8 20-50 40.0 9-12 75.0 93
Away 14 14 482 40-123 32.5 20-63 31.7 9-11 81.8 109
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 463 46-115 40.0 29-70 41.4 15-19 78.9 136
Losses 11 11 381 26-100 26.0 11-43 25.6 3-4 75.0 66
-
November 7 7 226 23-56 41.1 18-31 58.1 3-3 100.0 67
December 6 6 206 12-45 26.7 5-25 20.0 4-8 50.0 33
January 7 7 215 20-64 31.3 10-36 27.8 8-8 100.0 58
February 6 6 197 17-50 34.0 7-21 33.3 3-4 75.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 32.5 3.4-10.2 33.5 1.9-5.4 35.4 0.9-1.1 78.3 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.2 3.5-10.2 34.8 2.2-5.5 40.0 1.0-1.3 75.0 10.3
Away 14 14 34.4 3.3-10.2 32.5 1.7-5.2 31.7 0.7-0.9 81.8 9.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 30.9 4.0-9.9 40.0 2.5-6.0 41.4 1.3-1.6 78.9 11.7
Losses 11 11 34.6 2.7-10.5 26.0 1.2-4.5 25.6 0.3-0.4 75.0 6.9
-
November 7 7 32.3 4.1-9.9 41.1 3.2-5.5 58.1 0.5-0.5 100.0 11.9
December 6 6 34.3 2.3-8.7 26.7 1.0-4.9 20.0 0.8-1.6 50.0 6.4
January 7 7 30.7 3.7-11.9 31.3 1.9-6.7 27.8 1.5-1.5 100.0 10.8
February 6 6 32.8 3.5-10.2 34.0 1.4-4.3 33.3 0.6-0.8 75.0 8.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 32.5 0.8 5.1 5.9 2.0 - 2.7 1.9 1.4 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.2 1.1 4.1 5.2 2.1 - 3.6 1.3 2.7 0.8 0.3
Away 14 14 34.4 0.6 5.9 6.6 1.9 - 2.0 2.4 0.8 1.1 0.9
Neutral - - - - - - - - - - - - -
-
Wins 15 15 30.9 0.9 4.5 5.4 1.9 - 3.1 1.4 2.2 0.7 0.6
Losses 11 11 34.6 0.8 5.8 6.6 2.2 - 2.3 2.5 0.9 1.3 0.6
-
November 7 7 32.3 0.6 3.4 4.0 2.0 - 1.9 1.6 1.2 0.9 0.4
December 6 6 34.3 1.2 5.5 6.7 2.0 - 1.7 2.0 0.8 0.5 1.0
January 7 7 30.7 1.0 5.7 6.7 1.6 - 2.0 1.7 1.2 1.4 0.6
February 6 6 32.8 0.7 5.8 6.5 2.5 - 5.7 2.3 2.4 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 844 22 132 154 52 - 71 49 1.4 24 16
Exhibition - - - - - - - - - - - - -
-
Home 12 12 362 13 49 62 25 - 43 16 2.7 9 4
Away 14 14 482 9 83 92 27 - 28 33 0.8 15 12
Neutral - - - - - - - - - - - - -
-
Wins 15 15 463 13 68 81 28 - 46 21 2.2 10 9
Losses 11 11 381 9 64 73 24 - 25 28 0.9 14 7
-
November 7 7 226 4 24 28 14 - 13 11 1.2 6 3
December 6 6 206 7 33 40 12 - 10 12 0.8 3 6
January 7 7 215 7 40 47 11 - 14 12 1.2 10 4
February 6 6 197 4 35 39 15 - 34 14 2.4 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 32.5 1.0 6.3 7.3 2.5 0.0 3.4 2.3 1.4 1.1 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.2 1.4 5.4 6.9 2.8 0.0 4.8 1.8 2.7 1.0 0.4
Away 14 14 34.4 0.7 6.9 7.6 2.2 0.0 2.3 2.7 0.8 1.2 1.0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 30.9 1.1 5.9 7.0 2.4 0.0 4.0 1.8 2.2 0.9 0.8
Losses 11 11 34.6 0.9 6.7 7.7 2.5 0.0 2.6 2.9 0.9 1.5 0.7
-
November 7 7 32.3 0.7 4.2 5.0 2.5 0.0 2.3 1.9 1.2 1.1 0.5
December 6 6 34.3 1.4 6.4 7.8 2.3 0.0 1.9 2.3 0.8 0.6 1.2
January 7 7 30.7 1.3 7.4 8.7 2.0 0.0 2.6 2.2 1.2 1.9 0.7
February 6 6 32.8 0.8 7.1 7.9 3.0 0.0 6.9 2.8 2.4 1.0 0.6