#27 Jennifer Barwicka (MB) - Governors State

m
32
k/s
1.28
h %
.167
a/s
0.06
b/s
0.79
sa/s
0.00
d/s
0.21
Player Stats
  Overall
Matches 32
Sets 119
Kills 152
Kills per set 1.28
Errors 73
Total Attacks 472
Total Attacks per set 3.97
Hitting Percentage .167
Assists 7
Assists per set 0.06
Service Total Attempts 5
Service Aces 0
Service Errors 2
Service Aces per set 0.00
Receptions 3
Reception Errors 0
Digs 25
Digs per set 0.21
Block Solo 32
Block Assist 62
Block Total 94
Blocks per set 0.79
Block Errors 3
Ball Handling Errors 0
Points 215.0
Points per set 1.8
Matches started 31
Recent Results
Date Opponent/Event Result
Oct 23 Indiana South Bend (IN) L, 3-0
Oct 28 Judson (IL) W, 3-1
Oct 30 St. Francis (IL) L, 3-1
Nov 4 at Olivet Nazarene (IL) W, 3-1
Nov 6 at St. Ambrose (IA) W, 3-1
Nov 11 at Trinity Christian (IL) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. IU Columbus (Ind.) L, 3-0 1 3 1 2 10 -.100 0 0 0 0 0 2 2 0 0 2 0 3.0
Aug 15 at Huntington (IN) L, 3-1 1 4 4 1 13 .231 0 0 0 0 0 1 0 4 0 4 0 6.0
Aug 16 vs. IU Columbus (Ind.) L, 3-2 1 5 6 2 13 .308 1 0 0 0 0 0 0 4 1 4 0 8.0
Aug 16 vs. Rio Grande L, 3-1 1 4 5 1 22 .182 0 0 0 1 0 1 1 2 0 3 0 7.0
Aug 22 at Briar Cliff (IA) W, 3-1 1 4 5 5 17 .000 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 22 at Mayville State L, 3-1 1 4 4 0 12 .333 0 0 0 0 0 0 0 4 0 4 0 6.0
Aug 23 vs. Spartanburg Methodist L, 3-1 1 4 4 2 13 .154 0 0 0 0 0 0 0 2 1 2 0 5.0
Aug 23 at Dickinson State (ND) L, 3-1 - 3 0 0 3 .000 0 0 0 0 0 0 2 2 0 4 0 3.0
Sep 9 Trinity Christian (IL) L, 3-0 1 3 5 4 13 .077 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 11 at Indiana Northwest L, 3-1 1 4 3 3 18 .000 1 0 0 0 0 6 1 2 0 3 0 5.0
Sep 12 vs. Tabor L, 3-0 1 3 3 3 19 .000 0 0 0 0 0 1 1 1 0 2 0 4.5
Sep 12 vs. McPherson L, 3-0 1 3 2 3 7 -.143 0 0 0 0 0 0 2 1 0 3 0 4.5
Sep 13 vs. Dordt (IA) L, 3-0 1 3 3 3 8 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 13 vs. Saint Mary L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 16 Calumet (IN) W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 1 1 1 0 2 0 5.5
Sep 18 Mount Mary W, 3-0 1 3 5 0 12 .417 0 0 0 0 0 0 1 3 0 4 0 7.5
Sep 23 at St. Francis (IL) L, 3-0 1 3 4 1 13 .231 1 0 0 0 0 0 1 2 0 3 0 6.0
Sep 25 St. Ambrose (IA) W, 3-1 1 4 11 0 16 .688 0 0 0 0 0 1 2 4 0 6 0 15.0
Sep 27 vs. Lindsey Wilson L, 1-0 - - - - - - - - - - - - - - - - - -
Sep 27 at Missouri Baptist   - - - - - - - - - - - - - - - - - -
Sep 30 Indiana Northwest W, 3-1 1 4 6 3 14 .214 0 0 0 0 0 1 2 3 0 5 0 9.5
Oct 2 at Mount Mary W, 3-1 1 4 6 1 17 .294 0 0 2 0 0 0 3 0 0 3 0 9.0
Oct 3 at North Park University L, 3-1 1 4 9 4 22 .227 0 0 0 0 0 3 0 5 0 5 0 11.5
Oct 7 at Trinity Christian (IL) W, 3-2 1 5 10 3 25 .280 0 0 0 0 0 1 0 2 1 2 0 11.0
Oct 9 at Indiana South Bend (IN) L, 3-0 1 3 2 3 15 -.067 0 0 0 0 0 1 1 1 0 2 0 3.5
Oct 11 Viterbo L, 3-2 1 5 3 5 19 -.105 0 0 0 0 0 0 3 1 0 4 0 6.5
Oct 14 at Saint Xavier (IL) L, 3-1 1 4 3 3 13 .000 1 0 0 0 0 0 1 1 0 2 0 4.5
Oct 21 at Calumet (IN) W, 3-0 1 3 6 5 20 .050 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 23 Indiana South Bend (IN) L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 2 2 2 0 4 0 6.0
Oct 28 Judson (IL) W, 3-1 1 4 8 1 14 .500 1 0 0 0 0 1 3 1 0 4 0 11.5
Oct 30 St. Francis (IL) L, 3-1 1 4 5 4 18 .056 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 4 at Olivet Nazarene (IL) W, 3-1 1 4 7 1 17 .353 0 0 0 2 0 1 0 0 0 0 0 7.0
Nov 6 at St. Ambrose (IA) W, 3-1 1 4 5 3 14 .143 1 0 0 0 0 0 1 3 0 4 0 7.5
Nov 11 at Trinity Christian (IL) L, 3-2 1 5 7 4 20 .150 1 0 0 0 0 2 2 6 0 8 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 119 152 1.28 73 472 .167 7 0.06 0 0.00 3 0 25 0.21 32 62 94 0.79 215.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 50 1.52 18 126 .254 1 0.03 0 0.00 0 0 6 0.18 14 19 33 1.00 73.5 2.2
Away 15 58 75 1.29 37 239 .159 5 0.09 0 0.00 2 0 15 0.26 12 33 45 0.78 103.5 1.8
Neutral 8 28 27 0.96 18 107 .084 1 0.04 0 0.00 1 0 4 0.14 6 10 16 0.57 38.0 1.4
-
Wins 11 42 73 1.74 22 175 .291 2 0.05 0 0.00 2 0 6 0.14 13 18 31 0.74 95.0 2.3
Losses 21 77 79 1.03 51 297 .094 5 0.06 0 0.00 1 0 19 0.25 19 44 63 0.82 120.0 1.6
-
August 8 31 29 0.94 13 103 .155 1 0.03 0 0.00 1 0 4 0.13 5 18 23 0.74 43.0 1.4
September 11 36 49 1.36 22 144 .188 2 0.06 0 0.00 0 0 10 0.28 11 19 30 0.83 69.5 1.9
October 10 39 55 1.41 30 174 .144 2 0.05 0 0.00 0 0 8 0.21 13 16 29 0.74 76.0 1.9
November 3 13 19 1.46 8 51 .216 2 0.15 0 0.00 2 0 3 0.23 3 9 12 0.92 26.5 2.0