#24 Delia MacDonald (MB/OH) - Governors State

m
32
k/s
1.52
h %
.262
a/s
0.11
b/s
0.53
sa/s
0.18
d/s
1.16
Player Stats
  Overall
Matches 32
Sets 120
Kills 183
Kills per set 1.52
Errors 53
Total Attacks 497
Total Attacks per set 4.14
Hitting Percentage .262
Assists 13
Assists per set 0.11
Service Total Attempts 432
Service Aces 22
Service Errors 13
Service Aces per set 0.18
Receptions 35
Reception Errors 2
Digs 139
Digs per set 1.16
Block Solo 22
Block Assist 41
Block Total 63
Blocks per set 0.53
Block Errors 3
Ball Handling Errors 0
Points 247.5
Points per set 2.1
Matches started 32
Recent Results
Date Opponent/Event Result
Oct 23 Indiana South Bend (IN) L, 3-0
Oct 28 Judson (IL) W, 3-1
Oct 30 St. Francis (IL) L, 3-1
Nov 4 at Olivet Nazarene (IL) W, 3-1
Nov 6 at St. Ambrose (IA) W, 3-1
Nov 11 at Trinity Christian (IL) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. IU Columbus (Ind.) L, 3-0 1 3 3 0 11 .273 0 2 0 2 0 2 0 1 0 1 0 5.5
Aug 15 at Huntington (IN) L, 3-1 1 4 7 2 23 .217 0 0 1 1 0 7 0 0 0 0 0 7.0
Aug 16 vs. IU Columbus (Ind.) L, 3-2 1 5 1 1 9 .000 1 0 2 2 0 4 2 0 1 2 0 3.0
Aug 16 vs. Rio Grande L, 3-1 1 4 2 4 13 -.154 0 1 0 2 0 3 1 0 0 1 0 4.0
Aug 22 at Briar Cliff (IA) W, 3-1 1 4 5 2 11 .273 1 1 0 0 0 5 0 2 0 2 0 7.0
Aug 22 at Mayville State L, 3-1 1 4 2 1 9 .111 1 0 0 1 0 4 0 1 0 1 0 2.5
Aug 23 vs. Spartanburg Methodist L, 3-1 1 4 4 2 13 .154 1 0 0 0 0 4 1 3 0 4 0 6.5
Aug 23 at Dickinson State (ND) L, 3-1 1 4 3 0 6 .500 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 9 Trinity Christian (IL) L, 3-0 1 3 8 0 13 .615 0 2 0 0 0 2 0 1 0 1 0 10.5
Sep 11 at Indiana Northwest L, 3-1 1 4 2 3 15 -.067 4 2 0 0 0 5 0 1 0 1 0 4.5
Sep 12 vs. Tabor L, 3-0 1 3 4 1 13 .231 1 0 2 0 0 0 0 1 0 1 0 4.5
Sep 12 vs. McPherson L, 3-0 1 3 2 4 19 -.105 0 0 1 4 0 5 0 1 0 1 0 2.5
Sep 13 vs. Dordt (IA) L, 3-0 1 3 4 1 10 .300 0 1 0 1 0 1 0 0 0 0 0 5.0
Sep 13 vs. Saint Mary L, 3-0 1 3 4 0 12 .333 1 1 1 3 0 3 0 0 0 0 0 5.0
Sep 16 Calumet (IN) W, 3-0 1 3 7 2 11 .455 0 1 1 0 0 5 1 1 0 2 0 9.5
Sep 18 Mount Mary W, 3-0 1 3 10 0 14 .714 0 0 0 0 0 1 2 2 0 4 0 13.0
Sep 23 at St. Francis (IL) L, 3-0 1 3 8 1 22 .318 0 0 0 3 1 2 1 2 0 3 0 10.0
Sep 25 St. Ambrose (IA) W, 3-1 1 4 6 2 23 .174 0 1 0 0 0 5 1 3 0 4 0 9.5
Sep 27 vs. Lindsey Wilson L, 1-0 - - - - - - - - - - - - - - - - - -
Sep 27 at Missouri Baptist   - - - - - - - - - - - - - - - - - -
Sep 30 Indiana Northwest W, 3-1 1 4 9 1 16 .500 0 1 0 0 0 7 1 1 0 2 0 11.5
Oct 2 at Mount Mary W, 3-1 1 4 7 1 11 .545 1 2 0 1 0 7 1 3 0 4 0 11.5
Oct 3 at North Park University L, 3-1 1 4 4 1 15 .200 0 0 0 4 0 5 0 3 1 3 0 5.5
Oct 7 at Trinity Christian (IL) W, 3-2 1 5 12 4 33 .242 0 0 4 2 0 6 0 3 0 3 0 13.5
Oct 9 at Indiana South Bend (IN) L, 3-0 1 3 6 1 17 .294 0 0 0 1 0 2 0 1 0 1 0 6.5
Oct 11 Viterbo L, 3-2 1 5 7 1 18 .333 0 1 0 2 0 5 1 1 0 2 0 9.5
Oct 14 at Saint Xavier (IL) L, 3-1 1 4 6 2 18 .222 0 0 0 0 0 5 3 1 0 4 0 9.5
Oct 21 at Calumet (IN) W, 3-0 1 3 5 1 11 .364 0 2 0 2 1 12 3 0 0 3 0 10.0
Oct 23 Indiana South Bend (IN) L, 3-0 1 3 4 1 13 .231 0 1 0 0 0 4 0 0 0 0 0 5.0
Oct 28 Judson (IL) W, 3-1 1 4 7 2 17 .294 1 0 0 2 0 3 0 2 0 2 0 8.0
Oct 30 St. Francis (IL) L, 3-1 1 4 13 2 24 .458 0 0 0 1 0 4 2 0 0 2 0 15.0
Nov 4 at Olivet Nazarene (IL) W, 3-1 1 4 11 3 24 .333 1 2 0 1 0 7 2 2 0 4 0 16.0
Nov 6 at St. Ambrose (IA) W, 3-1 1 4 6 6 18 .000 0 1 1 0 0 9 0 4 1 4 0 9.0
Nov 11 at Trinity Christian (IL) L, 3-2 1 5 4 1 15 .200 0 0 0 0 0 5 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 120 183 1.52 53 497 .262 13 0.11 22 0.18 35 2 139 1.16 22 41 63 0.53 247.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 71 2.15 11 149 .403 1 0.03 7 0.21 5 0 36 1.09 8 11 19 0.58 91.5 2.8
Away 15 59 88 1.49 29 248 .238 8 0.14 10 0.17 16 2 81 1.37 10 24 34 0.58 120.0 2.0
Neutral 8 28 24 0.86 13 100 .110 4 0.14 5 0.18 14 0 22 0.79 4 6 10 0.36 36.0 1.3
-
Wins 11 42 85 2.02 24 189 .323 4 0.10 11 0.26 8 1 67 1.60 11 23 34 0.81 118.5 2.8
Losses 21 78 98 1.26 29 308 .224 9 0.12 11 0.14 27 1 72 0.92 11 18 29 0.37 129.0 1.7
-
August 8 32 27 0.84 12 95 .158 4 0.13 4 0.13 8 0 29 0.91 4 7 11 0.34 38.5 1.2
September 11 36 64 1.78 15 168 .292 6 0.17 9 0.25 11 1 36 1.00 6 13 19 0.53 85.5 2.4
October 10 39 71 1.82 16 177 .311 2 0.05 6 0.15 15 1 53 1.36 10 14 24 0.62 94.0 2.4
November 3 13 21 1.62 10 57 .193 1 0.08 3 0.23 1 0 21 1.62 2 7 9 0.69 29.5 2.3