0 Jalen Levy
-
- Height:
- 6-2
-
- Hometown:
- Park Forest, IL
-
- Position:
- PG
-
- Year:
- JR
-
- High School:
- Rich East High School
-
- Previous College:
- Moraine Valley CC
-
- gp
- 27
-
- pts/g
- 6.4
-
- fg %
- 57.3
-
- 3pt %
- 47.1
-
- ft %
- 74.0
-
- reb/g
- 1.9
-
- a/g
- 0.7
Bio
NOTEWORTHY
Business Administration major.
BEFORE GSU
Played two seasons (2020-21, 2021-22) at Moraine Valley CC ...
from Rich East High School (2019) and from Moraine Valley Community College (2022).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 4 | |
| Minutes | 476 | |
| Minutes per game | 17.6 | |
| FG | 55-96 | |
| FG Pct | 57.3 | |
| 3PT | 8-17 | |
| 3PT Pct | 47.1 | |
| FT | 54-73 | |
| FT Pct | 74.0 | |
| Off rebounds | 14 | |
| Def rebounds | 36 | |
| Total rebounds | 50 | |
| Rebounds per game | 1.9 | |
| Personal fouls | 34 | |
| Disqualifications | - | |
| Assists | 20 | |
| Turnovers | 21 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 15 | |
| Blocks | 0 | |
| Points | 172 | |
| Points per game | 6.4 | |
| Points per 40 min | 14.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Kankakee community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | IU Kokomo | L, 90-64 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Oct 29 | William Penn (IA) | L, 90-81 | - | 16 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 3 | at Marian | L, 103-50 | - | 18 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 4 | Grace | L, 94-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Saint Xavier | L, 98-71 | 1 | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 16 | at Holy Cross | W, 76-74 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Calumet (IN) | W, 75-70 | - | 11 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 25 | vs. Northwestern | L, 89-60 | - | 15 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 26 | at Dordt (IA) | L, 113-82 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 30 | Indiana South Bend | L, 87-65 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Roosevelt | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cardinal Stritch (WI) | W, 75-61 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 10 | at Olivet Nazarene | L, 104-62 | - | 20 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 12 | at Bethel (IN) | L, 93-70 | - | 9 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 17 | St. Ambrose | W, 72-62 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 28 | at Aquinas (MI) | L, 87-61 | - | 18 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 4 | at St. Ambrose | L, 77-64 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 7 | Calumet (IN) | W, 97-62 | - | 19 | 4-6 | 66.7 | 0-0 | - | 9-9 | 100.0 | 17 |
| Jan 11 | St. Francis (Ill.) | L, 85-80 | - | 23 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 14 | at Indiana South Bend | L, 88-76 | - | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | Saint Xavier | L, 87-46 | - | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 25 | Trinity International | L, 89-86 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | at Indiana Northwest | W, 81-79 | - | 34 | 5-7 | 71.4 | 1-2 | 50.0 | 7-9 | 77.8 | 18 |
| Feb 4 | Holy Cross | W, 84-83 | - | 28 | 6-7 | 85.7 | 2-3 | 66.7 | 6-6 | 100.0 | 20 |
| Feb 8 | at Trinity Christian | W, 100-91 | - | 27 | 3-6 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Feb 11 | at Judson | L, 87-73 | - | 29 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 15 | Olivet Nazarene | L, 111-67 | 1 | 26 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Feb 18 | at Roosevelt | W, 69-68 | 1 | 32 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 21 | at Saint Xavier | L, 78-74 | 1 | 32 | 6-11 | 54.5 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Kankakee community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | IU Kokomo | L, 90-64 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Oct 29 | William Penn (IA) | L, 90-81 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 3 | at Marian | L, 103-50 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 4 | Grace | L, 94-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Saint Xavier | L, 98-71 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | at Holy Cross | W, 76-74 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Calumet (IN) | W, 75-70 | - | 11 | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | vs. Northwestern | L, 89-60 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 26 | at Dordt (IA) | L, 113-82 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | Indiana South Bend | L, 87-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Roosevelt | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cardinal Stritch (WI) | W, 75-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at Olivet Nazarene | L, 104-62 | - | 20 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 12 | at Bethel (IN) | L, 93-70 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 17 | St. Ambrose | W, 72-62 | - | 8 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 28 | at Aquinas (MI) | L, 87-61 | - | 18 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | at St. Ambrose | L, 77-64 | - | 14 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 7 | Calumet (IN) | W, 97-62 | - | 19 | 0 | 4 | 4 | 4 | 0 | - | 1 | 0 | 2 | - |
| Jan 11 | St. Francis (Ill.) | L, 85-80 | - | 23 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 14 | at Indiana South Bend | L, 88-76 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 18 | Saint Xavier | L, 87-46 | - | 17 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | Trinity International | L, 89-86 | - | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 1 | at Indiana Northwest | W, 81-79 | - | 34 | 2 | 4 | 6 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 4 | Holy Cross | W, 84-83 | - | 28 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Feb 8 | at Trinity Christian | W, 100-91 | - | 27 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 11 | at Judson | L, 87-73 | - | 29 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 15 | Olivet Nazarene | L, 111-67 | 1 | 26 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | at Roosevelt | W, 69-68 | 1 | 32 | 1 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at Saint Xavier | L, 78-74 | 1 | 32 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 17.6 | 2.0-3.6 | 57.3 | 0.3-0.6 | 47.1 | 2.0-2.7 | 74.0 | 6.4 |
| Conference | 19 | 3 | 18.5 | 2.1-3.4 | 61.5 | 0.4-0.7 | 50.0 | 2.2-2.7 | 80.8 | 6.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 15.6 | 2.3-3.9 | 58.1 | 0.4-0.6 | 57.1 | 2.2-2.6 | 82.8 | 7.1 |
| Away | 15 | 3 | 19.3 | 1.9-3.3 | 58.0 | 0.3-0.7 | 40.0 | 1.9-2.7 | 70.0 | 6.0 | |
| Neutral | 1 | - | 15.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 4.0 | |
| Result | Wins | 9 | 1 | 18.7 | 2.4-3.7 | 66.7 | 0.4-1.0 | 44.4 | 3.3-4.0 | 83.3 | 8.7 |
| Losses | 18 | 3 | 17.1 | 1.8-3.5 | 52.4 | 0.2-0.4 | 50.0 | 1.3-2.1 | 64.9 | 5.2 | |
| Month | October | 2 | - | 13.0 | 1.5-4.5 | 33.3 | 0.0-0.5 | 0.0 | 1.5-2.5 | 60.0 | 4.5 |
| November | 7 | 1 | 11.4 | 1.3-2.3 | 56.3 | 0.0-0.1 | 0.0 | 0.7-1.6 | 45.5 | 3.3 | |
| December | 5 | - | 11.6 | 1.0-2.0 | 50.0 | 0.2-0.4 | 50.0 | 1.2-2.4 | 50.0 | 3.4 | |
| January | 6 | - | 17.3 | 1.8-3.0 | 61.1 | 0.3-0.3 | 100.0 | 2.3-2.5 | 93.3 | 6.3 | |
| February | 7 | 3 | 29.7 | 3.9-6.1 | 62.8 | 0.7-1.6 | 45.5 | 3.7-4.3 | 86.7 | 12.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 476 | 55-96 | 57.3 | 8-17 | 47.1 | 54-73 | 74.0 | 172 |
| Conference | 19 | 3 | 351 | 40-65 | 61.5 | 7-14 | 50.0 | 42-52 | 80.8 | 129 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 172 | 25-43 | 58.1 | 4-7 | 57.1 | 24-29 | 82.8 | 78 |
| Away | 15 | 3 | 289 | 29-50 | 58.0 | 4-10 | 40.0 | 28-40 | 70.0 | 90 | |
| Neutral | 1 | - | 15 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 | |
| Result | Wins | 9 | 1 | 168 | 22-33 | 66.7 | 4-9 | 44.4 | 30-36 | 83.3 | 78 |
| Losses | 18 | 3 | 308 | 33-63 | 52.4 | 4-8 | 50.0 | 24-37 | 64.9 | 94 | |
| Month | October | 2 | - | 26 | 3-9 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| November | 7 | 1 | 80 | 9-16 | 56.3 | 0-1 | 0.0 | 5-11 | 45.5 | 23 | |
| December | 5 | - | 58 | 5-10 | 50.0 | 1-2 | 50.0 | 6-12 | 50.0 | 17 | |
| January | 6 | - | 104 | 11-18 | 61.1 | 2-2 | 100.0 | 14-15 | 93.3 | 38 | |
| February | 7 | 3 | 208 | 27-43 | 62.8 | 5-11 | 45.5 | 26-30 | 86.7 | 85 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 17.6 | 0.0-0.0 | 57.3 | 0.0-0.0 | 47.1 | 0.0-0.0 | 74.0 | 0.0 |
| Conference | 19 | 3 | 18.5 | 0.0-0.0 | 61.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 15.6 | 0.0-0.0 | 58.1 | 0.0-0.0 | 57.1 | 0.0-0.0 | 82.8 | 0.0 |
| Away | 15 | 3 | 19.3 | 0.0-0.0 | 58.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 9 | 1 | 18.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 18 | 3 | 17.1 | 0.0-0.0 | 52.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.9 | 0.0 | |
| Month | October | 2 | - | 13.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| November | 7 | 1 | 11.4 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 | |
| December | 5 | - | 11.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | - | 17.3 | 0.0-0.0 | 61.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 93.3 | 0.0 | |
| February | 7 | 3 | 29.7 | 0.0-0.0 | 62.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 86.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 17.6 | 0.5 | 1.3 | 1.9 | 1.3 | - | 0.7 | 0.8 | 1.0 | 0.6 | 0.0 |
| Conference | 19 | 3 | 18.5 | 0.5 | 1.4 | 1.8 | 1.4 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 15.6 | 0.4 | 1.2 | 1.5 | 1.5 | - | 0.9 | 0.5 | 1.7 | 0.5 | 0.0 |
| Away | 15 | 3 | 19.3 | 0.6 | 1.5 | 2.1 | 1.1 | - | 0.7 | 0.9 | 0.7 | 0.5 | 0.0 | |
| Neutral | 1 | - | 15.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 9 | 1 | 18.7 | 0.8 | 1.7 | 2.4 | 1.2 | - | 1.3 | 1.0 | 1.3 | 0.4 | 0.0 |
| Losses | 18 | 3 | 17.1 | 0.4 | 1.2 | 1.6 | 1.3 | - | 0.4 | 0.7 | 0.7 | 0.6 | 0.0 | |
| Month | October | 2 | - | 13.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 7 | 1 | 11.4 | 0.4 | 0.4 | 0.9 | 0.4 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 | |
| December | 5 | - | 11.6 | 0.2 | 0.8 | 1.0 | 1.2 | - | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 | |
| January | 6 | - | 17.3 | 0.2 | 2.2 | 2.3 | 2.0 | - | 1.0 | 0.7 | 1.5 | 0.5 | 0.0 | |
| February | 7 | 3 | 29.7 | 1.1 | 2.0 | 3.1 | 1.6 | - | 1.0 | 1.4 | 0.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 476 | 14 | 36 | 50 | 34 | - | 20 | 21 | 1.0 | 15 | 0 |
| Conference | 19 | 3 | 351 | 9 | 26 | 35 | 27 | - | 15 | 15 | 1.0 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 172 | 4 | 13 | 17 | 16 | - | 10 | 6 | 1.7 | 6 | 0 |
| Away | 15 | 3 | 289 | 9 | 22 | 31 | 17 | - | 10 | 14 | 0.7 | 8 | 0 | |
| Neutral | 1 | - | 15 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 9 | 1 | 168 | 7 | 15 | 22 | 11 | - | 12 | 9 | 1.3 | 4 | 0 |
| Losses | 18 | 3 | 308 | 7 | 21 | 28 | 23 | - | 8 | 12 | 0.7 | 11 | 0 | |
| Month | October | 2 | - | 26 | 1 | 2 | 3 | 2 | - | 0 | 2 | 0.0 | 2 | 0 |
| November | 7 | 1 | 80 | 3 | 3 | 6 | 3 | - | 4 | 4 | 1.0 | 2 | 0 | |
| December | 5 | - | 58 | 1 | 4 | 5 | 6 | - | 3 | 1 | 3.0 | 1 | 0 | |
| January | 6 | - | 104 | 1 | 13 | 14 | 12 | - | 6 | 4 | 1.5 | 3 | 0 | |
| February | 7 | 3 | 208 | 8 | 14 | 22 | 11 | - | 7 | 10 | 0.7 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 19 | 3 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 15 | 3 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 18 | 3 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 5 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 6 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 7 | 3 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |