2022-23 Men's Basketball Schedule
Overall
9-20
Pct
.310
Conf
9-11
Pct
.450
Streak
Lost 1
Home
4-9
Away
5-10
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Wed. 26 | VS Kankakee community College # | 55-82 |
2nd - 00:01
|
||
| Fri. 28 | VS IU Kokomo | Jaguars Tip-Off Classic | L, 90-64 | Final | Box Score |
| Sat. 29 | VS William Penn (IA) | Governors States Classic--Chicago, Ill. | L, 90-81 | Final | Box Score |
November | |||||
| Thu. 3 | AT Marian | L, 103-50 | Final | Box Score | |
| Fri. 4 | VS Grace | L, 94-80 | Final | Box Score | |
| Wed. 9 | AT Saint Xavier * | Chicago, Ill. | Shannon Center | L, 98-71 | Final | Box Score |
| Wed. 16 | AT Holy Cross * | W, 76-74 | Final | Box Score | |
| Sat. 19 | AT Calumet (IN) * | Rittenmeyer Center | Whiting, IN | W, 75-70 | Final | Box Score |
| Fri. 25 | VS Northwestern @ DeWitt Gymnasium, Sioux Center, IA | Dordt Thanksgiving Classic | L, 89-60 | Final | Box Score |
| Sat. 26 | AT Dordt (IA) | Dordt Thanksgiving Classic | L, 113-82 | Final | Box Score |
| Wed. 30 | VS Indiana South Bend * | L, 87-65 | Final | Box Score | |
December | |||||
| Sat. 3 | VS Roosevelt * | University Park, Ill. | L, 71-68 | Final | Box Score |
| Wed. 7 | VS Cardinal Stritch (WI) * | W, 75-61 | Final | Box Score | |
| Sat. 10 | AT Olivet Nazarene * | McHie Arena | Bourbonnais, Ill. | L, 104-62 | Final | Box Score |
| Mon. 12 | AT Bethel (IN) | L, 93-70 | Final | Box Score | |
| Sat. 17 | VS St. Ambrose * | W, 72-62 | Final | Box Score | |
| Wed. 28 | AT Aquinas (MI) | L, 87-61 | Final | Box Score | |
January | |||||
| Wed. 4 | AT St. Ambrose * | L, 77-64 | Final | Box Score | |
| Sat. 7 | VS Calumet (IN) * | W, 97-62 | Final | Box Score | |
| Wed. 11 | VS St. Francis (Ill.) * | L, 85-80 | Final | Box Score | |
| Sat. 14 | AT Indiana South Bend * | L, 88-76 | Final | Box Score | |
| Wed. 18 | VS Saint Xavier * | L, 87-46 | Final | Box Score | |
| Wed. 25 | VS Trinity International * | L, 89-86 | Final | Box Score | |
February | |||||
| Wed. 1 | AT Indiana Northwest * | W, 81-79 | Final - OT | Box Score | |
| Sat. 4 | VS Holy Cross * | W, 84-83 | Final | Box Score | |
| Wed. 8 | AT Trinity Christian * | DeVos Gymnasium | Palos Heights, Ill. | W, 100-91 | Final | Box Score |
| Sat. 11 | AT Judson * | Elgin, IL | L, 87-73 | Final | Box Score |
| Wed. 15 | VS Olivet Nazarene * | Athletics and Recreation Center | University Park, Ill. | L, 111-67 | Final | Box Score |
| Sat. 18 | AT Roosevelt * | Goodman Center | Chicago, Ill. | W, 69-68 | Final | Box Score Recap |
| Tue. 21 | AT Saint Xavier % | CCAC Quarterfinals | Chicago, Ill. | L, 78-74 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold