#22 Oluyemi Elutilo () - Governors State

gp
28
pts/g
9.9
fg %
41.0
3pt %
36.3
ft %
70.2
reb/g
3.7
a/g
0.7
Player Stats
  Overall
Games 28
Games started 27
Minutes 666
Minutes per game 23.8
FG 100-244
FG Pct 41.0
3PT 37-102
3PT Pct 36.3
FT 40-57
FT Pct 70.2
Off rebounds 27
Def rebounds 77
Total rebounds 104
Rebounds per game 3.7
Personal fouls 34
Disqualifications 1
Assists 19
Turnovers 31
Assist to turnover ratio 0.6
Steals 13
Blocks 6
Points 277
Points per game 9.9
Points per 40 min 16.6
Recent Results
Date Opponent/Event Result
Feb 7 St. Ambrose (IA) L, 83-70
Feb 10 at Olivet Nazarene (IL) L, 100-70
Feb 14 St. Francis (IL) L, 88-83
Feb 17 Calumet (IN) L, 78-66
Feb 21 at Indiana Northwest L, 87-73
Feb 24 Holy Cross W, 79-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 IU Kokomo L, 85-78 1 26 3-7 42.9 2-6 33.3 2-2 100.0 10
Oct 28 East -West University W, 101-65 1 19 6-8 75.0 3-4 75.0 3-5 60.0 18
Nov 1 at Saint Francis (IN) W, 86-83 1 33 4-7 57.1 1-2 50.0 1-2 50.0 10
Nov 4 Peru State L, 84-79 1 14 3-7 42.9 0-1 0.0 0-0 - 6
Nov 8 at Grace (IN) L, 117-71 1 13 4-7 57.1 1-3 33.3 0-0 - 9
Nov 11 at Aquinas (MI) L, 101-80 1 30 7-14 50.0 6-8 75.0 2-3 66.7 22
Nov 15 Marian University, Indiana   - - - - - - - - -
Nov 15 Marian (IN) L, 95-76 1 22 2-6 33.3 1-2 50.0 0-0 - 5
Nov 21 at Trinity Christian (IL) W, 81-72 1 11 0-3 0.0 0-0 - 0-0 - 0
Nov 29 Roosevelt (IL) L, 76-67 1 35 4-11 36.4 1-6 16.7 5-6 83.3 14
Dec 2 Saint Xavier (IL) W, 73-72 1 40 9-18 50.0 2-6 33.3 1-1 100.0 21
Dec 9 at Judson (IL) W, 77-73 1 22 1-6 16.7 0-4 0.0 1-4 25.0 3
Dec 13 Bethel (IN) L, 93-80 1 21 3-7 42.9 0-2 0.0 0-1 0.0 6
Dec 16 Indiana South Bend (IN) L, 72-62 1 17 1-4 25.0 0-1 0.0 0-0 - 2
Jan 6 at St. Ambrose (IA) L, 81-73 1 22 1-4 25.0 0-0 - 4-6 66.7 6
Jan 10 at St. Francis (IL) L, 73-69 1 26 6-9 66.7 3-4 75.0 1-2 50.0 16
Jan 17 at Holy Cross L, 70-60 1 27 3-11 27.3 0-4 0.0 3-4 75.0 9
Jan 20 Trinity Christian (IL) W, 87-80 1 30 4-16 25.0 2-6 33.3 0-1 0.0 10
Jan 24 at Roosevelt (IL) L, 86-63 1 25 3-7 42.9 1-4 25.0 2-2 100.0 9
Jan 27 at Saint Xavier (IL) L, 77-64 1 14 1-3 33.3 0-2 0.0 0-0 - 2
Jan 31 Judson (IL) L, 79-70 1 24 3-8 37.5 1-3 33.3 4-4 100.0 11
Feb 3 at Indiana South Bend (IN) L, 89-74 1 33 5-14 35.7 3-9 33.3 0-0 - 13
Feb 5 Olivet Nazarene (IL) L, 89-74 1 22 2-8 25.0 1-3 33.3 5-6 83.3 10
Feb 7 St. Ambrose (IA) L, 83-70 1 25 1-8 12.5 0-2 0.0 1-2 50.0 3
Feb 10 at Olivet Nazarene (IL) L, 100-70 1 22 4-8 50.0 1-3 33.3 1-2 50.0 10
Feb 14 St. Francis (IL) L, 88-83 1 29 9-17 52.9 3-7 42.9 2-2 100.0 23
Feb 17 Calumet (IN) L, 78-66 1 26 4-8 50.0 2-3 66.7 2-2 100.0 12
Feb 21 at Indiana Northwest L, 87-73 1 28 6-15 40.0 2-4 50.0 0-0 - 14
Feb 24 Holy Cross W, 79-77 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 IU Kokomo L, 85-78 1 26 1 1 2 0 1 0.0 0 0 4 -
Oct 28 East -West University W, 101-65 1 19 1 1 2 0 0 - 0 0 1 -
Nov 1 at Saint Francis (IN) W, 86-83 1 33 0 1 1 1 3 0.3 0 0 3 -
Nov 4 Peru State L, 84-79 1 14 1 1 2 0 1 0.0 0 0 1 -
Nov 8 at Grace (IN) L, 117-71 1 13 0 0 0 0 0 - 0 0 2 0
Nov 11 at Aquinas (MI) L, 101-80 1 30 1 3 4 0 0 - 1 0 0 -
Nov 15 Marian University, Indiana   - - - - - - - - - - - -
Nov 15 Marian (IN) L, 95-76 1 22 2 0 2 0 1 0.0 0 0 1 -
Nov 21 at Trinity Christian (IL) W, 81-72 1 11 1 0 1 1 1 1.0 0 0 1 -
Nov 29 Roosevelt (IL) L, 76-67 1 35 0 4 4 2 0 - 0 1 1 -
Dec 2 Saint Xavier (IL) W, 73-72 1 40 1 5 6 0 0 - 1 0 0 -
Dec 9 at Judson (IL) W, 77-73 1 22 0 2 2 0 2 0.0 0 0 0 -
Dec 13 Bethel (IN) L, 93-80 1 21 1 3 4 1 0 - 0 3 1 -
Dec 16 Indiana South Bend (IN) L, 72-62 1 17 1 2 3 0 1 0.0 1 0 0 -
Jan 6 at St. Ambrose (IA) L, 81-73 1 22 3 7 10 2 3 0.7 1 0 2 -
Jan 10 at St. Francis (IL) L, 73-69 1 26 2 4 6 1 1 1.0 0 0 0 -
Jan 17 at Holy Cross L, 70-60 1 27 2 3 5 0 1 0.0 0 0 0 -
Jan 20 Trinity Christian (IL) W, 87-80 1 30 0 5 5 0 5 0.0 2 0 2 -
Jan 24 at Roosevelt (IL) L, 86-63 1 25 0 4 4 2 1 2.0 0 0 1 -
Jan 27 at Saint Xavier (IL) L, 77-64 1 14 0 0 0 0 1 0.0 2 0 0 -
Jan 31 Judson (IL) L, 79-70 1 24 1 3 4 0 1 0.0 0 0 0 -
Feb 3 at Indiana South Bend (IN) L, 89-74 1 33 0 3 3 3 1 3.0 0 0 1 -
Feb 5 Olivet Nazarene (IL) L, 89-74 1 22 1 2 3 0 0 - 0 1 2 -
Feb 7 St. Ambrose (IA) L, 83-70 1 25 2 6 8 1 2 0.5 0 0 3 -
Feb 10 at Olivet Nazarene (IL) L, 100-70 1 22 2 3 5 1 1 1.0 2 0 1 -
Feb 14 St. Francis (IL) L, 88-83 1 29 0 5 5 2 2 1.0 1 0 5 1
Feb 17 Calumet (IN) L, 78-66 1 26 1 5 6 0 1 0.0 2 0 1 -
Feb 21 at Indiana Northwest L, 87-73 1 28 3 3 6 0 1 0.0 0 0 1 -
Feb 24 Holy Cross W, 79-77 - 10 0 1 1 2 0 - 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 23.8 3.6-8.7 41.0 1.3-3.6 36.3 1.4-2.0 70.2 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 24.0 3.7-9.1 40.4 1.3-3.7 34.5 1.7-2.1 78.1 10.3
Away 13 13 23.5 3.5-8.3 41.7 1.4-3.6 38.3 1.2-1.9 60.0 9.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 23.6 3.6-8.7 41.0 1.3-3.6 36.0 0.9-1.9 46.2 9.3
Losses 21 21 23.9 3.6-8.7 41.0 1.3-3.7 36.4 1.6-2.1 77.3 10.1
-
October 2 2 22.5 4.5-7.5 60.0 2.5-5.0 50.0 2.5-3.5 71.4 14.0
November 7 7 22.6 3.4-7.9 43.6 1.4-3.1 45.5 1.1-1.6 72.7 9.4
December 4 4 25.0 3.5-8.8 40.0 0.5-3.2 15.4 0.5-1.5 33.3 8.0
January 7 7 24.0 3.0-8.3 36.2 1.0-3.3 30.4 2.0-2.7 73.7 9.0
February 8 7 24.4 4.0-10.1 39.5 1.6-4.2 38.2 1.4-1.8 78.6 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 666 100-244 41.0 37-102 36.3 40-57 70.2 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 360 55-136 40.4 19-55 34.5 25-32 78.1 154
Away 13 13 306 45-108 41.7 18-47 38.3 15-25 60.0 123
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 6 165 25-61 41.0 9-25 36.0 6-13 46.2 65
Losses 21 21 501 75-183 41.0 28-77 36.4 34-44 77.3 212
-
October 2 2 45 9-15 60.0 5-10 50.0 5-7 71.4 28
November 7 7 158 24-55 43.6 10-22 45.5 8-11 72.7 66
December 4 4 100 14-35 40.0 2-13 15.4 2-6 33.3 32
January 7 7 168 21-58 36.2 7-23 30.4 14-19 73.7 63
February 8 7 195 32-81 39.5 13-34 38.2 11-14 78.6 88
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 23.8 0.0-0.0 41.0 0.0-0.0 36.3 0.0-0.0 70.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 24.0 0.0-0.0 40.4 0.0-0.0 34.5 0.0-0.0 78.1 0.0
Away 13 13 23.5 0.0-0.0 41.7 0.0-0.0 38.3 0.0-0.0 60.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 23.6 0.0-0.0 41.0 0.0-0.0 36.0 0.0-0.0 46.2 0.0
Losses 21 21 23.9 0.0-0.0 41.0 0.0-0.0 36.4 0.0-0.0 77.3 0.0
-
October 2 2 22.5 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 71.4 0.0
November 7 7 22.6 0.0-0.0 43.6 0.0-0.0 45.5 0.0-0.0 72.7 0.0
December 4 4 25.0 0.0-0.0 40.0 0.0-0.0 15.4 0.0-0.0 33.3 0.0
January 7 7 24.0 0.0-0.0 36.2 0.0-0.0 30.4 0.0-0.0 73.7 0.0
February 8 7 24.4 0.0-0.0 39.5 0.0-0.0 38.2 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 23.8 1.0 2.8 3.7 1.2 0.0 0.7 1.1 0.6 0.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 24.0 0.9 2.9 3.8 1.5 0.1 0.5 1.0 0.5 0.5 0.4
Away 13 13 23.5 1.1 2.5 3.6 0.9 0.0 0.8 1.2 0.7 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 23.6 0.4 2.1 2.6 1.0 - 0.6 1.6 0.4 0.4 0.1
Losses 21 21 23.9 1.1 3.0 4.1 1.3 0.0 0.7 1.0 0.8 0.5 0.2
-
October 2 2 22.5 1.0 1.0 2.0 2.5 - 0.0 0.5 0.0 0.0 0.0
November 7 7 22.6 0.7 1.3 2.0 1.3 0.0 0.6 0.9 0.7 0.1 0.1
December 4 4 25.0 0.8 3.0 3.8 0.3 - 0.3 0.8 0.3 0.5 0.8
January 7 7 24.0 1.1 3.7 4.9 0.7 - 0.7 1.9 0.4 0.7 0.0
February 8 7 24.4 1.1 3.5 4.6 1.8 0.1 1.1 1.0 1.1 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 666 27 77 104 34 1 19 31 0.6 13 6
Exhibition - - - - - - - - - - - - -
-
Home 15 14 360 13 44 57 22 1 8 15 0.5 7 6
Away 13 13 306 14 33 47 12 0 11 16 0.7 6 0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 165 3 15 18 7 - 4 11 0.4 3 1
Losses 21 21 501 24 62 86 27 1 15 20 0.8 10 5
-
October 2 2 45 2 2 4 5 - 0 1 0.0 0 0
November 7 7 158 5 9 14 9 0 4 6 0.7 1 1
December 4 4 100 3 12 15 1 - 1 3 0.3 2 3
January 7 7 168 8 26 34 5 - 5 13 0.4 5 0
February 8 7 195 9 28 37 14 1 9 8 1.1 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 21 21 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0