11 Matthew Lesure
-
- Height:
- 6-7
-
- Hometown:
- University Park, IL
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Rich Township
-
- gp
- 15
-
- pts/g
- 1.3
-
- fg %
- 44.4
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.8
-
- a/g
- 0.1
Bio
Matthew Lesure File:
6-7, Forward
Hometown: University Park, IL
High School: Rich Township (4th place in State Finals)
Parents: Charletta Green
Birthday: 11/12/2007
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 1 | |
| Minutes | 109 | |
| Minutes per game | 7.3 | |
| FG | 8-18 | |
| FG Pct | 44.4 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 3-6 | |
| FT Pct | 50.0 | |
| Off rebounds | 11 | |
| Def rebounds | 16 | |
| Total rebounds | 27 | |
| Rebounds per game | 1.8 | |
| Personal fouls | 11 | |
| Disqualifications | 0 | |
| Assists | 1 | |
| Turnovers | 5 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 1 | |
| Blocks | 4 | |
| Points | 19 | |
| Points per game | 1.3 | |
| Points per 40 min | 7.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Grace (IN) | L, 105-90 | 0 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 31 | Waldorf | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 1 | William Penn (IA) | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Oakland City | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Brescia (KY) | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Ambrose (IA) | L, 106-100 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana South Bend (IN) | W, 78-75 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Holy Cross | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Viterbo | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Calumet (IN) | W, 80-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Bethel (IN) | L, 95-73 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Vermont State Randolph | W, 99-84 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. Concordia (NE) | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | St. Francis (IL) | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Trinity Christian (IL) | L, 83-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Judson (IL) | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Indiana Northwest | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Xavier (IL) | W, 81-67 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | Holy Cross | W, 108-104 | - | 23 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 24 | at Indiana South Bend (IN) | L, 77-71 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | Olivet Nazarene (IL) | W, 81-80 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Viterbo | W, 78-65 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 4 | Indiana Northwest | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Francis (IL) | L, 86-70 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Calumet (IN) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 71-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | St. Ambrose (IA) | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Judson (IL) | W, 107-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Indiana Northwest | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Trinity Christian (IL) | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | St. Francis (IL) | L, 81-73 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 92-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Grace (IN) | L, 105-90 | 0 | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 31 | Waldorf | W, 105-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | William Penn (IA) | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Oakland City | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Brescia (KY) | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Ambrose (IA) | L, 106-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana South Bend (IN) | W, 78-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Holy Cross | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Viterbo | W, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Calumet (IN) | W, 80-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Bethel (IN) | L, 95-73 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | vs. Vermont State Randolph | W, 99-84 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 31 | vs. Concordia (NE) | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | St. Francis (IL) | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Trinity Christian (IL) | L, 83-75 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Judson (IL) | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Indiana Northwest | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Xavier (IL) | W, 81-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Holy Cross | W, 108-104 | - | 23 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Jan 24 | at Indiana South Bend (IN) | L, 77-71 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | Olivet Nazarene (IL) | W, 81-80 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Jan 31 | Viterbo | W, 78-65 | - | 11 | 4 | 3 | 7 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 4 | Indiana Northwest | W, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Francis (IL) | L, 86-70 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Calumet (IN) | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 71-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | St. Ambrose (IA) | W, 89-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Judson (IL) | W, 107-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 25 | Indiana Northwest | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Trinity Christian (IL) | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | St. Francis (IL) | L, 81-73 | - | 4 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 92-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 7.3 | 0.5-1.2 | 44.4 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 1.3 |
| Conference | 11 | 1 | 6.8 | 0.5-1.0 | 54.5 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.0 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.1 |
| Away | 6 | 1 | 7.0 | 0.8-1.5 | 55.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.7 | |
| Neutral | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 7.1 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| Losses | 6 | 1 | 7.5 | 0.8-1.8 | 45.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.7 | |
| Month | October | 1 | 0 | 15.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 3 | - | 5.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 10.2 | 0.8-1.2 | 71.4 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.2 | |
| February | 3 | - | 3.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| March | 1 | - | 4.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 109 | 8-18 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 19 |
| Conference | 11 | 1 | 75 | 6-11 | 54.5 | 0-0 | - | 3-6 | 50.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 56 | 3-9 | 33.3 | 0-0 | - | 3-6 | 50.0 | 9 |
| Away | 6 | 1 | 42 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 | |
| Neutral | 1 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 64 | 3-7 | 42.9 | 0-0 | - | 3-6 | 50.0 | 9 |
| Losses | 6 | 1 | 45 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 | |
| Month | October | 1 | 0 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| December | 3 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 6 | 1 | 61 | 5-7 | 71.4 | 0-0 | - | 3-6 | 50.0 | 13 | |
| February | 3 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| March | 1 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 7.3 | 2.9-6.6 | 44.4 | 0.0-0.4 | 0.0 | 1.1-2.2 | 50.0 | 7.0 |
| Conference | 11 | 1 | 6.8 | 3.2-5.9 | 54.5 | 0.0-0.0 | - | 1.6-3.2 | 50.0 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.0 | 2.1-6.4 | 33.3 | 0.0-0.0 | - | 2.1-4.3 | 50.0 | 6.4 |
| Away | 6 | 1 | 7.0 | 4.8-8.6 | 55.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 9.5 | |
| Neutral | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 7.1 | 1.9-4.4 | 42.9 | 0.0-0.0 | - | 1.9-3.8 | 50.0 | 5.6 |
| Losses | 6 | 1 | 7.5 | 4.4-9.8 | 45.5 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 8.9 | |
| Month | October | 1 | 0 | 15.0 | 0.0-8.0 | 0.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 3 | - | 5.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 10.2 | 3.3-4.6 | 71.4 | 0.0-0.0 | - | 2.0-3.9 | 50.0 | 8.5 | |
| February | 3 | - | 3.7 | 3.6-10.9 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 | |
| March | 1 | - | 4.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 7.3 | 0.7 | 1.1 | 1.8 | 0.7 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.3 |
| Conference | 11 | 1 | 6.8 | 0.6 | 1.3 | 1.9 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.0 | 1.0 | 1.3 | 2.3 | 0.9 | - | 0.1 | 0.5 | 0.3 | 0.0 | 0.5 |
| Away | 6 | 1 | 7.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| Neutral | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 7.1 | 0.6 | 1.1 | 1.7 | 0.8 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.4 |
| Losses | 6 | 1 | 7.5 | 1.0 | 1.0 | 2.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 15.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 3 | - | 5.3 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 10.2 | 1.0 | 1.8 | 2.8 | 1.2 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.7 | |
| February | 3 | - | 3.7 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| March | 1 | - | 4.0 | 2.0 | 0.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 109 | 11 | 16 | 27 | 11 | 0 | 1 | 5 | 0.2 | 1 | 4 |
| Conference | 11 | 1 | 75 | 7 | 14 | 21 | 7 | - | 1 | 4 | 0.3 | 1 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 56 | 8 | 10 | 18 | 7 | - | 1 | 4 | 0.3 | 0 | 4 |
| Away | 6 | 1 | 42 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | - | 1 | 0 | |
| Neutral | 1 | - | 11 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 9 | - | 64 | 5 | 10 | 15 | 7 | - | 1 | 5 | 0.2 | 1 | 4 |
| Losses | 6 | 1 | 45 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | 0 | 15 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| November | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| December | 3 | - | 16 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 6 | 1 | 61 | 6 | 11 | 17 | 7 | - | 1 | 4 | 0.3 | 0 | 4 | |
| February | 3 | - | 11 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 1 | 0 | |
| March | 1 | - | 4 | 2 | 0 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 7.3 | 4.0 | 5.9 | 9.9 | 4.0 | 0.0 | 0.4 | 1.8 | 0.2 | 0.4 | 1.5 |
| Conference | 11 | 1 | 6.8 | 3.7 | 7.5 | 11.2 | 3.7 | 0.0 | 0.5 | 2.1 | 0.3 | 0.5 | 2.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.0 | 5.7 | 7.1 | 12.9 | 5.0 | 0.0 | 0.7 | 2.9 | 0.3 | 0.0 | 2.9 |
| Away | 6 | 1 | 7.0 | 2.9 | 5.7 | 8.6 | 2.9 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Neutral | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 7.1 | 3.1 | 6.3 | 9.4 | 4.4 | 0.0 | 0.6 | 3.1 | 0.2 | 0.6 | 2.5 |
| Losses | 6 | 1 | 7.5 | 5.3 | 5.3 | 10.7 | 3.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 15.0 | 2.7 | 2.7 | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 3 | - | 5.3 | 2.5 | 2.5 | 5.0 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 10.2 | 3.9 | 7.2 | 11.1 | 4.6 | 0.0 | 0.7 | 2.6 | 0.3 | 0.0 | 2.6 | |
| February | 3 | - | 3.7 | 3.6 | 10.9 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 3.6 | 0.0 | |
| March | 1 | - | 4.0 | 20.0 | 0.0 | 20.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |