Governors State at Judson (IL) February 21, 2026

(20-8, 16-4)
107
(5-23, 2-18)
55
Final 1 2 T
Governors State 46 61 107
Judson (IL) 30 25 55

Box Score

Governors State
Judson (IL)

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isaiah Tolbert 13 4-5 1-2 2-2 0 3 3 11 2 0 1 1 11
12 - Javon Johnson 7 2-5 1-3 0-0 0 2 2 1 0 0 2 1 5
14 - Javonte McKenzie 13 6-9 0-0 1-3 4 6 10 3 2 0 1 3 13
24 - Maxwell Marius 10 4-6 1-1 4-4 0 8 8 1 4 1 2 3 13
35 - Vincent Mayes 7 6-8 0-0 1-3 0 2 2 3 0 4 2 2 13
RESERVES  
1 - Trae Warren 12 9-17 4-6 4-4 2 6 8 1 1 1 1 3 26
2 - JaBryan Smith 2 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
3 - Rickey Woods III 12 3-4 0-0 2-3 1 2 3 1 1 0 0 1 8
11 - Matthew Lesure 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Deven Jiles 8 4-10 0-0 0-0 1 1 2 1 0 0 0 2 8
15 - Jacob Pearson 5 1-1 0-0 0-0 0 3 3 3 0 0 0 0 2
40 - Ideary Mooney 12 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
44 - Miles Graham 2 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
TM - Team 2 0 2 0 0
TOTALS   42-71 9-16 14-19 10 35 45 27 12 6 10 17 107
    59.2% 56.3% 73.7%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joe Hazelwood 8 1-3 1-3 0-1 0 0 0 2 0 0 0 1 3
10 - Bronson Bartuch 13 1-8 1-2 0-0 0 1 1 4 0 0 2 2 3
11 - Hunter Duncan 16 7-15 0-2 1-4 0 2 2 3 4 0 4 2 15
13 - Fedja Cukle 3 0-3 0-2 0-0 0 3 3 0 1 0 0 1 0
35 - EJ Reese 10 6-12 0-1 3-4 3 7 10 1 1 1 3 1 15
RESERVES  
0 - Isaac Hoekema 11 1-3 0-1 0-2 0 1 1 0 0 2 4 1 2
4 - Billy Brown III 9 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
12 - Roberto Guida-Nogueira 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
20 - Meek Duncan 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brodie Gardner 10 5-8 0-0 2-3 1 1 2 0 0 2 0 2 12
22 - Luke Stoddard 4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
23 - Ali Hadi 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Chanan Glenn 4 0-0 0-0 0-0 1 2 3 3 1 0 0 0 0
30 - Avery Rogoz 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jared Russell 5 1-5 1-5 0-0 0 3 3 1 0 0 3 1 3
TM - Team 1 1 2 0 0
TOTALS   23-62 3-20 6-14 8 22 30 15 7 5 18 13 55
    37.1% 15.0% 42.9%  

Game Information

Date/Time: February 21, 2026 - 3:00 PM
Location: Lindner Fitness Center
Technical fouls: Governors State-None ; Judson (IL)-1 ( Fedja Cukle) .
Officials: ,,
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Governors State Judson (IL)
Field Goal 42-71 23-62
Field Goal % 59.2% 37.1%
3 Point 9-16 3-20
3 Point % 56.3% 15.0%
Free Throw 14-19 6-14
Free Throw % 73.7% 42.9%
Rebounds 45 30
Assists 27 15
Turnovers 10 18
Points off Turnovers 34 8
2nd Chance Points 13 5
Points in the Paint 54 26
Fastbreak Points 0 0
Bench Points 52 19
Largest Lead 54 5
Time of Largest Lead 2nd-00:24 1st-15:17
Trends Ties: 4; Lead Changes: 8
Field Goals %
Governors State
59.2%
37.1%
Judson (IL)
3 Point %
Governors State
56.3%
15.0%
Judson (IL)
Rebounds
Governors State
45
30
Judson (IL)
Turnovers
Governors State
10
18
Judson (IL)

Period1 Box Score

Governors State
Judson (IL)

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isaiah Tolbert 1 2-3 0-1 1-1 0 2 2 7 1 0 0 0 5
12 - Javon Johnson 1 1-4 0-2 0-0 0 2 2 1 0 0 1 0 2
14 - Javonte McKenzie 1 2-5 0-0 0-0 2 4 6 1 1 0 1 1 4
24 - Maxwell Marius 1 4-6 1-1 4-4 0 7 7 1 3 0 2 1 13
35 - Vincent Mayes 1 3-4 0-0 1-2 0 1 1 1 0 2 1 2 7
RESERVES  
1 - Trae Warren 0 4-8 1-2 4-4 1 3 4 0 0 1 0 1 13
2 - JaBryan Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Rickey Woods III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Matthew Lesure 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Deven Jiles 0 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Jacob Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ideary Mooney 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
44 - Miles Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-34 2-7 10-11 3 19 22 12 5 3 5 6 46
    50.0% 28.6% 90.9%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joe Hazelwood 1 1-1 1-1 0-0 0 0 0 2 0 0 0 1 3
10 - Bronson Bartuch 1 1-4 1-2 0-0 0 1 1 2 0 0 1 2 3
11 - Hunter Duncan 1 3-9 0-1 1-2 0 2 2 2 2 0 2 2 7
13 - Fedja Cukle 1 0-3 0-2 0-0 0 3 3 0 1 0 0 0 0
35 - EJ Reese 1 3-8 0-1 1-1 0 5 5 1 0 0 2 1 7
RESERVES  
0 - Isaac Hoekema 0 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
4 - Billy Brown III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Roberto Guida-Nogueira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Meek Duncan 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brodie Gardner 0 3-4 0-0 1-1 0 0 0 0 0 1 0 1 7
22 - Luke Stoddard 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
23 - Ali Hadi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chanan Glenn 0 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
30 - Avery Rogoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jared Russell 0 1-3 1-3 0-0 0 2 2 1 0 0 0 1 3
TM - Team 1 1 2 0 0
TOTALS   12-32 3-10 3-4 1 14 15 10 4 2 8 9 30
    37.5% 30.0% 75.0%  

Period2 Box Score

Governors State
Judson (IL)

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isaiah Tolbert 12 2-2 1-1 1-1 0 1 1 4 1 0 1 1 6
12 - Javon Johnson 6 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
14 - Javonte McKenzie 12 4-4 0-0 1-3 2 2 4 2 1 0 0 2 9
24 - Maxwell Marius 9 0-0 0-0 0-0 0 1 1 0 1 1 0 2 0
35 - Vincent Mayes 6 3-4 0-0 0-1 0 1 1 2 0 2 1 0 6
RESERVES  
1 - Trae Warren 12 5-9 3-4 0-0 1 3 4 1 1 0 1 2 13
2 - JaBryan Smith 2 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
3 - Rickey Woods III 12 3-4 0-0 2-3 1 2 3 1 1 0 0 1 8
11 - Matthew Lesure 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Deven Jiles 8 3-7 0-0 0-0 1 1 2 1 0 0 0 1 6
15 - Jacob Pearson 5 1-1 0-0 0-0 0 3 3 3 0 0 0 0 2
40 - Ideary Mooney 12 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
44 - Miles Graham 2 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
TM - Team 2 0 2 0 0
TOTALS   25-37 7-9 4-8 5 16 21 15 7 3 5 11 61
    67.6% 77.8% 50.0%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joe Hazelwood 7 0-2 0-2 0-1 0 0 0 0 0 0 0 0 0
10 - Bronson Bartuch 12 0-4 0-0 0-0 0 0 0 2 0 0 1 0 0
11 - Hunter Duncan 15 4-6 0-1 0-2 0 0 0 1 2 0 2 0 8
13 - Fedja Cukle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - EJ Reese 9 3-4 0-0 2-3 3 2 5 0 1 1 1 0 8
RESERVES  
0 - Isaac Hoekema 11 1-3 0-1 0-2 0 1 1 0 0 1 2 1 2
4 - Billy Brown III 9 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
12 - Roberto Guida-Nogueira 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
20 - Meek Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brodie Gardner 10 2-4 0-0 1-2 1 1 2 0 0 1 0 1 5
22 - Luke Stoddard 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Ali Hadi 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Chanan Glenn 4 0-0 0-0 0-0 1 1 2 1 1 0 0 0 0
30 - Avery Rogoz 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jared Russell 5 0-2 0-2 0-0 0 1 1 0 0 0 3 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 0-10 3-10 6 7 13 5 4 3 10 5 25
    36.7% 0% 30.0%