Governors State at Trinity Christian March 30, 2021

(7-2-2, 7-0-2)
0
(4-6-2, 3-4-2)
0
Final 1 2 OT 2OT T
Governors State 0 0 0 0 0
Trinity Christian 0 0 0 0 0

Box Score

Governors State
Trinity Christian

Governors State

PLAYER SH SOG G A
1 - Ramirez, Luis - n/a 0 0 0 0
4 - Swearengen, Dawson - n/a 0 0 0 0
5 - Swearengen, Dylan - n/a 2 0 0 0
6 - Esquivel, Martin - n/a 0 0 0 0
7 - Sanni, Hamzat - n/a - Yellow card 49:12 4 3 0 0
8 - Vivas, Agustin - n/a 2 0 0 0
9 - Davila, Efrain - n/a - Yellow card 62:46 2 0 0 0
11 - Latorre, Andy - n/a - Yellow card 105:26 2 1 0 0
12 - Gayton, Daniel - n/a 0 0 0 0
14 - Gonzalez, Edson - n/a 0 0 0 0
16 - Navarrete, Miguel - n/a 1 1 0 0
18 - Diouf, El Hadji Mass - n/a 0 0 0 0
21 - Ilesanmi, Dami - n/a 0 0 0 0
22 - Rodriguez, Juan - n/a 4 1 0 0
23 - Todorovic, Dusan - n/a 0 0 0 0
26 - Seyden, Drew - n/a 0 0 0 0
31 - Ninalowo, Hussein - n/a 0 0 0 0
TM - Team 1 1 0 0
TOTALS 18 7 0 0

Trinity Christian

PLAYER SH SOG G A
1 - Mathis Mueller - gk 0 0 0 0
3 - Ben Boers - d 0 0 0 0
4 - Wesley Trueblood - d 0 0 0 0
7 - Emmanuel Iradukunda - m 1 0 0 0
8 - Matthew Stuursma - m 2 1 0 0
9 - Marcos Shimizu - m 0 0 0 0
10 - Alec Belcastro - mf 2 2 0 0
11 - Alejandro Sotelo - m 0 0 0 0
12 - Brad Walters - d 2 0 0 0
13 - Matt Tamminga - m 0 0 0 0
16 - Justin Taylor - f - Yellow card 89:44 0 0 0 0
19 - Chase Rozeveld - f 0 0 0 0
23 - Andrew Heun - d 2 1 0 0
24 - Eli DenBleyker - d 0 0 0 0
25 - Joel Barraza - mf 0 0 0 0
27 - Luis Arredondo - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 4 0 0

Governors State Goalies

GOALIES SOG GA SV Min
1 - Ramirez, Luis (T, 2-5-2) 4 0 4 110:00

Trinity Christian Goalies

GOALIES SOG GA SV Min
1 - Mathis Mueller (T, 7-2-2) 7 0 7 110:00

Penalty Summary

Period Time Fouls
2nd 49:12 Yellow card - Sanni, Hamzat
2nd 62:46 Yellow card - Davila, Efrain
2nd 89:44 Yellow card - Justin Taylor
2OT 105:26 Yellow card - Latorre, Andy
SHOTS 1 2 OT 2OT TOTAL
Governors State 9 7 1 1 18
Trinity Christian 4 3 1 1 9
SAVES 1 2 OT 2OT TOTAL
Governors State 2 2 0 0 4
Trinity Christian 3 3 1 0 7
CORNER KICKS 1 2 OT 2OT TOTAL
Governors State 5 4 1 0 10
Trinity Christian 1 1 0 0 2
FOULS 1 2 OT 2OT TOTAL
Governors State 6 3 2 1 12
Trinity Christian 2 8 0 2 12

Play By Play