Governors State at Holy Cross September 18, 2021

(2-1-2, 1-0-2)
2
(3-3-1, 0-2-1)
2
Final 1 2 OT 2OT T
Governors State 1 1 0 0 2
Holy Cross 2 0 0 0 2

Box Score

Governors State
Holy Cross

Governors State

PLAYER SH SOG G A
1 - Luis Ramirez - gk 0 0 0 0
4 - Dawson Swearengen - d 0 0 0 0
5 - Dylan Swearengen - f 5 0 0 0
6 - John Gonzalez - mf 0 0 0 0
7 - Hamzat Sanni - mf - Yellow card 2:29 1 1 1 0
8 - Agustin Vivas - mf 3 1 0 0
9 - Elian Munoz - mf 2 1 0 0
10 - Marc Fernandez - Yellow card 84:34 - Red card 99:35 5 2 1 0
11 - Andy Latorre - f - Yellow card 93:41 2 1 0 1
18 - El Hadji Mass Diouf 0 0 0 0
19 - Pablo Rosso - mf 2 0 0 0
21 - River Warner 0 0 0 0
22 - Juan Manuel Rodriguez - mf 4 2 0 1
23 - Alexander Judd - Yellow card 63:57 0 0 0 0
28 - Nick Flores - f - Yellow card 105:18 0 0 0 0
31 - Hussein Ninalowo 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 8 2 2

Holy Cross

PLAYER SH SOG G A
00 - James Linnabary - gk 0 0 0 0
1 - Claudio Fuentealba 0 0 0 0
2 - Martin Von Thun - def 0 0 0 0
3 - Victor Sellu - def 0 0 0 0
4 - Erik Zelaya 1 1 1 0
5 - Jeff Rafter - mid 0 0 0 0
7 - Dorian Perez 0 0 0 0
11 - Elmin Ejup - mid 1 1 0 0
12 - Jake Purvis - def 0 0 0 0
13 - Gabe Nyenka - fwd - Yellow card 3:39 1 1 0 1
16 - Juan Perez - fwd 1 1 0 0
17 - Cliff Brown - def 0 0 0 1
18 - Bryce Taberski 0 0 0 0
20 - Francisco Septian 0 0 0 0
21 - Archimed Sabu 1 0 0 0
22 - Jose Sanjuan 0 0 0 0
24 - Matteus Webb 0 0 0 0
25 - David Ross - mid 0 0 0 0
26 - Jeffrey Harper - mid - Yellow card 81:53 1 1 1 0
TM - Team 0 0 0 0
TOTALS 6 5 2 2

Governors State Goalies

GOALIES SOG GA SV Min
1 - Luis Ramirez (T, 2-1-2) 5 2 3 110:00

Holy Cross Goalies

GOALIES SOG GA SV Min
00 - James Linnabary (T, 1-0-1) 8 2 6 109:08
1 - Claudio Fuentealba 0 0 0 00:52
TOTALS 8 2 6 110:00

Scoring Summary

Period Time Play V - H
1st 3:12 Jeffrey Harper (Gabe Nyenka) - * 0 - 1
1st 28:56 Erik Zelaya (Cliff Brown) - * 0 - 2
1st 35:44 Marc Fernandez (Andy Latorre & Juan Manuel Rodrigue) - * 1 - 2
2nd 63:57 Hamzat Sanni (unassisted) - * 2 - 2

Penalty Summary

Period Time Fouls
1st 2:29 Yellow card - Hamzat Sanni
1st 3:39 Yellow card - Gabe Nyenka
2nd 63:57 Yellow card - Alexander Judd
2nd 81:53 Yellow card - Jeffrey Harper
2nd 84:34 Yellow card - Marc Fernandez
OT 93:41 Yellow card - Andy Latorre
OT 99:35 Red card - Marc Fernandez
2OT 105:18 Yellow card - Nick Flores
SHOTS 1 2 OT 2OT TOTAL
Governors State 9 12 2 1 24
Holy Cross 4 2 0 0 6
SAVES 1 2 OT 2OT TOTAL
Governors State 1 2 0 0 3
Holy Cross 3 3 0 0 6
CORNER KICKS 1 2 OT 2OT TOTAL
Governors State 2 5 2 0 9
Holy Cross 2 0 0 1 3
FOULS 1 2 OT 2OT TOTAL
Governors State 7 6 0 3 16
Holy Cross 8 10 2 1 21

Play By Play