Governors State at Trinity International November 1, 2021

(10-2-3, 9-1-3 CCAC)
2
(3-14-0, 3-10-0 CCAC)
0
Final 1 2 T
Governors State 1 1 2
Trinity International 0 0 0

Box Score

Governors State
Trinity International

Governors State

PLAYER SH SOG G A
1 - Luis Ramirez 0 0 0 0
4 - Dawson Swearengen 0 0 0 0
5 - Dylan Swearengen 1 0 0 0
6 - John Gonzalez 1 1 0 0
7 - Hamzat Sanni 3 0 0 0
8 - Agustin Vivas 3 1 0 0
10 - Marc Fernandez 1 0 0 0
11 - Andy Latorre 5 4 1 0
12 - Miguel Navarrete 0 0 0 0
16 - Martin Esquivel 0 0 0 0
17 - Eric Espinoza 0 0 0 0
19 - Pablo Rosso 1 1 0 0
21 - River Warner 0 0 0 0
22 - Juan Manuel Rodriguez 2 1 0 1
23 - Alexander Judd 1 1 1 0
24 - Joel Barraza 0 0 0 0
28 - Nick Flores 1 1 0 1
31 - Hussein Ninalowo 0 0 0 0
33 - Nery Carrasco 1 0 0 1
44 - Bryan Perez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 10 2 3

Trinity International

PLAYER SH SOG G A
0 - Jonathan Ayala 0 0 0 0
2 - Jamin Kuepfer 0 0 0 0
5 - Zach Mawdsley 0 0 0 0
9 - Jonny Mueller 2 1 0 0
14 - Edwin Zuniga 1 1 0 0
15 - Joel Kirakos 0 0 0 0
23 - Caleb Wells 0 0 0 0
28 - Daniel Rivera 0 0 0 0
29 - Alberto Mendoza 0 0 0 0
30 - Sammy Olague - Yellow card 85:05 0 0 0 0
33 - Adam Przytula 1 1 0 0
36 - Jovan Jankovic 0 0 0 0
37 - Maquiis Haywood 0 0 0 0
99 - Trenton Garside 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 0 0

Governors State Goalies

GOALIES SOG GA SV Min
1 - Luis Ramirez (W, 8-2-3) 3 0 3 90:00

Trinity International Goalies

GOALIES SOG GA SV Min
0 - Jonathan Ayala (L, 1-5-0) 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 1:01 Alexander Judd (Nick Flores) - * 1 - 0
2nd 57:31 Andy Latorre (Juan Manuel Rodrigue & Nery Carrasco) - * 2 - 0

Penalty Summary

Period Time Fouls
2nd 85:05 Yellow card - Sammy Olague
SHOTS 1 2 TOTAL
Governors State 12 8 20
Trinity International 2 2 4
SAVES 1 2 TOTAL
Governors State 1 2 3
Trinity International 6 2 8
CORNER KICKS 1 2 TOTAL
Governors State 7 2 9
Trinity International 1 0 1
FOULS 1 2 TOTAL
Governors State 7 11 18
Trinity International 7 9 16

Play By Play