-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Gilman, IL
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Iroquois HS/Frederick CC
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2022 - (Freshman Season at GSU) - Tied for the team lead in scoring last year with Abraham Jaimes with six goals, two assists, 14 total points....Was 3-3 in penalty kicks to lead the team and was also GSU's leader with 38 shots and second to Jaimes with 15 shots on goal...Had one-game winning goal and his 16 starts led the team (non-goaltenders) in 2022.
NOTEWORTHY
Business Management major.
BEFORE GSU
Played a season (2021) at Frederic CC ... graduated from Iroquois West High School (2020).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 3 | |
| Goals | 2 | |
| Assists | 0 | |
| Points | 4 | |
| Shots | 12 | |
| Shot Pct | .167 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Bethel (IN) | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Grace (IN) | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Eastern Illinois University | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | Spring Arbor (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Mount Vernon Nazarene (OH) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Holy Cross | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Olivet Nazarene (IL) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Judson (IL) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at St. Francis (IL) | T, 4-4 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Trinity Christian (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Viterbo | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Calumet (IN) | W, 10-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 18 | at Saint Xavier (IL) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Roosevelt (IL) | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Indiana Northwest | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | St. Ambrose (IA) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Judson (IL) | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Briar Cliff (IA) | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | .13 | .00 | .25 | .75 | .167 | .38 | .500 |
| Conference | 10 | - | .20 | .00 | .40 | .80 | .250 | .40 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Away | 12 | 2 | .17 | .00 | .33 | .83 | .200 | .50 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
| Losses | 8 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 5 | 2 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
| September | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | - | .29 | .00 | .57 | 1.14 | .250 | .57 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | - | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
MEN'S SOCCER AT ST. FRANCIS WEDNESDAY NIGHT - 4-4 TIE IN JOLIET - MEN'S AND WOMEN'S SOCCER TEAMS AT TRINITY CHRISTIAN DOUBLEHEADER SATURDAY 12 & 230 PM IN PALOS HEIGHTS
MEN'S SOCCER AT ST. FRANCIS WEDNESDAY NIGHT - 4-4 TIE IN JOLIET - MEN'S AND SOCCER WOMEN'S TEAMS AT TRINITY CHRISTIAN DOUBLEHEADER SATURDAY 12 ...
October 4, 2023