Governors State at Bethel (IN) August 24, 2023

(0-2-0, 0-0)
2
(2-0-0, 0-0)
4
Final 1 2 T
Governors State 0 2 2
Bethel (IN) 3 1 4

Box Score

Governors State
Bethel (IN)

Governors State

PLAYER SH SOG G A
1 - Marcol Salom Chandre 0 0 0 0
4 - Marton Borombos - f 0 0 0 0
5 - Pablo Rosso - mf - Yellow card 54:36 1 1 0 0
7 - Diego Camarena 1 1 0 0
8 - Bryan Villa - mf 1 0 0 0
9 - Luis Escalante - m 1 0 0 0
11 - Dylan Villa 2 2 1 0
12 - Raul Garcia - m - Yellow card 52:22 0 0 0 0
15 - John Gonzalez - d 0 0 0 0
16 - Joan Gallardo 0 0 0 0
17 - Abraham Jaimes 1 1 0 0
18 - Andrea Croce 1 1 1 1
20 - Jacob Comacho - Yellow card 79:12 0 0 0 0
21 - Lorenzo Rodofili 0 0 0 0
23 - Peter Sorich - mf 0 0 0 0
27 - Bogdan Djankovich 0 0 0 0
28 - Pablo Rodriguez - Yellow card 61:27 0 0 0 0
30 - Javier Losa - m 1 0 0 0
TM - Team 0 0 0 0
TOTALS 9 6 2 1

Bethel (IN)

PLAYER SH SOG G A
1 - Mathis Neuhaus - gk 0 0 0 0
2 - Thiago Dos santos - d 1 1 1 0
3 - Pedro Lorencatto 0 0 0 0
5 - Andres Lucumi 0 0 0 0
6 - Jefter Pereira - d 0 0 0 0
7 - Salifyaji Mugala 2 1 0 0
9 - Piero Sabroso - f 3 2 2 0
10 - Andres Maza - mid 1 1 0 0
11 - Julian Vargas - Yellow card 44:32 1 1 1 0
13 - Diego Arrieta - cb 0 0 0 0
15 - Isaac Hernandez 1 1 0 0
16 - Andrew Argueta 0 0 0 0
17 - Luan Bressy - f 4 3 0 1
18 - Spooner Flynn 0 0 0 0
20 - Tim Noeding - mid 0 0 0 1
21 - Julius Brown 0 0 0 0
22 - Miguel Martins - mid - Yellow card 52:59 3 1 0 0
23 - Sami Charaf Amal - mid 1 0 0 0
25 - Samuel Thomas 0 0 0 0
27 - Abdon Ortiz 0 0 0 0
29 - Max Mueller 0 0 0 0
30 - Andres Dixon 0 0 0 0
33 - Sodai Koketsu - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 11 4 2

Governors State Goalies

GOALIES SOG GA SV Min
1 - Marcol Salom Chandre 11 4 7 90:00

Bethel (IN) Goalies

GOALIES SOG GA SV Min
1 - Mathis Neuhaus 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 17:02 Piero Sabroso (Tim Noeding) - * 0 - 1
1st 19:10 Piero Sabroso (unassisted) - * 0 - 2
1st 41:16 Julian Vargas (unassisted) - * 0 - 3
2nd 63:20 Thiago Dos santos (Luan Bressy) - * 0 - 4
2nd 74:45 Dylan Villa (Andre Croce) - * 1 - 4
2nd 75:57 Andre Croce (unassisted) - * 2 - 4

Penalty Summary

Period Time Fouls
1st 44:32 Yellow card - Julian Vargas
2nd 52:22 Yellow card - Raul Garcia
2nd 52:59 Yellow card - Miguel Martins
2nd 54:36 Yellow card - Pablo Rosso
2nd 61:27 Yellow card - Pablo Rodriguez
2nd 79:12 Yellow card - Jacob Comacho
SHOTS 1 2 TOTAL
Governors State 5 4 9
Bethel (IN) 8 9 17
SAVES 1 2 TOTAL
Governors State 3 4 7
Bethel (IN) 3 1 4
CORNER KICKS 1 2 TOTAL
Governors State 1 2 3
Bethel (IN) 0 0 0
FOULS 1 2 TOTAL
Governors State 8 7 15
Bethel (IN) 9 9 18

Play By Play