13 Luis Escalante
-
- Height:
- 5-10
-
- Hometown:
- Quito, Ecuador
-
- Position:
- Midfield
-
- Year:
- JR
-
- High School:
- Morton College/Colegio HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 16 | |
| Goals | 2 | |
| Assists | 0 | |
| Points | 4 | |
| Shots | 37 | |
| Shot Pct | .054 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn (IA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Bethel (IN) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Grace (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | at Eastern Illinois University | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | Spring Arbor (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Mount Vernon Nazarene (OH) | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Holy Cross | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Olivet Nazarene (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Judson (IL) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at St. Francis (IL) | T, 4-4 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Trinity Christian (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Viterbo | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 14 | at Calumet (IN) | W, 10-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Saint Xavier (IL) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Roosevelt (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Indiana Northwest | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | St. Ambrose (IA) | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 4 | Judson (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | .11 | .00 | .21 | 1.95 | .054 | .68 | .351 |
| Conference | 11 | 9 | .18 | .00 | .36 | 1.91 | .095 | .82 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .00 | .33 | 2.67 | .063 | 1.00 | .375 |
| Away | 12 | 9 | .08 | .00 | .17 | 1.33 | .063 | .50 | .375 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 1.00 | .200 | |
| Result | Wins | 8 | 7 | .13 | .00 | .25 | 1.88 | .067 | .63 | .333 |
| Losses | 10 | 8 | .00 | .00 | .00 | 2.00 | .000 | .60 | .300 | |
| Month | August | 5 | 4 | .00 | .00 | .00 | 1.40 | .000 | .00 | .000 |
| September | 4 | 2 | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 | |
| October | 8 | 8 | .25 | .00 | .50 | 2.13 | .118 | .88 | .412 | |
| November | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 2 | 0 | 4 | 37 | .054 | 13 | .351 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 9 | 2 | 0 | 4 | 21 | .095 | 9 | .429 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 0 | 2 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 9 | 1 | 0 | 2 | 16 | .063 | 6 | .375 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 7 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 8 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 1 | 0 | 0-0 | 0 | |
| Month | August | 5 | 4 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
GSU MEN'S SOCCER BEATS VITERBO 2-1 - LIFTS CCAC RECORD TO 3-2-1 WITH WIN WEDNESDAY - JOHN GONZALEZ SCORES GAME-WINNER IN SECOND STRAIGHT VICTORY
CROWN POINT, INDIANA - GSU's John Gonzalez scored the game-winning goal in the 74th minute to beat Viterbo University 2-1 at the Crown Point...
October 11, 2023
MEN'S SOCCER AT ST. FRANCIS WEDNESDAY NIGHT - 4-4 TIE IN JOLIET - MEN'S AND WOMEN'S SOCCER TEAMS AT TRINITY CHRISTIAN DOUBLEHEADER SATURDAY 12 & 230 PM IN PALOS HEIGHTS
MEN'S SOCCER AT ST. FRANCIS WEDNESDAY NIGHT - 4-4 TIE IN JOLIET - MEN'S AND SOCCER WOMEN'S TEAMS AT TRINITY CHRISTIAN DOUBLEHEADER SATURDAY 12 ...
October 4, 2023