-
- Height:
- 5-9
-
- Weight:
- 162
-
- Hometown:
- Caracas, Venezuela
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Juan Jose Abreu HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2022 Season (Freshmen Year at GSU) - Had 1 game winning goal last year for the Jaguars and was tied for the team lead with Diego Camarena in 2022 scoring with six goals, 2 assists, 14 total points....Was second on the team in shots (36) and the team leader with 20 shots on goal playing in 9 games, 8 starts.
NOTEWORTHY
Economics major ... born in Caracas, Venezuela.
BEFORE GSU
Graduated from Liceo Nacional Juan Jose Abreu High School (2014).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 11 | |
| Goals | 1 | |
| Assists | 1 | |
| Points | 3 | |
| Shots | 9 | |
| Shot Pct | .111 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at Bethel (IN) | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Grace (IN) | L, 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Eastern Illinois University | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Spring Arbor (MI) | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 9 | at Mount Vernon Nazarene (OH) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Holy Cross | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Olivet Nazarene (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at St. Francis (IL) | T, 4-4 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Trinity Christian (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Viterbo | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Calumet (IN) | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Saint Xavier (IL) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Roosevelt (IL) | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | Indiana Northwest | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | St. Ambrose (IA) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Judson (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | .06 | .06 | .17 | .50 | .111 | .22 | .444 |
| Conference | 10 | 8 | .00 | .10 | .10 | .20 | .000 | .10 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| Away | 11 | 5 | .00 | .09 | .09 | .55 | .000 | .27 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - |
| Losses | 10 | 4 | .10 | .00 | .20 | .70 | .143 | .30 | .429 | |
| Month | August | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .40 | .500 |
| September | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| October | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Month | August | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
GSU MEN'S SOCCER WINS FIFTH STRAIGHT - BEAT ROOSEVELT 3-1 - JOHN GONZALEZ WITH TWO GOALS AND ASSIST TO LEAD JAGUARS
GSU MEN'S SOCCER WINS FIFTH STRAIGHT - BEAT ROOSEVELT 3-1 - JOHN GONZALEZ WITH TWO GOALS AND ASSIST TO LEAD JAGUARS
October 21, 2023
MEN'S SOCCER AT ST. FRANCIS WEDNESDAY NIGHT - 4-4 TIE IN JOLIET - MEN'S AND WOMEN'S SOCCER TEAMS AT TRINITY CHRISTIAN DOUBLEHEADER SATURDAY 12 & 230 PM IN PALOS HEIGHTS
MEN'S SOCCER AT ST. FRANCIS WEDNESDAY NIGHT - 4-4 TIE IN JOLIET - MEN'S AND SOCCER WOMEN'S TEAMS AT TRINITY CHRISTIAN DOUBLEHEADER SATURDAY 12 ...
October 4, 2023