-
- Height:
- 6-0
-
- Hometown:
- Manchester, England
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- West Hill School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
NOTEWORTHY
Business Management major ... born in Manchester, England.
GSU (FR)
2021 — Scored two goals from the backline ... registered first collegiate goal Sept. 21 against Saint Xavier ... provided the game-winner just 1:01 into the contest at Trinity International (Nov 1) in the regular season finale ... took three shots against Calumet St. Joseph (Oct. 9) ... appeared in NAIA Opening Round game at Oklahoma Wesleyan (Nov. 18) ... earned 15 starts ... GSU Athletics High Honor Roll (Fall 2021, Spring 2022).
BEFORE GSU
Graduated from West Hill School (2021).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 13 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 9 | |
| Shot Pct | .111 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Bethel (IN) | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Grace (IN) | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Eastern Illinois University | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Spring Arbor (MI) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Mount Vernon Nazarene (OH) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Olivet Nazarene (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at St. Francis (IL) | T, 4-4 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Trinity Christian (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Viterbo | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Calumet (IN) | W, 10-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Saint Xavier (IL) | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at Roosevelt (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Indiana Northwest | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | St. Ambrose (IA) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Judson (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .07 | .00 | .14 | .64 | .111 | .36 | .556 |
| Conference | 11 | 10 | .09 | .00 | .18 | .82 | .111 | .45 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| Away | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .50 | .571 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 7 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| Losses | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| October | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .50 | .571 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
GSU'S JOHN GONZALEZ - NAMED CCAC MEN'S SOCCER OFFENSIVE PLAYER OF THE WEEK - GSU BEATS IU NORTHWEST 5-1 TUESDAY - NEXT VS. ST. AMBROSE 5 PM SATURDAY AT CROWN POINT SPORTSPLEX
GSU'S JOHN GONZALEZ - NAMED CCAC MEN'S SOCCER OFFENSIVE PLAYER OF THE WEEK - For week of October 17-22, GSU is 6-0-1 in last seven games.
October 24, 2023
JAGUARS MEN'S SOCCER CONTINUE WINNING WAYS - BEATS ST. XAVIER 3-2 - SIMON BLAESDAHL SCORES TWO MORE GOALS IN CCAC ROAD WIN - Men and Women Soccer Teams at Roosevelt Saturday 12 Noon and 230 PM -
CHICAGO, IL - GSU Men's soccer won on the road Wednesday night at St. Xavier 3-2 with Simon Blaesdahl scoring two goals and the Jaguars lift their...
October 14, 2023
GSU MEN'S SOCCER BEATS VITERBO 2-1 - LIFTS CCAC RECORD TO 3-2-1 WITH WIN WEDNESDAY - JOHN GONZALEZ SCORES GAME-WINNER IN SECOND STRAIGHT VICTORY
CROWN POINT, INDIANA - GSU's John Gonzalez scored the game-winning goal in the 74th minute to beat Viterbo University 2-1 at the Crown Point...
October 11, 2023