10 Javier Losa
-
- Height:
- 5-8
-
- Hometown:
- Valencia, Spain
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Valencia HS
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 8 | |
| Goals | 1 | |
| Assists | 5 | |
| Points | 7 | |
| Shots | 20 | |
| Shot Pct | .050 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn (IA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Bethel (IN) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Grace (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | at Eastern Illinois University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Spring Arbor (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Mount Vernon Nazarene (OH) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Holy Cross | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Olivet Nazarene (IL) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at St. Francis (IL) | T, 4-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Trinity Christian (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Viterbo | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | at Calumet (IN) | W, 10-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 18 | at Saint Xavier (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Roosevelt (IL) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Indiana Northwest | W, 5-1 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 28 | St. Ambrose (IA) | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 4 | Judson (IL) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Briar Cliff (IA) | L, 1-0 | 0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | .06 | .28 | .39 | 1.11 | .050 | .33 | .300 |
| Conference | 10 | 3 | .10 | .50 | .70 | .90 | .111 | .30 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .67 | .67 | .33 | .000 | .17 | .500 |
| Away | 11 | 7 | .09 | .09 | .27 | 1.18 | .077 | .27 | .231 | |
| Neutral | 1 | 0 | .00 | .00 | .00 | 5.00 | .000 | 2.00 | .400 | |
| Result | Wins | 7 | 2 | .14 | .71 | 1.00 | .86 | .167 | .43 | .500 |
| Losses | 10 | 5 | .00 | .00 | .00 | 1.30 | .000 | .30 | .231 | |
| Month | August | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .00 | .000 |
| September | 4 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| October | 7 | 2 | .14 | .71 | 1.00 | .86 | .167 | .43 | .500 | |
| November | 2 | 0 | .00 | .00 | .00 | 3.00 | .000 | 1.50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 1 | 5 | 7 | 20 | .050 | 6 | .300 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 1 | 5 | 7 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 7 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 2 | 1 | 5 | 7 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 5 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1 | 0 | 0-0 | 0 | |
| Month | August | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 1 | 5 | 7 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
GSU'S JOHN GONZALEZ - NAMED CCAC MEN'S SOCCER OFFENSIVE PLAYER OF THE WEEK - GSU BEATS IU NORTHWEST 5-1 TUESDAY - NEXT VS. ST. AMBROSE 5 PM SATURDAY AT CROWN POINT SPORTSPLEX
GSU'S JOHN GONZALEZ - NAMED CCAC MEN'S SOCCER OFFENSIVE PLAYER OF THE WEEK - For week of October 17-22, GSU is 6-0-1 in last seven games.
October 24, 2023
GSU MEN'S SOCCER BEATS VITERBO 2-1 - LIFTS CCAC RECORD TO 3-2-1 WITH WIN WEDNESDAY - JOHN GONZALEZ SCORES GAME-WINNER IN SECOND STRAIGHT VICTORY
CROWN POINT, INDIANA - GSU's John Gonzalez scored the game-winning goal in the 74th minute to beat Viterbo University 2-1 at the Crown Point...
October 11, 2023