-
- Height:
- 5-9
-
- Hometown:
- Bogota, Colombia
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- Universidad Nacional Abierta y a Distancia
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
NOTEWORTHY
Business Administration-Marketing major ... full name is Pablos Andres Rosso Rodriguez ... born in Bogota, Colombia.
GSU (SO)
2021 — NAIA-Daktronics Scholar-Athlete ... starter in 15 games ... CCAC rankings (all matches): 18th in assists (4) ... scored first collegiate goal against Trinity Christian (Sept. 15) with 4:40 left in regulation; logged three points and seven shots ... took five shots at IU Northwest (Sept. 24) ... played 83 minutes in the NAIA Opening Round game at Oklahoma Wesleyan (Nov. 18) ... GSU Athletics High Honor Roll (Fall 2021, Spring 2022).
BEFORE GSU
Attended Universidad Nacional Abierta y a Distancia.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | 9 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 13 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn (IA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Bethel (IN) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Grace (IN) | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Eastern Illinois University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Spring Arbor (MI) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Mount Vernon Nazarene (OH) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Holy Cross | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Olivet Nazarene (IL) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Judson (IL) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Francis (IL) | T, 4-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Trinity Christian (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Viterbo | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Oct 14 | at Calumet (IN) | W, 10-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Saint Xavier (IL) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Roosevelt (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Indiana Northwest | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | St. Ambrose (IA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Judson (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | .00 | .10 | .10 | 1.30 | .000 | .80 | .615 |
| Conference | 6 | 5 | .00 | .17 | .17 | 1.83 | .000 | 1.00 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | 1.00 | .600 |
| Away | 6 | 5 | .00 | .17 | .17 | 1.17 | .000 | .67 | .571 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 5 | 5 | .00 | .20 | .20 | 2.20 | .000 | 1.20 | .545 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| October | 6 | 5 | .00 | .17 | .17 | 1.83 | .000 | 1.00 | .545 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 4 | 0 | 0-1 | 0 |
| Conference | 6 | 5 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 2 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-1 | 0 |
| Away | 6 | 5 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 4 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 2 | 0 | 0-1 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 2 | 0 | 0-1 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
JAGUARS MEN'S SOCCER CONTINUE WINNING WAYS - BEATS ST. XAVIER 3-2 - SIMON BLAESDAHL SCORES TWO MORE GOALS IN CCAC ROAD WIN - Men and Women Soccer Teams at Roosevelt Saturday 12 Noon and 230 PM -
CHICAGO, IL - GSU Men's soccer won on the road Wednesday night at St. Xavier 3-2 with Simon Blaesdahl scoring two goals and the Jaguars lift their...
October 14, 2023