-
- Height:
- 6-0
-
- Hometown:
- South Holland, IL
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- South Suburban CC/Thornwood HS
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 1
Bio
NOTEWORTHY
Education major ... born in La Piedad, Mexico.
BEFORE GSU
Played three seasons (2019-21) at South Subrban College ... graduated from South Suburban College (2022) and Thornwood High School (2019).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 14 | |
| Goals | 4 | |
| Assists | 5 | |
| Points | 13 | |
| Shots | 31 | |
| Shot Pct | .129 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn (IA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Bethel (IN) | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Grace (IN) | L, 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Eastern Illinois University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Spring Arbor (MI) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Mount Vernon Nazarene (OH) | L, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Holy Cross | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Olivet Nazarene (IL) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | at Judson (IL) | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at St. Francis (IL) | T, 4-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Trinity Christian (IL) | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Viterbo | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at Calumet (IN) | W, 10-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Saint Xavier (IL) | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Roosevelt (IL) | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 24 | Indiana Northwest | W, 5-1 | 1 | 2 | 0 | 4 | 0 | - | 1-1 | 1 |
| Oct 28 | St. Ambrose (IA) | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 4 | Judson (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Nov 16 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .24 | .29 | .76 | 1.82 | .129 | .76 | .419 |
| Conference | 11 | 11 | .36 | .45 | 1.18 | 1.45 | .250 | .64 | .438 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .50 | .17 | 1.17 | 2.00 | .250 | 1.17 | .583 |
| Away | 10 | 8 | .10 | .40 | .60 | 1.50 | .067 | .40 | .267 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 | |
| Result | Wins | 8 | 8 | .38 | .50 | 1.25 | 1.50 | .250 | .75 | .500 |
| Losses | 8 | 5 | .13 | .13 | .38 | 2.25 | .056 | .88 | .389 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 4 | 3 | .25 | .50 | 1.00 | 1.75 | .143 | .50 | .286 | |
| October | 8 | 8 | .38 | .38 | 1.13 | 1.50 | .250 | .75 | .500 | |
| November | 2 | 2 | .00 | .00 | .00 | 5.50 | .000 | 2.50 | .455 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 4 | 5 | 13 | 31 | .129 | 13 | .419 | 2 | 0 | 1-1 | 1 |
| Conference | 11 | 11 | 4 | 5 | 13 | 16 | .250 | 7 | .438 | 1 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1 | 0 | 1-1 | 1 |
| Away | 10 | 8 | 1 | 4 | 6 | 15 | .067 | 4 | .267 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 1 | 0 | 1-1 | 1 |
| Losses | 8 | 5 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 4 | 3 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 1 | 0 | 1-1 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
News Mentions
GSU'S JOHN GONZALEZ - NAMED CCAC MEN'S SOCCER OFFENSIVE PLAYER OF THE WEEK - GSU BEATS IU NORTHWEST 5-1 TUESDAY - NEXT VS. ST. AMBROSE 5 PM SATURDAY AT CROWN POINT SPORTSPLEX
GSU'S JOHN GONZALEZ - NAMED CCAC MEN'S SOCCER OFFENSIVE PLAYER OF THE WEEK - For week of October 17-22, GSU is 6-0-1 in last seven games.
October 24, 2023
GSU MEN'S SOCCER WINS FIFTH STRAIGHT - BEAT ROOSEVELT 3-1 - JOHN GONZALEZ WITH TWO GOALS AND ASSIST TO LEAD JAGUARS
GSU MEN'S SOCCER WINS FIFTH STRAIGHT - BEAT ROOSEVELT 3-1 - JOHN GONZALEZ WITH TWO GOALS AND ASSIST TO LEAD JAGUARS
October 21, 2023
JAGUARS MEN'S SOCCER CONTINUE WINNING WAYS - BEATS ST. XAVIER 3-2 - SIMON BLAESDAHL SCORES TWO MORE GOALS IN CCAC ROAD WIN - Men and Women Soccer Teams at Roosevelt Saturday 12 Noon and 230 PM -
CHICAGO, IL - GSU Men's soccer won on the road Wednesday night at St. Xavier 3-2 with Simon Blaesdahl scoring two goals and the Jaguars lift their...
October 14, 2023